URL Details: rsync://taipei.mirror.pkgbuild.com/packages/
| URL: | rsync://taipei.mirror.pkgbuild.com/packages/ |
|---|---|
| Mirror: | geo.mirror.pkgbuild.com |
| Protocol: | rsync |
| Country: | Taiwan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-14 18:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 18:49 | 0:00 | 5.64 | Yes | |
| 2026-10-14 18:47 | Sweden | 194.71.11.121 | 2026-10-14 18:47 | 0:00 | 4.91 | Yes | |
| 2026-10-14 17:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 17:48 | 0:00 | 5.34 | Yes | |
| 2026-10-14 17:46 | Sweden | 194.71.11.121 | 2026-10-14 17:46 | 0:00 | 4.09 | Yes | |
| 2026-10-14 17:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 17:34 | 0:00 | 7.29 | Yes | |
| 2026-10-14 17:32 | Germany | 78.46.209.220 | 2026-10-14 17:31 | 0:00 | 2.54 | Yes | |
| 2026-10-14 17:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 17:22 | 0:00 | 4.42 | Yes | |
| 2026-10-14 17:21 | United Kingdom | 185.73.44.89 | 2026-10-14 17:20 | 0:00 | 4.19 | Yes | |
| 2026-10-14 16:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 16:24 | 0:00 | 2.28 | Yes | |
| 2026-10-14 16:23 | Germany | 78.46.209.220 | 2026-10-14 16:22 | 0:00 | 2.80 | Yes | |
| 2026-10-14 16:16 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 16:15 | 0:01 | 4.69 | Yes | |
| 2026-10-14 16:14 | Sweden | 194.71.11.121 | 2026-10-14 16:13 | 0:01 | 4.31 | Yes | |
| 2026-10-14 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 15:42 | 0:00 | 3.95 | Yes | |
| 2026-10-14 15:40 | United Kingdom | 185.73.44.89 | 2026-10-14 15:40 | 0:00 | 3.85 | Yes | |
| 2026-10-14 14:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 14:42 | 0:00 | 3.71 | Yes | |
| 2026-10-14 14:41 | Germany | 78.46.209.220 | 2026-10-14 14:39 | 0:02 | 2.88 | Yes | |
| 2026-10-14 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 14:21 | 0:00 | 7.49 | Yes | |
| 2026-10-14 14:20 | Sweden | 194.71.11.121 | 2026-10-14 14:20 | 5.19 | Yes | ||
| 2026-10-14 14:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 14:11 | 0:00 | 3.76 | Yes | |
| 2026-10-14 14:09 | United Kingdom | 185.73.44.89 | 2026-10-14 14:09 | 0:00 | 3.40 | Yes | |
| 2026-10-14 13:15 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 13:14 | 0:01 | 3.46 | Yes | |
| 2026-10-14 13:13 | Sweden | 194.71.11.121 | 2026-10-14 13:12 | 0:01 | 4.34 | Yes | |
| 2026-10-14 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 12:48 | 0:00 | 4.80 | Yes | |
| 2026-10-14 12:45 | Germany | 78.46.209.220 | 2026-10-14 12:45 | 0:00 | 2.73 | Yes | |
| 2026-10-14 12:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 12:21 | 0:00 | 3.24 | Yes | |
| 2026-10-14 12:20 | United Kingdom | 185.73.44.89 | 2026-10-14 12:19 | 0:01 | 3.28 | Yes | |
| 2026-10-14 11:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 11:23 | 0:00 | 4.86 | Yes | |
| 2026-10-14 11:22 | Sweden | 194.71.11.121 | 2026-10-14 11:21 | 0:00 | 3.49 | Yes | |
| 2026-10-14 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 11:09 | 0:01 | 3.54 | Yes | |
| 2026-10-14 11:08 | Germany | 78.46.209.220 | 2026-10-14 11:07 | 0:01 | 3.17 | Yes | |
| 2026-10-14 10:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 10:58 | 0:01 | 4.02 | Yes | |
| 2026-10-14 10:58 | United Kingdom | 185.73.44.89 | 2026-10-14 10:57 | 0:01 | 3.61 | Yes | |
| 2026-10-14 10:18 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 10:17 | 0:01 | 3.41 | Yes | |
| 2026-10-14 10:16 | Sweden | 194.71.11.121 | 2026-10-14 10:14 | 0:02 | 3.91 | Yes | |
| 2026-10-14 09:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 09:48 | 0:00 | 2.43 | Yes | |
| 2026-10-14 09:46 | Germany | 78.46.209.220 | 2026-10-14 09:46 | 0:00 | 3.13 | Yes | |
| 2026-10-14 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 09:31 | 0:00 | 3.13 | Yes | |
| 2026-10-14 09:30 | United Kingdom | 185.73.44.89 | 2026-10-14 09:29 | 0:00 | 3.44 | Yes | |
| 2026-10-14 08:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 08:23 | 0:00 | 3.11 | Yes | |
| 2026-10-14 08:22 | Sweden | 194.71.11.121 | 2026-10-14 08:21 | 0:00 | 5.09 | Yes | |
| 2026-10-14 08:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 08:08 | 0:01 | 2.81 | Yes | |
| 2026-10-14 08:07 | Germany | 78.46.209.220 | 2026-10-14 08:05 | 0:01 | 2.80 | Yes | |
| 2026-10-14 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 08:01 | 0:01 | 6.14 | Yes | |
| 2026-10-14 08:00 | United Kingdom | 185.73.44.89 | 2026-10-14 07:59 | 0:01 | 3.42 | Yes | |
| 2026-10-14 06:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 06:34 | 0:00 | 7.46 | Yes | |
| 2026-10-14 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 06:33 | 0:00 | 3.70 | Yes | |
| 2026-10-14 06:32 | Sweden | 194.71.11.121 | 2026-10-14 06:32 | 0:00 | 4.23 | Yes | |
| 2026-10-14 06:32 | Germany | 78.46.209.220 | 2026-10-14 06:32 | 0:00 | 2.49 | Yes | |
| 2026-10-14 06:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 06:11 | 0:00 | 4.12 | Yes | |
| 2026-10-14 06:10 | United Kingdom | 185.73.44.89 | 2026-10-14 06:09 | 0:00 | 3.55 | Yes | |
| 2026-10-14 05:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 05:04 | 0:00 | 3.44 | Yes | |
| 2026-10-14 05:03 | Germany | 78.46.209.220 | 2026-10-14 05:02 | 0:00 | 2.77 | Yes | |
| 2026-10-14 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 04:57 | 0:01 | 4.02 | Yes | |
| 2026-10-14 04:57 | United Kingdom | 185.73.44.89 | 2026-10-14 04:56 | 0:00 | 3.27 | Yes | |
| 2026-10-14 04:37 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 04:36 | 0:01 | 5.57 | Yes | |
| 2026-10-14 04:36 | Sweden | 194.71.11.121 | 2026-10-14 04:35 | 0:00 | 4.17 | Yes | |
| 2026-10-14 03:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 03:50 | 0:00 | 5.94 | Yes | |
| 2026-10-14 03:49 | United Kingdom | 185.73.44.89 | 2026-10-14 03:48 | 0:01 | 3.78 | Yes | |
| 2026-10-14 03:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 03:22 | 0:00 | 3.51 | Yes | |
| 2026-10-14 03:20 | Germany | 78.46.209.220 | 2026-10-14 03:20 | 0:00 | 2.61 | Yes | |
| 2026-10-14 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 03:00 | 0:01 | 3.33 | Yes | |
| 2026-10-14 02:59 | Sweden | 194.71.11.121 | 2026-10-14 02:58 | 0:01 | 3.42 | Yes | |
| 2026-10-14 01:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 01:53 | 0:00 | 5.94 | Yes | |
| 2026-10-14 01:51 | United Kingdom | 185.73.44.89 | 2026-10-14 01:51 | 0:00 | 3.75 | Yes | |
| 2026-10-14 01:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 01:43 | 0:00 | 2.24 | Yes | |
| 2026-10-14 01:42 | Germany | 78.46.209.220 | 2026-10-14 01:42 | 0:00 | 2.48 | Yes | |
| 2026-10-14 01:37 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 01:37 | 0:00 | 7.22 | Yes | |
| 2026-10-14 01:35 | Sweden | 194.71.11.121 | 2026-10-14 01:35 | 0:00 | 4.56 | Yes | |
| 2026-10-14 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 00:42 | 0:00 | 2.29 | Yes | |
| 2026-10-14 00:39 | Germany | 78.46.209.220 | 2026-10-14 00:39 | 0:00 | 2.72 | Yes | |
| 2026-10-14 00:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 00:06 | 0:01 | 3.60 | Yes | |
| 2026-10-14 00:06 | United Kingdom | 185.73.44.89 | 2026-10-14 00:04 | 0:01 | 3.36 | Yes | |
| 2026-10-13 23:43 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 23:43 | 0:00 | 5.54 | Yes | |
| 2026-10-13 23:41 | Sweden | 194.71.11.121 | 2026-10-13 23:41 | 0:00 | 3.47 | Yes | |
| 2026-10-13 23:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 23:15 | 0:00 | 3.89 | Yes | |
| 2026-10-13 23:15 | Germany | 78.46.209.220 | 2026-10-13 23:13 | 0:01 | 2.54 | Yes | |
| 2026-10-13 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 22:38 | 0:00 | 4.14 | Yes | |
| 2026-10-13 22:36 | United Kingdom | 185.73.44.89 | 2026-10-13 22:36 | 0:00 | 3.84 | Yes | |
| 2026-10-13 22:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 22:01 | 0:00 | 2.22 | Yes | |
| 2026-10-13 22:00 | Germany | 78.46.209.220 | 2026-10-13 21:58 | 0:01 | 2.50 | Yes | |
| 2026-10-13 21:50 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 21:49 | 0:01 | 4.86 | Yes | |
| 2026-10-13 21:48 | Sweden | 194.71.11.121 | 2026-10-13 21:47 | 0:01 | 4.36 | Yes | |
| 2026-10-13 21:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 21:11 | 0:00 | 3.20 | Yes | |
| 2026-10-13 21:09 | United Kingdom | 185.73.44.89 | 2026-10-13 21:08 | 0:00 | 3.17 | Yes | |
| 2026-10-13 20:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 20:29 | 0:00 | 3.72 | Yes | |
| 2026-10-13 20:27 | Germany | 78.46.209.220 | 2026-10-13 20:27 | 0:00 | 3.02 | Yes | |
| 2026-10-13 20:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 20:20 | 0:00 | 5.16 | Yes | |
| 2026-10-13 20:18 | Sweden | 194.71.11.121 | 2026-10-13 20:18 | 0:00 | 3.48 | Yes | |
| 2026-10-13 20:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 20:05 | 0:01 | 6.25 | Yes | |
| 2026-10-13 20:05 | United Kingdom | 185.73.44.89 | 2026-10-13 20:04 | 0:00 | 3.50 | Yes | |
| 2026-10-13 18:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 18:53 | 0:00 | 4.22 | Yes | |
| 2026-10-13 18:52 | Germany | 78.46.209.220 | 2026-10-13 18:51 | 0:00 | 2.97 | Yes | |
| 2026-10-13 18:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 18:44 | 0:00 | 4.21 | Yes | |
| 2026-10-13 18:43 | United Kingdom | 185.73.44.89 | 2026-10-13 18:40 | 0:03 | 5.37 | Yes | |
| 2026-10-13 18:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 18:21 | 0:00 | 5.39 | Yes | |
| 2026-10-13 18:19 | Sweden | 194.71.11.121 | 2026-10-13 18:19 | 0:00 | 4.26 | Yes | |
| 2026-10-13 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 17:41 | 0:01 | 3.66 | Yes | |
| 2026-10-13 17:41 | United Kingdom | 185.73.44.89 | 2026-10-13 17:40 | 0:00 | 3.29 | Yes | |
| 2026-10-13 17:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 17:31 | 0:00 | 4.64 | Yes | |
| 2026-10-13 17:28 | Germany | 78.46.209.220 | 2026-10-13 17:28 | 0:00 | 2.76 | Yes | |
| 2026-10-13 16:25 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 16:25 | 0:00 | 5.53 | Yes | |
| 2026-10-13 16:23 | Sweden | 194.71.11.121 | 2026-10-13 16:23 | 0:00 | 4.68 | Yes | |
| 2026-10-13 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 16:14 | 0:00 | 3.67 | Yes | |
| 2026-10-13 16:13 | United Kingdom | 185.73.44.89 | 2026-10-13 16:12 | 0:00 | 3.29 | Yes | |
| 2026-10-13 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 15:44 | 0:00 | 4.03 | Yes | |
| 2026-10-13 15:41 | Germany | 78.46.209.220 | 2026-10-13 15:41 | 0:00 | 3.63 | Yes | |
| 2026-10-13 15:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 15:06 | 0:01 | 6.24 | Yes | |
| 2026-10-13 15:05 | United Kingdom | 185.73.44.89 | 2026-10-13 15:05 | 0:00 | 3.70 | Yes | |
| 2026-10-13 14:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 14:26 | 0:00 | 6.75 | Yes | |
| 2026-10-13 14:24 | Sweden | 194.71.11.121 | 2026-10-13 14:24 | 0:00 | 5.03 | Yes | |
| 2026-10-13 13:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 13:54 | 0:01 | 2.15 | Yes | |
| 2026-10-13 13:53 | Germany | 78.46.209.220 | 2026-10-13 13:52 | 0:00 | 2.62 | Yes | |
| 2026-10-13 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 13:21 | 0:00 | 3.93 | Yes | |
| 2026-10-13 13:20 | United Kingdom | 185.73.44.89 | 2026-10-13 13:20 | 0:00 | 4.96 | Yes | |
| 2026-10-13 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 12:41 | 0:00 | 3.38 | Yes | |
| 2026-10-13 12:39 | Sweden | 194.71.11.121 | 2026-10-13 12:38 | 0:01 | 5.82 | Yes | |
| 2026-10-13 12:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 12:24 | 0:00 | 2.30 | Yes | |
| 2026-10-13 12:22 | Germany | 78.46.209.220 | 2026-10-13 12:22 | 0:00 | 2.68 | Yes | |
| 2026-10-13 12:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 12:07 | 0:01 | 3.45 | Yes | |
| 2026-10-13 12:06 | United Kingdom | 185.73.44.89 | 2026-10-13 12:05 | 0:01 | 3.60 | Yes | |
| 2026-10-13 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 11:18 | 0:01 | 3.67 | Yes | |
| 2026-10-13 11:17 | Sweden | 194.71.11.121 | 2026-10-13 11:16 | 0:01 | 3.83 | Yes | |
| 2026-10-13 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 11:15 | 0:01 | 2.60 | Yes | |
| 2026-10-13 11:15 | Germany | 78.46.209.220 | 2026-10-13 11:13 | 0:01 | 2.52 | Yes | |
| 2026-10-13 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 10:36 | 0:00 | 3.82 | Yes | |
| 2026-10-13 10:35 | United Kingdom | 185.73.44.89 | 2026-10-13 10:34 | 0:00 | 3.69 | Yes | |
| 2026-10-13 09:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 09:28 | 0:00 | 3.64 | Yes | |
| 2026-10-13 09:27 | United Kingdom | 185.73.44.89 | 2026-10-13 09:26 | 0:01 | 3.17 | Yes | |
| 2026-10-13 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 09:21 | 0:01 | 2.20 | Yes | |
| 2026-10-13 09:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 09:20 | 0:01 | 3.44 | Yes | |
| 2026-10-13 09:21 | Germany | 78.46.209.220 | 2026-10-13 09:19 | 0:01 | 2.55 | Yes | |
| 2026-10-13 09:19 | Sweden | 194.71.11.121 | 2026-10-13 09:18 | 0:01 | 4.21 | Yes | |
| 2026-10-13 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 08:19 | 0:01 | 4.17 | Yes | |
| 2026-10-13 08:19 | United Kingdom | 185.73.44.89 | 2026-10-13 08:18 | 0:01 | 3.55 | Yes | |
| 2026-10-13 07:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 07:59 | 0:00 | 4.23 | Yes | |
| 2026-10-13 07:57 | Germany | 78.46.209.220 | 2026-10-13 07:56 | 0:00 | 2.55 | Yes | |
| 2026-10-13 07:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 07:33 | 0:01 | 5.34 | Yes | |
| 2026-10-13 07:33 | Sweden | 194.71.11.121 | 2026-10-13 07:32 | 0:00 | 4.11 | Yes | |
| 2026-10-13 07:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 07:02 | 0:00 | 4.77 | Yes | |
| 2026-10-13 07:00 | United Kingdom | 185.73.44.89 | 2026-10-13 07:00 | 0:00 | 3.75 | Yes | |
| 2026-10-13 06:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 06:33 | 0:00 | 5.65 | Yes | |
| 2026-10-13 06:32 | Sweden | 194.71.11.121 | 2026-10-13 06:31 | 0:00 | 3.53 | Yes | |
| 2026-10-13 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 06:03 | 0:00 | 4.33 | Yes | |
| 2026-10-13 06:01 | Germany | 78.46.209.220 | 2026-10-13 06:01 | 0:00 | 3.31 | Yes | |
| 2026-10-13 05:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 05:42 | 0:00 | 3.14 | Yes | |
| 2026-10-13 05:41 | United Kingdom | 185.73.44.89 | 2026-10-13 05:41 | 0:00 | 3.09 | Yes | |
| 2026-10-13 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 05:04 | 0:00 | 3.37 | Yes | |
| 2026-10-13 05:02 | Sweden | 194.71.11.121 | 2026-10-13 05:02 | 0:00 | 3.54 | Yes | |
| 2026-10-13 04:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 04:36 | 0:00 | 3.31 | Yes | |
| 2026-10-13 04:34 | Germany | 78.46.209.220 | 2026-10-13 04:33 | 0:00 | 2.82 | Yes | |
| 2026-10-13 04:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 04:17 | 0:01 | 3.44 | Yes | |
| 2026-10-13 04:16 | United Kingdom | 185.73.44.89 | 2026-10-13 04:15 | 0:01 | 3.96 | Yes | |
| 2026-10-13 03:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 03:32 | 0:00 | 2.81 | Yes | |
| 2026-10-13 03:31 | Germany | 78.46.209.220 | 2026-10-13 03:30 | 0:00 | 2.80 | Yes | |
| 2026-10-13 03:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 03:09 | 0:01 | 5.50 | Yes | |
| 2026-10-13 03:08 | Sweden | 194.71.11.121 | 2026-10-13 03:07 | 0:01 | 4.90 | Yes | |
| 2026-10-13 02:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 02:39 | 0:00 | 6.15 | Yes | |
| 2026-10-13 02:38 | United Kingdom | 185.73.44.89 | 2026-10-13 02:38 | 0:00 | 4.37 | Yes | |
| 2026-10-13 02:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 02:09 | 0:01 | 2.53 | Yes | |
| 2026-10-13 02:07 | Germany | 78.46.209.220 | 2026-10-13 02:07 | 0:00 | 2.88 | Yes | |
| 2026-10-13 02:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 02:03 | 0:00 | 3.41 | Yes | |
| 2026-10-13 02:01 | Sweden | 194.71.11.121 | 2026-10-13 02:01 | 0:00 | 3.74 | Yes | |
| 2026-10-13 01:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 00:59 | 0:01 | 3.62 | Yes | |
| 2026-10-13 00:58 | Sweden | 194.71.11.121 | 2026-10-13 00:57 | 0:01 | 3.54 | Yes | |
| 2026-10-13 00:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 00:52 | 0:01 | 3.89 | Yes | |
| 2026-10-13 00:52 | United Kingdom | 185.73.44.89 | 2026-10-13 00:51 | 0:00 | 3.48 | Yes | |
| 2026-10-13 00:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 00:42 | 0:01 | 4.74 | Yes | |
| 2026-10-13 00:40 | Germany | 78.46.209.220 | 2026-10-13 00:39 | 0:01 | 2.53 | Yes | |
| 2026-10-12 23:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 23:33 | 0:01 | 3.42 | Yes | |
| 2026-10-12 23:33 | Sweden | 194.71.11.121 | 2026-10-12 23:32 | 0:00 | 4.68 | Yes | |
| 2026-10-12 23:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 23:10 | 0:00 | 4.15 | Yes | |
| 2026-10-12 23:08 | United Kingdom | 185.73.44.89 | 2026-10-12 23:08 | 0:00 | 3.92 | Yes | |
| 2026-10-12 22:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 22:49 | 0:00 | 2.20 | Yes | |
| 2026-10-12 22:47 | Germany | 78.46.209.220 | 2026-10-12 22:47 | 0:00 | 2.50 | Yes | |
| 2026-10-12 22:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 22:20 | 0:00 | 5.41 | Yes | |
| 2026-10-12 22:18 | Sweden | 194.71.11.121 | 2026-10-12 22:18 | 0:00 | 4.32 | Yes | |
| 2026-10-12 21:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 21:29 | 0:00 | 6.23 | Yes | |
| 2026-10-12 21:28 | United Kingdom | 185.73.44.89 | 2026-10-12 21:27 | 0:01 | 3.42 | Yes | |
| 2026-10-12 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 21:09 | 0:00 | 4.48 | Yes | |
| 2026-10-12 21:06 | Germany | 78.46.209.220 | 2026-10-12 21:06 | 0:00 | 2.67 | Yes | |
| 2026-10-12 20:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 20:33 | 0:00 | 5.51 | Yes | |
| 2026-10-12 20:32 | Sweden | 194.71.11.121 | 2026-10-12 20:31 | 0:00 | 3.23 | Yes | |
| 2026-10-12 19:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 19:50 | 0:00 | 3.74 | Yes | |
| 2026-10-12 19:49 | United Kingdom | 185.73.44.89 | 2026-10-12 19:48 | 0:01 | 3.61 | Yes | |
| 2026-10-12 19:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 19:29 | 0:00 | 2.25 | Yes | |
| 2026-10-12 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 19:29 | 0:00 | 3.35 | Yes | |
| 2026-10-12 19:28 | Germany | 78.46.209.220 | 2026-10-12 19:27 | 0:01 | 2.44 | Yes | |
| 2026-10-12 19:28 | Sweden | 194.71.11.121 | 2026-10-12 19:26 | 0:01 | 3.91 | Yes | |
| 2026-10-12 18:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 18:11 | 0:01 | 4.69 | Yes | |
| 2026-10-12 18:10 | Germany | 78.46.209.220 | 2026-10-12 18:09 | 0:01 | 2.42 | Yes | |
| 2026-10-12 17:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 17:53 | 0:01 | 3.40 | Yes | |
| 2026-10-12 17:52 | United Kingdom | 185.73.44.89 | 2026-10-12 17:52 | 0:00 | 3.54 | Yes | |
| 2026-10-12 17:51 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 17:51 | 0:00 | 3.42 | Yes | |
| 2026-10-12 17:49 | Sweden | 194.71.11.121 | 2026-10-12 17:49 | 0:00 | 3.71 | Yes | |
| 2026-10-12 16:36 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 16:35 | 0:00 | 3.42 | Yes | |
| 2026-10-12 16:34 | Sweden | 194.71.11.121 | 2026-10-12 16:33 | 0:00 | 3.58 | Yes | |
| 2026-10-12 16:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 16:20 | 0:01 | 4.13 | Yes | |
| 2026-10-12 16:19 | United Kingdom | 185.73.44.89 | 2026-10-12 16:18 | 0:01 | 3.30 | Yes | |
| 2026-10-12 16:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 16:17 | 0:01 | 5.10 | Yes | |
| 2026-10-12 16:16 | Germany | 78.46.209.220 | 2026-10-12 16:15 | 0:01 | 3.86 | Yes | |
| 2026-10-12 15:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 15:01 | 0:00 | 7.66 | Yes | |
| 2026-10-12 14:59 | Sweden | 194.71.11.121 | 2026-10-12 14:59 | 0:00 | 3.50 | Yes | |
| 2026-10-12 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 14:52 | 0:00 | 4.42 | Yes | |
| 2026-10-12 14:50 | United Kingdom | 185.73.44.89 | 2026-10-12 14:50 | 0:00 | 3.68 | Yes | |
| 2026-10-12 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 14:22 | 0:01 | 2.25 | Yes | |
| 2026-10-12 14:22 | Germany | 78.46.209.220 | 2026-10-12 14:20 | 0:01 | 2.79 | Yes | |
| 2026-10-12 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 13:20 | 0:01 | 4.00 | Yes | |
| 2026-10-12 13:19 | United Kingdom | 185.73.44.89 | 2026-10-12 13:18 | 0:01 | 3.29 | Yes | |
| 2026-10-12 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 13:08 | 0:01 | 5.23 | Yes | |
| 2026-10-12 13:07 | Sweden | 194.71.11.121 | 2026-10-12 13:07 | 0:00 | 5.78 | Yes | |
| 2026-10-12 12:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 12:51 | 0:00 | 4.45 | Yes | |
| 2026-10-12 12:49 | Germany | 78.46.209.220 | 2026-10-12 12:49 | 0:00 | 2.52 | Yes | |
| 2026-10-12 11:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 11:53 | 0:00 | 4.71 | Yes | |
| 2026-10-12 11:51 | United Kingdom | 185.73.44.89 | 2026-10-12 11:51 | 0:00 | 3.68 | Yes | |
| 2026-10-12 11:50 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 11:50 | 0:00 | 3.14 | Yes | |
