Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-04-30 23:52 | 100.0% | 0:01 | 0.08 | 0.04 | 0.1 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-04-30 23:51 | 100.0% | 0:01 | 0.08 | 0.05 | 0.1 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-04-30 23:50 | 100.0% | 0:01 | 0.20 | 0.55 | 0.8 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-04-30 23:51 | 100.0% | 0:00 | 0.59 | 0.04 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-04-30 23:52 | 100.0% | 0:01 | 0.07 | 0.06 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-04-30 23:52 | 100.0% | 0:00 | 0.55 | 0.45 | 1.0 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-04-30 23:51 | 100.0% | 0:00 | 0.60 | 0.23 | 0.8 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-04-30 23:52 | 99.0% | 0:00 | 0.73 | 0.11 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-04-30 23:51 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-04-30 23:52 | 100.0% | 0:01 | 0.53 | 0.44 | 1.0 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-04-30 23:51 | 100.0% | 0:01 | 0.46 | 0.20 | 0.7 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-04-30 23:51 | 100.0% | 0:00 | 2.85 | 1.05 | 3.9 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-04-30 23:52 | 100.0% | 0:01 | 0.49 | 0.30 | 0.8 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-04-30 23:52 | 99.0% | 0:00 | 2.28 | 1.16 | 3.5 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-04-30 23:51 | 100.0% | 0:00 | 2.83 | 1.10 | 3.9 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-04-30 23:52 | 99.0% | 0:00 | 4.42 | 2.27 | 6.8 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-04-30 23:51 | 100.0% | 0:01 | 0.61 | 0.40 | 1.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-04-30 07:49 | 1 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection timed out. | 2026-04-30 03:13 | 1 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync subprocess killed after 15.0 seconds | 2026-04-30 03:09 | 6 | details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-27 10:12 | 1 | details |
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Connection refused | 2026-04-27 10:12 | 1 | details |
| https://geo.mirror.pkgbuild.com/ | https | Connection refused | 2026-04-27 10:11 | 1 | details | |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync subprocess killed after 15.0 seconds | 2026-04-26 08:38 | 1 | details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | rsync: [Receiver] failed to connect to johannesburg.mirror.pkgbuild.com (2a0b:4342:1a91:3b5:26a3:f0ff:fe49:9bf9): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-25 00:48 | 1 | details |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | No route to host | 2026-04-25 00:47 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.