python-ipympl 0.9.8-2
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Matplotlib Jupyter Extension |
| Upstream URL: | https://pypi.org/project/ipympl/ |
| License(s): | BSD-3-Clause |
| Maintainers: |
Antonio Rojas |
| Package Size: | 213.2 KB |
| Installed Size: | 2.0 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-17 12:13 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-17 12:13 UTC |
| Last Updated: | 2026-01-10 15:11 UTC (an hour ago) |
Dependencies (17)
- ipython
- python
- python-ipywidgets
- python-matplotlib
- python-numpy
- python-pillow
- python-traitlets
- git (make)
- jupyterlab (make)
- nodejs (make)
- python-build (make)
- python-hatch-jupyter-builder (make)
- python-hatchling (make)
- python-installer (make)
- python-nbval (check)
- python-numpy (check)
- python-pytest (check)