python-colorcet 3.1.0-4
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Set of useful perceptually uniform colormaps for plotting scientific data |
| Upstream URL: | https://colorcet.holoviz.org/ |
| License(s): | CC-BY-4.0 |
| Maintainers: |
Bruno Pagani |
| Package Size: | 476.8 KB |
| Installed Size: | 3.2 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-17 10:44 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-17 10:45 UTC |
| Last Updated: | 2026-01-10 15:08 UTC |
Dependencies (7)
- python-pyct
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-setuptools-scm (make)
- python-wheel (make)
- python-pytest (check)
Required By (1)
- python-plotly (optional)