pymol 3.1.0-4
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra-Testing |
| Description: | Molecular visualization system on an Open Source foundation |
| Upstream URL: | https://pymol.org |
| License(s): | custom |
| Maintainers: |
Caleb Maclennan |
| Package Size: | 6.4 MB |
| Installed Size: | 26.6 MB |
| Last Packager: | Andreas Radke |
| Build Date: | 2026-01-05 21:44 UTC |
| Signed By: | Andreas Radke |
| Signature Date: | 2026-01-05 21:46 UTC |
| Last Updated: | 2026-01-10 18:07 UTC |
Dependencies (19)
- freetype2
- gcc-libs
- glew (testing)
- glm
- netcdf
- netcdf-cxx
- python
- python-numpy
- python-pyqt5
- tcsh
- cmake (make)
- desktop-file-utils (make)
- gendesk (make)
- mmtf-cpp (make)
- msgpack-c (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)