python-uhi 0.5.0-3
| Architecture: | any |
|---|---|
| Repository: | Extra-Testing |
| Description: | Contains the code for the PlottableHistogram Protocol, to be used in type checking libraries wanting to conform to the protocol. |
| Upstream URL: | https://github.com/scikit-hep/uhi |
| License(s): | MIT |
| Maintainers: |
Konstantin Gizdov |
| Package Size: | 27.5 KB |
| Installed Size: | 119.9 KB |
| Last Packager: | Christian Heusel |
| Build Date: | 2025-12-20 15:45 UTC |
| Signed By: | Christian Heusel |
| Signature Date: | 2025-12-20 15:45 UTC |
| Last Updated: | 2026-01-03 14:20 UTC |
Dependencies (11)
- python (testing)
- python-fastjsonschema (testing)
- python-numpy (testing)
- root (testing)
- git (make)
- python-build (testing) (make)
- python-hatch-vcs (testing) (make)
- python-hatchling (testing) (make)
- python-installer (testing) (make)
- python-boost-histogram (testing) (check)
- python-pytest (testing) (check)
Required By (2)
- python-histoprint (testing)
- python-mplhep (testing)