python-sphinxext-opengraph 0.9.1-4
| Architecture: | any |
|---|---|
| Repository: | Extra-Testing |
| Description: | Sphinx extension to generate unique OpenGraph metadata |
| Upstream URL: | https://sphinxext-opengraph.readthedocs.io/ |
| License(s): | BSD |
| Maintainers: |
Evangelos Foutras |
| Package Size: | 866.9 KB |
| Installed Size: | 1.8 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-16 08:24 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-16 08:25 UTC |
| Last Updated: | 2026-01-03 14:19 UTC |
Dependencies (4)
- python-matplotlib (testing)
- python-sphinx (testing)
- python-setuptools (testing) (make)
- python-setuptools-scm (testing) (make)
Required By (3)
- pelican (testing) (make)
- python-pyotp (testing) (make)
- xdg-desktop-portal (make)