python-esphome-dashboard 20251013.0-2
| Architecture: | any |
|---|---|
| Repository: | Extra-Testing |
| Description: | ESPHome dashboard and ESPHome Web |
| Upstream URL: | https://github.com/esphome/dashboard |
| License(s): | MIT |
| Maintainers: |
Giovanni Harting Alexander Epaneshnikov |
| Package Size: | 4.3 MB |
| Installed Size: | 22.4 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-14 12:24 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-14 12:25 UTC |
| Last Updated: | 2026-01-03 14:11 UTC |
Dependencies (7)
- python (testing)
- git (make)
- npm (make)
- python-build (testing) (make)
- python-installer (testing) (make)
- python-setuptools (testing) (make)
- python-wheel (testing) (make)
Required By (1)
- esphome (testing) (optional)