URL Details: rsync://rsync.mirrors.ustc.edu.cn/archlinux/

URL: rsync://rsync.mirrors.ustc.edu.cn/archlinux/
Mirror: ustc.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-30 20:52 Sweden 2001:6b0:19:2::121 2026-04-30 20:23 0:29 5.32 Yes
2026-04-30 20:50 Sweden 194.71.11.121 2026-04-30 20:23 0:27 4.70 Yes
2026-04-30 20:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 20:23 0:25 4.17 Yes
2026-04-30 20:46 Germany 78.46.209.220 2026-04-30 20:23 0:23 4.24 Yes
2026-04-30 20:06 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:23 0:43 3.99 Yes
2026-04-30 20:04 United Kingdom 185.73.44.89 2026-04-30 19:23 0:41 3.89 Yes
2026-04-30 19:28 Sweden 2001:6b0:19:2::121 2026-04-30 19:23 0:05 4.52 Yes
2026-04-30 19:26 Sweden 194.71.11.121 2026-04-30 19:23 0:03 4.90 Yes
2026-04-30 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 18:23 0:38 3.30 Yes
2026-04-30 18:59 Germany 78.46.209.220 2026-04-30 18:23 0:36 4.28 Yes
2026-04-30 18:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 17:23 0:47 3.06 Yes
2026-04-30 18:08 United Kingdom 185.73.44.89 2026-04-30 17:23 0:45 3.86 Yes
2026-04-30 17:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 17:23 0:29 4.13 Yes
2026-04-30 17:50 Germany 78.46.209.220 2026-04-30 17:23 0:27 4.27 Yes
2026-04-30 17:39 Sweden 2001:6b0:19:2::121 2026-04-30 17:23 0:16 4.61 Yes
2026-04-30 17:37 Sweden 194.71.11.121 2026-04-30 17:23 0:13 5.49 Yes
2026-04-30 16:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 16:23 0:36 3.02 Yes
2026-04-30 16:57 United Kingdom 185.73.44.89 2026-04-30 16:23 0:33 3.38 Yes
2026-04-30 16:24 Sweden 2001:6b0:19:2::121 2026-04-30 16:23 0:01 3.95 Yes
2026-04-30 16:22 Sweden 194.71.11.121 2026-04-30 15:23 0:59 3.98 Yes
2026-04-30 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 15:23 0:38 3.55 Yes
2026-04-30 15:59 Germany 78.46.209.220 2026-04-30 15:23 0:36 4.35 Yes
2026-04-30 15:10 Sweden 2001:6b0:19:2::121 2026-04-30 14:23 0:47 5.24 Yes
2026-04-30 15:08 Sweden 194.71.11.121 2026-04-30 14:23 0:45 6.16 Yes
2026-04-30 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-30 14:23 0:39 3.59 Yes
2026-04-30 15:00 United Kingdom 185.73.44.89 2026-04-30 14:23 0:36 3.91 Yes
2026-04-30 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 14:23 0:34 3.36 Yes
2026-04-30 14:55 Germany 78.46.209.220 2026-04-30 14:23 0:32 4.35 Yes
2026-04-30 13:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:22 0:37 5.32 Yes
2026-04-30 13:57 United Kingdom 185.73.44.89 2026-04-30 13:22 0:35 4.13 Yes
2026-04-30 13:56 Sweden 2001:6b0:19:2::121 2026-04-30 13:22 0:33 4.73 Yes
2026-04-30 13:53 Sweden 194.71.11.121 2026-04-30 13:22 0:31 4.70 Yes
2026-04-30 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 12:22 0:50 4.32 Yes
2026-04-30 13:10 Germany 78.46.209.220 2026-04-30 12:22 0:48 3.78 Yes
2026-04-30 12:58 United Kingdom 2001:ba8:0:4030::2 2026-04-30 12:22 0:36 3.94 Yes
2026-04-30 12:56 United Kingdom 185.73.44.89 2026-04-30 12:22 0:34 3.41 Yes
2026-04-30 12:29 Sweden 2001:6b0:19:2::121 2026-04-30 12:22 0:07 3.81 Yes
2026-04-30 12:27 Sweden 194.71.11.121 2026-04-30 12:22 0:05 4.26 Yes
2026-04-30 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 11:22 0:39 4.51 Yes
2026-04-30 12:00 Germany 78.46.209.220 2026-04-30 11:22 0:37 4.39 Yes
2026-04-30 11:37 United Kingdom 2001:ba8:0:4030::2 2026-04-30 11:22 0:15 3.09 Yes
2026-04-30 11:35 United Kingdom 185.73.44.89 2026-04-30 11:22 0:13 3.56 Yes
2026-04-30 11:00 Sweden 2001:6b0:19:2::121 2026-04-30 10:22 0:37 3.67 Yes
2026-04-30 10:57 Sweden 194.71.11.121 2026-04-30 10:22 0:35 5.27 Yes
2026-04-30 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 10:22 0:27 3.30 Yes
2026-04-30 10:48 Germany 78.46.209.220 2026-04-30 10:22 0:25 4.40 Yes
2026-04-30 10:28 United Kingdom 2001:ba8:0:4030::2 2026-04-30 10:22 0:05 3.30 Yes
2026-04-30 10:26 United Kingdom 185.73.44.89 2026-04-30 10:22 0:03 4.28 Yes
2026-04-30 09:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:23 0:23 3.48 Yes
2026-04-30 09:44 Germany 78.46.209.220 2026-04-30 09:23 0:21 3.76 Yes
2026-04-30 09:39 Sweden 2001:6b0:19:2::121 2026-04-30 09:23 0:16 3.82 Yes
2026-04-30 09:37 Sweden 194.71.11.121 2026-04-30 09:23 0:14 4.86 Yes
2026-04-30 08:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:23 0:31 3.34 Yes
2026-04-30 08:52 United Kingdom 185.73.44.89 2026-04-30 08:23 0:29 4.20 Yes
2026-04-30 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:23 0:01 3.36 Yes
2026-04-30 08:22 Germany 78.46.209.220 2026-04-30 07:23 0:59 3.76 Yes
2026-04-30 07:55 Sweden 2001:6b0:19:2::121 2026-04-30 07:23 0:32 4.34 Yes
2026-04-30 07:53 Sweden 194.71.11.121 2026-04-30 07:23 0:30 4.16 Yes
2026-04-30 07:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 07:23 0:27 2.98 Yes
2026-04-30 07:48 United Kingdom 185.73.44.89 2026-04-30 07:23 0:25 3.97 Yes
2026-04-30 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 06:23 0:03 4.32 Yes
2026-04-30 06:24 Germany 78.46.209.220 2026-04-30 06:23 0:01 4.29 Yes
2026-04-30 06:10 Sweden 2001:6b0:19:2::121 2026-04-30 05:23 0:47 3.82 Yes
2026-04-30 06:08 Sweden 194.71.11.121 2026-04-30 05:23 0:45 4.26 Yes
2026-04-30 05:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:23 0:31 3.24 Yes
2026-04-30 05:52 United Kingdom 185.73.44.89 2026-04-30 05:23 0:29 4.53 Yes
2026-04-30 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 04:23 0:56 4.02 Yes
2026-04-30 05:17 Germany 78.46.209.220 2026-04-30 04:23 0:54 3.49 Yes
2026-04-30 04:47 United Kingdom 2001:ba8:0:4030::2 2026-04-30 04:23 0:24 3.02 Yes
2026-04-30 04:45 United Kingdom 185.73.44.89 2026-04-30 04:23 0:22 4.68 Yes
2026-04-30 04:37 Sweden 2001:6b0:19:2::121 2026-04-30 04:23 0:14 4.75 Yes
2026-04-30 04:35 Sweden 194.71.11.121 2026-04-30 04:23 0:12 4.11 Yes
2026-04-30 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 03:23 0:49 4.32 Yes
2026-04-30 04:10 Germany 78.46.209.220 2026-04-30 03:23 0:47 4.54 Yes
2026-04-30 03:13 Sweden 2001:6b0:19:2::121 2026-04-30 02:23 0:50 4.46 Yes
2026-04-30 03:11 Sweden 194.71.11.121 2026-04-30 02:23 0:48 3.84 Yes
2026-04-30 03:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 02:23 0:47 3.09 Yes
2026-04-30 03:08 United Kingdom 185.73.44.89 2026-04-30 02:23 0:45 3.88 Yes
2026-04-30 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 02:23 0:29 3.79 Yes
2026-04-30 02:50 Germany 78.46.209.220 2026-04-30 02:23 0:27 5.17 Yes
2026-04-30 01:57 Sweden 2001:6b0:19:2::121 2026-04-30 01:22 0:34 3.87 Yes
2026-04-30 01:54 Sweden 194.71.11.121 2026-04-30 01:22 0:32 4.65 Yes
2026-04-30 01:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:23 0:48 3.67 Yes
2026-04-30 01:09 United Kingdom 185.73.44.89 2026-04-30 00:23 0:46 3.32 Yes
2026-04-30 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:23 0:41 3.66 Yes
2026-04-30 01:02 Germany 78.46.209.220 2026-04-30 00:23 0:39 4.28 Yes
2026-04-30 00:04 Sweden 2001:6b0:19:2::121 2026-04-29 23:23 0:41 4.11 Yes
2026-04-30 00:02 Sweden 194.71.11.121 2026-04-29 23:23 0:39 3.93 Yes
2026-04-30 00:01 United Kingdom 2001:ba8:0:4030::2 2026-04-29 23:23 0:38 3.36 Yes
2026-04-29 23:59 United Kingdom 185.73.44.89 2026-04-29 23:23 0:36 4.17 Yes
2026-04-29 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 23:23 0:03 3.48 Yes
2026-04-29 23:24 Germany 78.46.209.220 2026-04-29 23:23 0:01 3.77 Yes
2026-04-29 22:42 United Kingdom 2001:ba8:0:4030::2 2026-04-29 22:23 0:19 3.92 Yes
2026-04-29 22:40 United Kingdom 185.73.44.89 2026-04-29 22:23 0:17 3.37 Yes
2026-04-29 22:40 Sweden 2001:6b0:19:2::121 2026-04-29 22:23 0:17 4.60 Yes
2026-04-29 22:38 Sweden 194.71.11.121 2026-04-29 22:23 0:15 5.16 Yes
2026-04-29 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 21:23 0:54 4.11 Yes
2026-04-29 22:15 Germany 78.46.209.220 2026-04-29 21:23 0:52 3.78 Yes
2026-04-29 20:50 United Kingdom 2001:ba8:0:4030::2 2026-04-29 20:23 0:27 3.81 Yes
2026-04-29 20:48 United Kingdom 185.73.44.89 2026-04-29 20:23 0:25 3.32 Yes
2026-04-29 20:42 Sweden 2001:6b0:19:2::121 2026-04-29 20:23 0:19 3.73 Yes
2026-04-29 20:40 Sweden 194.71.11.121 2026-04-29 20:23 0:17 5.04 Yes
2026-04-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 20:23 0:10 4.53 Yes
2026-04-29 20:31 Germany 78.46.209.220 2026-04-29 20:23 0:08 4.33 Yes
2026-04-29 19:32 Sweden 2001:6b0:19:2::121 2026-04-29 19:23 0:08 3.79 Yes
2026-04-29 19:29 Sweden 194.71.11.121 2026-04-29 19:23 0:06 4.61 Yes
2026-04-29 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 18:23 0:56 3.56 Yes
2026-04-29 19:17 Germany 78.46.209.220 2026-04-29 18:23 0:53 3.75 Yes
2026-04-29 18:59 United Kingdom 2001:ba8:0:4030::2 2026-04-29 18:23 0:36 3.25 Yes
2026-04-29 18:57 United Kingdom 185.73.44.89 2026-04-29 18:23 0:34 3.38 Yes
2026-04-29 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 17:23 0:32 3.79 Yes
2026-04-29 17:53 Germany 78.46.209.220 2026-04-29 17:23 0:30 4.01 Yes
2026-04-29 17:40 Sweden 2001:6b0:19:2::121 2026-04-29 17:23 0:17 5.07 Yes
2026-04-29 17:38 Sweden 194.71.11.121 2026-04-29 17:23 0:14 4.28 Yes
2026-04-29 17:30 United Kingdom 2001:ba8:0:4030::2 2026-04-29 17:23 0:06 4.03 Yes
2026-04-29 17:27 United Kingdom 185.73.44.89 2026-04-29 17:23 0:04 3.38 Yes
2026-04-29 16:35 Sweden 2001:6b0:19:2::121 2026-04-29 16:22 0:12 4.99 Yes
2026-04-29 16:33 Sweden 194.71.11.121 2026-04-29 16:22 0:10 3.95 Yes
2026-04-29 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 15:22 0:57 4.15 Yes
2026-04-29 16:17 Germany 78.46.209.220 2026-04-29 15:22 0:55 3.86 Yes
2026-04-29 15:54 United Kingdom 2001:ba8:0:4030::2 2026-04-29 15:22 0:31 3.10 Yes
2026-04-29 15:52 United Kingdom 185.73.44.89 2026-04-29 15:22 0:29 3.38 Yes
2026-04-29 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 14:23 0:39 3.52 Yes
2026-04-29 15:00 Germany 78.46.209.220 2026-04-29 14:23 0:37 4.61 Yes
2026-04-29 14:36 Sweden 2001:6b0:19:2::121 2026-04-29 14:23 0:13 4.91 Yes
2026-04-29 14:33 Sweden 194.71.11.121 2026-04-29 14:23 0:10 5.12 Yes
2026-04-29 14:01 United Kingdom 2001:ba8:0:4030::2 2026-04-29 13:23 0:38 5.34 Yes
2026-04-29 13:59 United Kingdom 185.73.44.89 2026-04-29 13:23 0:36 3.46 Yes
2026-04-29 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 13:23 0:33 3.60 Yes
2026-04-29 13:55 Germany 78.46.209.220 2026-04-29 13:23 0:31 3.68 Yes
2026-04-29 13:23 Sweden 2001:6b0:19:2::121 2026-04-29 13:23 0:00 3.95 Yes
2026-04-29 13:21 Sweden 194.71.11.121 2026-04-29 12:22 0:58 4.54 Yes
2026-04-29 12:33 United Kingdom 2001:ba8:0:4030::2 2026-04-29 12:22 0:10 3.05 Yes
2026-04-29 12:31 United Kingdom 185.73.44.89 2026-04-29 12:22 0:08 5.39 Yes
2026-04-29 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 12:22 0:04 4.17 Yes
2026-04-29 12:25 Germany 78.46.209.220 2026-04-29 12:22 0:02 3.96 Yes
2026-04-29 12:14 Sweden 2001:6b0:19:2::121 2026-04-29 11:22 0:51 4.30 Yes
2026-04-29 12:12 Sweden 194.71.11.121 2026-04-29 11:22 0:49 4.55 Yes
2026-04-29 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 10:22 0:46 3.54 Yes
2026-04-29 11:07 Germany 78.46.209.220 2026-04-29 10:22 0:44 3.63 Yes
2026-04-29 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-29 10:22 0:30 3.32 Yes
2026-04-29 10:51 United Kingdom 185.73.44.89 2026-04-29 10:22 0:28 4.21 Yes
2026-04-29 10:19 Sweden 2001:6b0:19:2::121 2026-04-29 09:23 0:56 6.54 Yes
2026-04-29 10:17 Sweden 194.71.11.121 2026-04-29 09:23 0:54 5.66 Yes
2026-04-29 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 09:23 0:28 4.07 Yes
2026-04-29 09:49 Germany 78.46.209.220 2026-04-29 09:23 0:26 4.44 Yes
2026-04-29 09:11 United Kingdom 2001:ba8:0:4030::2 2026-04-29 08:23 0:48 3.87 Yes
2026-04-29 09:09 United Kingdom 185.73.44.89 2026-04-29 08:23 0:46 3.61 Yes
2026-04-29 08:31 Sweden 2001:6b0:19:2::121 2026-04-29 08:23 0:08 4.35 Yes
2026-04-29 08:29 Sweden 194.71.11.121 2026-04-29 08:23 0:06 7.52 Yes
2026-04-29 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 07:23 0:38 4.13 Yes
2026-04-29 07:59 Germany 78.46.209.220 2026-04-29 07:23 0:36 3.56 Yes
2026-04-29 07:36 United Kingdom 2001:ba8:0:4030::2 2026-04-29 07:23 0:13 3.39 Yes
2026-04-29 07:34 United Kingdom 185.73.44.89 2026-04-29 07:23 0:11 3.32 Yes
2026-04-29 07:06 Sweden 2001:6b0:19:2::121 2026-04-29 06:23 0:43 4.36 Yes
2026-04-29 07:04 Sweden 194.71.11.121 2026-04-29 06:23 0:41 4.73 Yes
2026-04-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 05:23 0:52 4.11 Yes
2026-04-29 06:13 Germany 78.46.209.220 2026-04-29 05:23 0:50 4.41 Yes
2026-04-29 06:08 United Kingdom 2001:ba8:0:4030::2 2026-04-29 05:23 0:45 4.71 Yes
2026-04-29 06:06 United Kingdom 185.73.44.89 2026-04-29 05:23 0:43 3.36 Yes
2026-04-29 05:20 Sweden 2001:6b0:19:2::121 2026-04-29 04:22 0:58 4.52 Yes
2026-04-29 05:18 Sweden 194.71.11.121 2026-04-29 04:22 0:56 5.45 Yes
2026-04-29 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 04:22 0:19 3.48 Yes
2026-04-29 04:39 Germany 78.46.209.220 2026-04-29 04:22 0:17 4.42 Yes
2026-04-29 04:16 United Kingdom 2001:ba8:0:4030::2 2026-04-29 03:22 0:53 3.92 Yes
2026-04-29 04:14 United Kingdom 185.73.44.89 2026-04-29 03:22 0:51 3.36 Yes
2026-04-29 04:11 Sweden 2001:6b0:19:2::121 2026-04-29 03:22 0:48 7.19 Yes
2026-04-29 04:08 Sweden 194.71.11.121 2026-04-29 03:22 0:46 4.70 Yes
2026-04-29 03:03 Sweden 2001:6b0:19:2::121 2026-04-29 02:23 0:40 3.80 Yes
2026-04-29 03:01 Sweden 194.71.11.121 2026-04-29 02:23 0:38 4.50 Yes
2026-04-29 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 02:23 0:29 3.58 Yes
2026-04-29 02:50 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-29 02:31 United Kingdom 2001:ba8:0:4030::2 2026-04-29 02:23 0:08 3.04 Yes
2026-04-29 02:29 United Kingdom 185.73.44.89 2026-04-29 02:23 0:06 3.48 Yes
2026-04-29 01:43 Sweden 2001:6b0:19:2::121 2026-04-29 01:23 0:20 6.65 Yes
2026-04-29 01:41 Sweden 194.71.11.121 2026-04-29 01:23 0:18 5.13 Yes
2026-04-29 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 01:23 0:11 4.41 Yes
2026-04-29 01:33 Germany 78.46.209.220 2026-04-29 01:23 0:09 5.74 Yes
2026-04-29 01:29 United Kingdom 2001:ba8:0:4030::2 2026-04-29 01:23 0:06 2.98 Yes
2026-04-29 01:27 United Kingdom 185.73.44.89 2026-04-29 01:23 0:04 5.05 Yes
2026-04-29 00:41 Sweden 2001:6b0:19:2::121 2026-04-29 00:22 0:18 4.96 Yes
2026-04-29 00:38 Sweden 194.71.11.121 2026-04-29 00:22 0:16 3.93 Yes
2026-04-28 23:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 23:22 0:33 3.03 Yes
2026-04-28 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 23:22 0:33 4.07 Yes
2026-04-28 23:54 United Kingdom 185.73.44.89 2026-04-28 23:22 0:31 3.38 Yes
2026-04-28 23:53 Germany 78.46.209.220 2026-04-28 23:22 0:31 3.82 Yes
2026-04-28 22:53 Sweden 2001:6b0:19:2::121 2026-04-28 22:22 0:30 4.30 Yes
2026-04-28 22:50 Sweden 194.71.11.121 2026-04-28 22:22 0:28 5.97 Yes
2026-04-28 22:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 22:22 0:11 3.51 Yes
2026-04-28 22:31 Germany 78.46.209.220 2026-04-28 22:22 0:09 4.66 Yes
2026-04-28 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 22:22 0:06 3.92 Yes
2026-04-28 22:27 United Kingdom 185.73.44.89 2026-04-28 22:22 0:04 3.37 Yes
2026-04-28 21:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 20:22 0:53 3.07 Yes
2026-04-28 21:13 United Kingdom 185.73.44.89 2026-04-28 20:22 0:51 5.73 Yes
2026-04-28 21:12 Sweden 2001:6b0:19:2::121 2026-04-28 20:22 0:49 3.80 Yes
2026-04-28 21:09 Sweden 194.71.11.121 2026-04-28 20:22 0:47 4.36 Yes
2026-04-28 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 20:22 0:40 4.56 Yes
2026-04-28 21:00 Germany 78.46.209.220 2026-04-28 20:22 0:38 3.91 Yes
2026-04-28 19:57 United Kingdom 2001:ba8:0:4030::2 2026-04-28 19:23 0:34 4.07 Yes
2026-04-28 19:55 United Kingdom 185.73.44.89 2026-04-28 19:23 0:32 4.36 Yes
2026-04-28 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 19:23 0:06 4.13 Yes
2026-04-28 19:27 Germany 78.46.209.220 2026-04-28 19:23 0:04 4.55 Yes
2026-04-28 19:15 Sweden 2001:6b0:19:2::121 2026-04-28 18:23 0:52 3.89 Yes
2026-04-28 19:13 Sweden 194.71.11.121 2026-04-28 18:23 0:50 4.43 Yes
2026-04-28 18:03 Sweden 2001:6b0:19:2::121 2026-04-28 17:23 0:40 6.28 Yes
2026-04-28 18:01 Sweden 194.71.11.121 2026-04-28 17:23 0:38 4.28 Yes
2026-04-28 18:01 United Kingdom 2001:ba8:0:4030::2 2026-04-28 17:23 0:38 3.82 Yes
2026-04-28 17:59 United Kingdom 185.73.44.89 2026-04-28 17:23 0:36 3.39 Yes
2026-04-28 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 17:23 0:26 3.48 Yes
2026-04-28 17:48 Germany 78.46.209.220 2026-04-28 17:23 0:25 4.31 Yes
2026-04-28 16:39 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:23 0:16 3.38 Yes
2026-04-28 16:37 United Kingdom 185.73.44.89 2026-04-28 16:23 0:14 4.12 Yes
2026-04-28 16:33 Sweden 2001:6b0:19:2::121 2026-04-28 16:23 0:10 5.42 Yes
2026-04-28 16:30 Sweden 194.71.11.121 2026-04-28 16:23 0:07 4.55 Yes
2026-04-28 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:23 0:06 4.03 Yes
2026-04-28 16:27 Germany 78.46.209.220 2026-04-28 16:23 0:04 4.61 Yes
2026-04-28 15:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:23 0:11 2.99 Yes
2026-04-28 15:32 United Kingdom 185.73.44.89 2026-04-28 15:23 0:09 3.35 Yes
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 14:23 0:25 3.86 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-28 14:23 0:23 3.74 Yes
2026-04-28 14:39 Sweden 2001:6b0:19:2::121 2026-04-28 14:23 0:16 4.38 Yes
2026-04-28 14:36 Sweden 194.71.11.121 2026-04-28 14:23 0:13 4.22 Yes
2026-04-28 14:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 13:23 0:46 3.80 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 13:23 0:44 3.89 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 13:23 0:09 4.13 Yes
2026-04-28 13:30 Germany 78.46.209.220 2026-04-28 13:23 0:07 3.52 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-28 12:23 0:22 6.49 Yes
2026-04-28 12:43 Sweden 194.71.11.121 2026-04-28 12:23 0:19 4.05 Yes
2026-04-28 12:21 United Kingdom 2001:ba8:0:4030::2 2026-04-28 11:22 0:58 3.08 Yes
2026-04-28 12:19 United Kingdom 185.73.44.89 2026-04-28 11:22 0:56 3.35 Yes
2026-04-28 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 11:22 0:32 3.31 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-28 11:22 0:30 4.29 Yes
2026-04-28 11:24 Sweden 2001:6b0:19:2::121 2026-04-28 11:22 0:02 3.79 Yes
2026-04-28 11:22 Sweden 194.71.11.121 2026-04-28 10:23 0:59 5.37 Yes
2026-04-28 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:23 0:11 4.01 Yes
2026-04-28 10:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:23 0:10 3.70 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-28 10:23 0:09 4.30 Yes
2026-04-28 10:32 United Kingdom 185.73.44.89 2026-04-28 10:23 0:08 3.32 Yes
2026-04-28 09:57 Sweden 2001:6b0:19:2::121 2026-04-28 09:23 0:34 3.86 Yes
2026-04-28 09:55 Sweden 194.71.11.121 2026-04-28 09:23 0:31 3.93 Yes
2026-04-28 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 08:23 0:47 3.27 Yes
2026-04-28 09:08 Germany 78.46.209.220 2026-04-28 08:23 0:45 3.80 Yes
2026-04-28 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-28 08:23 0:14 3.79 Yes
2026-04-28 08:35 United Kingdom 185.73.44.89 2026-04-28 08:23 0:12 3.49 Yes
2026-04-28 08:08 Sweden 2001:6b0:19:2::121 2026-04-28 07:22 0:45 3.72 Yes
2026-04-28 08:06 Sweden 194.71.11.121 2026-04-28 07:22 0:43 3.95 Yes
2026-04-28 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 07:22 0:18 3.48 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-28 07:22 0:16 4.60 Yes
2026-04-28 07:18 United Kingdom 2001:ba8:0:4030::2 2026-04-28 06:22 0:55 2.99 Yes
2026-04-28 07:16 United Kingdom 185.73.44.89 2026-04-28 06:22 0:53 6.01 Yes
2026-04-28 06:31 Sweden 2001:6b0:19:2::121 2026-04-28 06:22 0:08 3.87 Yes
2026-04-28 06:29 Sweden 194.71.11.121 2026-04-28 06:22 0:06 4.31 Yes
2026-04-28 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 06:22 0:03 3.48 Yes
2026-04-28 06:24 Germany 78.46.209.220 2026-04-28 06:22 0:01 4.30 Yes
2026-04-28 05:35 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:23 0:11 4.00 Yes
2026-04-28 05:33 United Kingdom 185.73.44.89 2026-04-28 05:23 0:09 3.43 Yes
2026-04-28 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:22 0:58 4.03 Yes
2026-04-28 05:18 Germany 78.46.209.220 2026-04-28 04:22 0:56 3.81 Yes
2026-04-28 05:15 Sweden 2001:6b0:19:2::121 2026-04-28 04:22 0:53 3.85 Yes
2026-04-28 05:13 Sweden 194.71.11.121 2026-04-28 04:22 0:51 3.96 Yes
2026-04-28 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 03:22 0:57 4.56 Yes
2026-04-28 04:17 Germany 78.46.209.220 2026-04-28 03:22 0:55 4.52 Yes
2026-04-28 04:00 United Kingdom 2001:ba8:0:4030::2 2026-04-28 03:22 0:37 3.08 Yes
2026-04-28 03:58 United Kingdom 185.73.44.89 2026-04-28 03:22 0:35 3.99 Yes
2026-04-28 03:47 Sweden 2001:6b0:19:2::121 2026-04-28 03:22 0:25 3.79 Yes
2026-04-28 03:45 Sweden 194.71.11.121 2026-04-28 03:22 0:23 3.94 Yes
2026-04-28 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 01:22 1:00 4.52 Yes
2026-04-28 02:20 Germany 78.46.209.220 2026-04-28 01:22 0:58 6.39 Yes
2026-04-28 02:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 01:22 0:47 2.99 Yes
2026-04-28 02:07 United Kingdom 185.73.44.89 2026-04-28 01:22 0:45 4.55 Yes
2026-04-28 01:54 Sweden 2001:6b0:19:2::121 2026-04-28 01:22 0:32 3.77 Yes
