URL Details: rsync://mirrors.ic.unicamp.br/archlinux/
| URL: | rsync://mirrors.ic.unicamp.br/archlinux/ |
|---|---|
| Mirror: | unicamp.br |
| Protocol: | rsync |
| Country: | Brazil |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-14 17:47 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 17:17 | 0:30 | 6.69 | Yes | |
| 2026-10-14 17:45 | Sweden | 194.71.11.121 | 2026-10-14 17:17 | 0:28 | 5.54 | Yes | |
| 2026-10-14 17:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 17:17 | 0:16 | 5.11 | Yes | |
| 2026-10-14 17:31 | Germany | 78.46.209.220 | 2026-10-14 17:17 | 0:14 | 3.91 | Yes | |
| 2026-10-14 17:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 17:17 | 0:05 | 4.56 | Yes | |
| 2026-10-14 17:20 | United Kingdom | 185.73.44.89 | 2026-10-14 17:17 | 0:03 | 5.10 | Yes | |
| 2026-10-14 16:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 16:16 | 0:08 | 3.59 | Yes | |
| 2026-10-14 16:22 | Germany | 78.46.209.220 | 2026-10-14 16:16 | 0:06 | 4.38 | Yes | |
| 2026-10-14 16:16 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 15:16 | 0:59 | 3.80 | Yes | |
| 2026-10-14 16:13 | Sweden | 194.71.11.121 | 2026-10-14 15:16 | 0:57 | 4.21 | Yes | |
| 2026-10-14 15:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 15:16 | 0:25 | 3.41 | Yes | |
| 2026-10-14 15:39 | United Kingdom | 185.73.44.89 | 2026-10-14 15:16 | 0:23 | 4.71 | Yes | |
| 2026-10-14 14:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 14:17 | 0:25 | 3.81 | Yes | |
| 2026-10-14 14:40 | Germany | 78.46.209.220 | 2026-10-14 14:17 | 0:23 | 3.45 | Yes | |
| 2026-10-14 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 14:17 | 0:04 | 3.46 | Yes | |
| 2026-10-14 14:18 | Sweden | 194.71.11.121 | 2026-10-14 14:17 | 0:01 | 3.91 | Yes | |
| 2026-10-14 14:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 13:16 | 0:54 | 3.39 | Yes | |
| 2026-10-14 14:08 | United Kingdom | 185.73.44.89 | 2026-10-14 13:16 | 0:52 | 4.01 | Yes | |
| 2026-10-14 13:15 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 12:16 | 0:58 | 3.45 | Yes | |
| 2026-10-14 13:12 | Sweden | 194.71.11.121 | 2026-10-14 12:16 | 0:56 | 3.85 | Yes | |
| 2026-10-14 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 12:16 | 0:31 | 3.83 | Yes | |
| 2026-10-14 12:44 | Germany | 78.46.209.220 | 2026-10-14 12:16 | 0:28 | 3.66 | Yes | |
| 2026-10-14 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 12:16 | 0:05 | 3.42 | Yes | |
| 2026-10-14 12:19 | United Kingdom | 185.73.44.89 | 2026-10-14 12:16 | 0:03 | 4.15 | Yes | |
| 2026-10-14 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 11:16 | 0:07 | 3.63 | Yes | |
| 2026-10-14 11:21 | Sweden | 194.71.11.121 | 2026-10-14 11:16 | 0:05 | 4.17 | Yes | |
| 2026-10-14 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 10:16 | 0:53 | 4.02 | Yes | |
| 2026-10-14 11:07 | Germany | 78.46.209.220 | 2026-10-14 10:16 | 0:51 | 4.22 | Yes | |
| 2026-10-14 10:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 10:16 | 0:42 | 3.43 | Yes | |
| 2026-10-14 10:57 | United Kingdom | 185.73.44.89 | 2026-10-14 10:16 | 0:40 | 4.27 | Yes | |
| 2026-10-14 10:17 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 09:16 | 1:01 | 3.87 | Yes | |
| 2026-10-14 10:15 | Sweden | 194.71.11.121 | 2026-10-14 09:16 | 0:59 | 4.53 | Yes | |
| 2026-10-14 09:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 09:16 | 0:31 | 3.81 | Yes | |
| 2026-10-14 09:45 | Germany | 78.46.209.220 | 2026-10-14 09:16 | 0:29 | 3.56 | Yes | |
| 2026-10-14 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 09:16 | 0:15 | 3.58 | Yes | |
| 2026-10-14 09:29 | United Kingdom | 185.73.44.89 | 2026-10-14 09:16 | 0:13 | 4.67 | Yes | |
| 2026-10-14 08:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 08:16 | 0:07 | 4.23 | Yes | |
| 2026-10-14 08:20 | Sweden | 194.71.11.121 | 2026-10-14 08:16 | 0:04 | 4.36 | Yes | |
| 2026-10-14 08:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 07:16 | 0:51 | 4.08 | Yes | |
| 2026-10-14 08:06 | Germany | 78.46.209.220 | 2026-10-14 07:16 | 0:49 | 3.44 | Yes | |
| 2026-10-14 08:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 07:16 | 0:44 | 3.81 | Yes | |
| 2026-10-14 07:59 | United Kingdom | 185.73.44.89 | 2026-10-14 07:16 | 0:42 | 4.99 | Yes | |
| 2026-10-14 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 06:16 | 0:17 | 3.56 | Yes | |
| 2026-10-14 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 06:16 | 0:16 | 3.80 | Yes | |
| 2026-10-14 06:31 | Sweden | 194.71.11.121 | 2026-10-14 06:16 | 0:15 | 3.86 | Yes | |
| 2026-10-14 06:31 | Germany | 78.46.209.220 | 2026-10-14 06:16 | 0:14 | 3.74 | Yes | |
| 2026-10-14 06:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 05:17 | 0:54 | 3.20 | Yes | |
| 2026-10-14 06:09 | United Kingdom | 185.73.44.89 | 2026-10-14 05:17 | 0:52 | 4.47 | Yes | |
| 2026-10-14 05:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 04:17 | 0:47 | 3.15 | Yes | |
| 2026-10-14 05:02 | Germany | 78.46.209.220 | 2026-10-14 04:17 | 0:45 | 3.45 | Yes | |
| 2026-10-14 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 04:17 | 0:41 | 3.35 | Yes | |
| 2026-10-14 04:56 | United Kingdom | 185.73.44.89 | 2026-10-14 04:17 | 0:39 | 4.13 | Yes | |
| 2026-10-14 04:37 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 04:17 | 0:20 | 4.34 | Yes | |
| 2026-10-14 04:35 | Sweden | 194.71.11.121 | 2026-10-14 04:17 | 0:17 | 3.73 | Yes | |
| 2026-10-14 03:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 03:17 | 0:33 | 3.32 | Yes | |
| 2026-10-14 03:48 | United Kingdom | 185.73.44.89 | 2026-10-14 03:17 | 0:31 | 3.97 | Yes | |
| 2026-10-14 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 03:17 | 0:04 | 3.47 | Yes | |
| 2026-10-14 03:19 | Germany | 78.46.209.220 | 2026-10-14 03:17 | 0:02 | 3.26 | Yes | |
| 2026-10-14 03:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 02:17 | 0:43 | 3.76 | Yes | |
| 2026-10-14 02:58 | Sweden | 194.71.11.121 | 2026-10-14 02:17 | 0:41 | 3.66 | Yes | |
| 2026-10-14 01:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 01:16 | 0:36 | 3.57 | Yes | |
| 2026-10-14 01:50 | United Kingdom | 185.73.44.89 | 2026-10-14 01:16 | 0:34 | 4.57 | Yes | |
| 2026-10-14 01:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 01:16 | 0:26 | 3.61 | Yes | |
| 2026-10-14 01:41 | Germany | 78.46.209.220 | 2026-10-14 01:16 | 0:24 | 3.44 | Yes | |
| 2026-10-14 01:36 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 01:16 | 0:19 | 3.81 | Yes | |
| 2026-10-14 01:34 | Sweden | 194.71.11.121 | 2026-10-14 01:16 | 0:17 | 4.05 | Yes | |
| 2026-10-14 00:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 00:16 | 0:24 | 3.35 | Yes | |
| 2026-10-14 00:39 | Germany | 78.46.209.220 | 2026-10-14 00:16 | 0:22 | 3.36 | Yes | |
| 2026-10-14 00:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 23:16 | 0:50 | 3.36 | Yes | |
| 2026-10-14 00:05 | United Kingdom | 185.73.44.89 | 2026-10-13 23:16 | 0:48 | 4.02 | Yes | |
| 2026-10-13 23:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 23:16 | 0:25 | 6.24 | Yes | |
| 2026-10-13 23:40 | Sweden | 194.71.11.121 | 2026-10-13 23:16 | 0:23 | 6.47 | Yes | |
| 2026-10-13 23:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 22:17 | 0:59 | 3.50 | Yes | |
| 2026-10-13 23:14 | Germany | 78.46.209.220 | 2026-10-13 22:17 | 0:57 | 3.42 | Yes | |
| 2026-10-13 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 22:17 | 0:20 | 4.37 | Yes | |
| 2026-10-13 22:35 | United Kingdom | 185.73.44.89 | 2026-10-13 22:17 | 0:18 | 3.69 | Yes | |
| 2026-10-13 22:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 21:17 | 0:44 | 4.02 | Yes | |
| 2026-10-13 21:59 | Germany | 78.46.209.220 | 2026-10-13 21:17 | 0:42 | 3.89 | Yes | |
| 2026-10-13 21:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 21:17 | 0:32 | 4.44 | Yes | |
| 2026-10-13 21:47 | Sweden | 194.71.11.121 | 2026-10-13 21:17 | 0:30 | 4.13 | Yes | |
| 2026-10-13 21:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 20:17 | 0:53 | 3.40 | Yes | |
| 2026-10-13 21:08 | United Kingdom | 185.73.44.89 | 2026-10-13 20:17 | 0:51 | 3.96 | Yes | |
| 2026-10-13 20:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 20:17 | 0:11 | 3.54 | Yes | |
| 2026-10-13 20:26 | Germany | 78.46.209.220 | 2026-10-13 20:17 | 0:09 | 3.42 | Yes | |
| 2026-10-13 20:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 20:17 | 0:02 | 3.98 | Yes | |
| 2026-10-13 20:17 | Sweden | 194.71.11.121 | 2026-10-13 20:17 | 0:00 | 3.89 | Yes | |
| 2026-10-13 20:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 19:17 | 0:49 | 3.49 | Yes | |
| 2026-10-13 20:04 | United Kingdom | 185.73.44.89 | 2026-10-13 19:17 | 0:47 | 4.10 | Yes | |
| 2026-10-13 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 18:17 | 0:36 | 3.92 | Yes | |
| 2026-10-13 18:51 | Germany | 78.46.209.220 | 2026-10-13 18:17 | 0:34 | 3.44 | Yes | |
| 2026-10-13 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 18:17 | 0:27 | 3.93 | Yes | |
| 2026-10-13 18:42 | United Kingdom | 185.73.44.89 | 2026-10-13 18:17 | 0:25 | 4.56 | Yes | |
| 2026-10-13 18:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 18:17 | 0:03 | 4.61 | Yes | |
| 2026-10-13 18:18 | Sweden | 194.71.11.121 | 2026-10-13 18:17 | 0:01 | 4.09 | Yes | |
| 2026-10-13 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 17:17 | 0:24 | 3.53 | Yes | |
| 2026-10-13 17:40 | United Kingdom | 185.73.44.89 | 2026-10-13 17:17 | 0:23 | 3.60 | Yes | |
| 2026-10-13 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 17:17 | 0:13 | 3.98 | Yes | |
| 2026-10-13 17:27 | Germany | 78.46.209.220 | 2026-10-13 17:17 | 0:10 | 3.50 | Yes | |
| 2026-10-13 16:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 16:17 | 0:07 | 4.17 | Yes | |
| 2026-10-13 16:22 | Sweden | 194.71.11.121 | 2026-10-13 16:17 | 0:05 | 5.22 | Yes | |
| 2026-10-13 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 15:16 | 0:57 | 3.71 | Yes | |
| 2026-10-13 16:12 | United Kingdom | 185.73.44.89 | 2026-10-13 15:16 | 0:55 | 4.82 | Yes | |
| 2026-10-13 15:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 15:16 | 0:26 | 3.69 | Yes | |
| 2026-10-13 15:41 | Germany | 78.46.209.220 | 2026-10-13 15:16 | 0:24 | 3.47 | Yes | |
| 2026-10-13 15:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 14:16 | 0:49 | 3.78 | Yes | |
| 2026-10-13 15:04 | United Kingdom | 185.73.44.89 | 2026-10-13 14:16 | 0:47 | 4.35 | Yes | |
| 2026-10-13 14:25 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 14:16 | 0:08 | 3.62 | Yes | |
| 2026-10-13 14:23 | Sweden | 194.71.11.121 | 2026-10-13 14:16 | 0:06 | 4.12 | Yes | |
| 2026-10-13 13:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 13:16 | 0:37 | 3.55 | Yes | |
| 2026-10-13 13:52 | Germany | 78.46.209.220 | 2026-10-13 13:16 | 0:35 | 3.44 | Yes | |
| 2026-10-13 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 13:16 | 0:04 | 3.52 | Yes | |
| 2026-10-13 13:19 | United Kingdom | 185.73.44.89 | 2026-10-13 13:16 | 0:02 | 4.57 | Yes | |
| 2026-10-13 12:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 12:17 | 0:23 | 4.67 | Yes | |
| 2026-10-13 12:38 | Sweden | 194.71.11.121 | 2026-10-13 12:17 | 0:21 | 4.37 | Yes | |
| 2026-10-13 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 12:17 | 0:06 | 3.33 | Yes | |
| 2026-10-13 12:21 | Germany | 78.46.209.220 | 2026-10-13 12:17 | 0:04 | 3.08 | Yes | |
| 2026-10-13 12:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 11:16 | 0:51 | 3.62 | Yes | |
| 2026-10-13 12:06 | United Kingdom | 185.73.44.89 | 2026-10-13 11:16 | 0:49 | 4.68 | Yes | |
| 2026-10-13 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 11:16 | 0:02 | 3.45 | Yes | |
| 2026-10-13 11:16 | Sweden | 194.71.11.121 | 2026-10-13 10:16 | 1:00 | 4.15 | Yes | |
| 2026-10-13 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 10:16 | 0:59 | 3.62 | Yes | |
| 2026-10-13 11:14 | Germany | 78.46.209.220 | 2026-10-13 10:16 | 0:57 | 3.43 | Yes | |
| 2026-10-13 10:36 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.1-g04355d27] | |||
| 2026-10-13 10:34 | United Kingdom | 185.73.44.89 | 2026-10-13 10:16 | 0:18 | 10.51 | Yes | |
| 2026-10-13 09:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 09:16 | 0:12 | 3.72 | Yes | |
| 2026-10-13 09:26 | United Kingdom | 185.73.44.89 | 2026-10-13 09:16 | 0:10 | 3.73 | Yes | |
| 2026-10-13 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 09:16 | 0:05 | 3.18 | Yes | |
| 2026-10-13 09:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 09:16 | 0:04 | 4.25 | Yes | |
| 2026-10-13 09:20 | Germany | 78.46.209.220 | 2026-10-13 09:16 | 0:04 | 3.27 | Yes | |
| 2026-10-13 09:18 | Sweden | 194.71.11.121 | 2026-10-13 09:16 | 0:02 | 4.72 | Yes | |
| 2026-10-13 08:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 08:17 | 0:03 | 3.69 | Yes | |
| 2026-10-13 08:18 | United Kingdom | 185.73.44.89 | 2026-10-13 08:17 | 0:01 | 5.27 | Yes | |
| 2026-10-13 07:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 07:17 | 0:41 | 3.82 | Yes | |
| 2026-10-13 07:56 | Germany | 78.46.209.220 | 2026-10-13 07:17 | 0:38 | 3.22 | Yes | |
| 2026-10-13 07:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 07:17 | 0:17 | 3.65 | Yes | |
| 2026-10-13 07:32 | Sweden | 194.71.11.121 | 2026-10-13 07:17 | 0:14 | 4.02 | Yes | |
| 2026-10-13 07:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 06:16 | 0:45 | 3.31 | Yes | |
| 2026-10-13 06:59 | United Kingdom | 185.73.44.89 | 2026-10-13 06:16 | 0:43 | 4.67 | Yes | |
| 2026-10-13 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 06:16 | 0:17 | 3.49 | Yes | |
| 2026-10-13 06:31 | Sweden | 194.71.11.121 | 2026-10-13 06:16 | 0:14 | 4.15 | Yes | |
| 2026-10-13 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 05:16 | 0:45 | 3.72 | Yes | |
| 2026-10-13 06:00 | Germany | 78.46.209.220 | 2026-10-13 05:16 | 0:43 | 3.47 | Yes | |
| 2026-10-13 05:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 05:16 | 0:25 | 3.53 | Yes | |
| 2026-10-13 05:40 | United Kingdom | 185.73.44.89 | 2026-10-13 05:16 | 0:23 | 4.71 | Yes | |
| 2026-10-13 05:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 04:16 | 0:47 | 4.49 | Yes | |
| 2026-10-13 05:01 | Sweden | 194.71.11.121 | 2026-10-13 04:16 | 0:45 | 4.21 | Yes | |
| 2026-10-13 04:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 04:16 | 0:20 | 3.20 | Yes | |
| 2026-10-13 04:33 | Germany | 78.46.209.220 | 2026-10-13 04:16 | 0:17 | 3.49 | Yes | |
| 2026-10-13 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 04:16 | 0:01 | 4.31 | Yes | |
| 2026-10-13 04:15 | United Kingdom | 185.73.44.89 | 2026-10-13 03:16 | 0:59 | 4.20 | Yes | |
| 2026-10-13 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 03:16 | 0:15 | 3.27 | Yes | |
| 2026-10-13 03:30 | Germany | 78.46.209.220 | 2026-10-13 03:16 | 0:13 | 3.49 | Yes | |
| 2026-10-13 03:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 02:17 | 0:52 | 4.49 | Yes | |
| 2026-10-13 03:07 | Sweden | 194.71.11.121 | 2026-10-13 02:17 | 0:50 | 4.55 | Yes | |
| 2026-10-13 02:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 02:17 | 0:22 | 3.45 | Yes | |
| 2026-10-13 02:37 | United Kingdom | 185.73.44.89 | 2026-10-13 02:17 | 0:20 | 3.97 | Yes | |
| 2026-10-13 02:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 01:16 | 0:53 | 3.21 | Yes | |
| 2026-10-13 02:07 | Germany | 78.46.209.220 | 2026-10-13 01:16 | 0:50 | 3.48 | Yes | |
| 2026-10-13 02:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 01:16 | 0:45 | 3.42 | Yes | |
| 2026-10-13 02:00 | Sweden | 194.71.11.121 | 2026-10-13 01:16 | 0:43 | 5.08 | Yes | |
| 2026-10-13 00:59 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 00:17 | 0:42 | 3.83 | Yes | |
| 2026-10-13 00:57 | Sweden | 194.71.11.121 | 2026-10-13 00:17 | 0:40 | 4.11 | Yes | |
| 2026-10-13 00:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 00:17 | 0:36 | 3.47 | Yes | |
| 2026-10-13 00:51 | United Kingdom | 185.73.44.89 | 2026-10-13 00:17 | 0:34 | 5.03 | Yes | |
| 2026-10-13 00:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 00:17 | 0:26 | 3.42 | Yes | |
| 2026-10-13 00:39 | Germany | 78.46.209.220 | 2026-10-13 00:17 | 0:22 | 3.72 | Yes | |
| 2026-10-12 23:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 23:17 | 0:17 | 4.16 | Yes | |
| 2026-10-12 23:32 | Sweden | 194.71.11.121 | 2026-10-12 23:17 | 0:15 | 4.00 | Yes | |
| 2026-10-12 23:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 22:17 | 0:53 | 3.24 | Yes | |
| 2026-10-12 23:08 | United Kingdom | 185.73.44.89 | 2026-10-12 22:17 | 0:51 | 5.24 | Yes | |
| 2026-10-12 22:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 22:17 | 0:31 | 3.66 | Yes | |
| 2026-10-12 22:46 | Germany | 78.46.209.220 | 2026-10-12 22:17 | 0:29 | 3.48 | Yes | |
| 2026-10-12 22:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 22:17 | 0:02 | 5.91 | Yes | |
| 2026-10-12 22:17 | Sweden | 194.71.11.121 | 2026-10-12 22:17 | 0:00 | 5.54 | Yes | |
| 2026-10-12 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 21:17 | 0:12 | 4.42 | Yes | |
| 2026-10-12 21:27 | United Kingdom | 185.73.44.89 | 2026-10-12 21:17 | 0:10 | 4.05 | Yes | |
| 2026-10-12 21:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 20:17 | 0:51 | 4.67 | Yes | |
| 2026-10-12 21:05 | Germany | 78.46.209.220 | 2026-10-12 20:17 | 0:48 | 3.67 | Yes | |
| 2026-10-12 20:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 20:17 | 0:16 | 3.43 | Yes | |
| 2026-10-12 20:31 | Sweden | 194.71.11.121 | 2026-10-12 20:17 | 0:14 | 3.86 | Yes | |
| 2026-10-12 19:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 19:17 | 0:33 | 3.41 | Yes | |
| 2026-10-12 19:48 | United Kingdom | 185.73.44.89 | 2026-10-12 19:17 | 0:31 | 4.76 | Yes | |
| 2026-10-12 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 19:17 | 0:12 | 3.63 | Yes | |
| 2026-10-12 19:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 19:17 | 0:12 | 3.70 | Yes | |
| 2026-10-12 19:27 | Germany | 78.46.209.220 | 2026-10-12 19:17 | 0:10 | 3.43 | Yes | |
| 2026-10-12 19:27 | Sweden | 194.71.11.121 | 2026-10-12 19:17 | 0:10 | 4.00 | Yes | |
| 2026-10-12 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 17:17 | 0:54 | 3.17 | Yes | |
| 2026-10-12 18:09 | Germany | 78.46.209.220 | 2026-10-12 17:17 | 0:52 | 3.23 | Yes | |
| 2026-10-12 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 17:17 | 0:36 | 3.39 | Yes | |
| 2026-10-12 17:51 | United Kingdom | 185.73.44.89 | 2026-10-12 17:17 | 0:34 | 4.71 | Yes | |
| 2026-10-12 17:51 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 17:17 | 0:34 | 3.51 | Yes | |
| 2026-10-12 17:48 | Sweden | 194.71.11.121 | 2026-10-12 17:17 | 0:31 | 4.40 | Yes | |
| 2026-10-12 16:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 16:16 | 0:19 | 3.63 | Yes | |
| 2026-10-12 16:33 | Sweden | 194.71.11.121 | 2026-10-12 16:16 | 0:17 | 4.40 | Yes | |
| 2026-10-12 16:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 16:16 | 0:04 | 3.52 | Yes | |
| 2026-10-12 16:18 | United Kingdom | 185.73.44.89 | 2026-10-12 16:16 | 0:02 | 3.77 | Yes | |
| 2026-10-12 16:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 16:16 | 0:02 | 3.17 | Yes | |
| 2026-10-12 16:15 | Germany | 78.46.209.220 | 2026-10-12 15:16 | 0:59 | 3.68 | Yes | |
| 2026-10-12 15:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 14:16 | 0:44 | 3.81 | Yes | |
| 2026-10-12 14:58 | Sweden | 194.71.11.121 | 2026-10-12 14:16 | 0:41 | 4.28 | Yes | |
| 2026-10-12 14:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 14:16 | 0:35 | 3.55 | Yes | |
| 2026-10-12 14:49 | United Kingdom | 185.73.44.89 | 2026-10-12 14:16 | 0:33 | 3.72 | Yes | |
| 2026-10-12 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 14:16 | 0:06 | 3.18 | Yes | |
| 2026-10-12 14:21 | Germany | 78.46.209.220 | 2026-10-12 14:16 | 0:04 | 3.28 | Yes | |
| 2026-10-12 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 13:16 | 0:04 | 3.53 | Yes | |
| 2026-10-12 13:18 | United Kingdom | 185.73.44.89 | 2026-10-12 13:16 | 0:02 | 4.81 | Yes | |
| 2026-10-12 13:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 12:16 | 0:51 | 4.34 | Yes | |
| 2026-10-12 13:06 | Sweden | 194.71.11.121 | 2026-10-12 12:16 | 0:49 | 4.25 | Yes | |
| 2026-10-12 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 12:16 | 0:33 | 3.74 | Yes | |
| 2026-10-12 12:48 | Germany | 78.46.209.220 | 2026-10-12 12:16 | 0:31 | 3.41 | Yes | |
| 2026-10-12 11:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 11:16 | 0:35 | 3.95 | Yes | |
| 2026-10-12 11:50 | United Kingdom | 185.73.44.89 | 2026-10-12 11:16 | 0:33 | 4.21 | Yes | |
| 2026-10-12 11:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 11:16 | 0:32 | 3.49 | Yes | |
| 2026-10-12 11:47 | Sweden | 194.71.11.121 | 2026-10-12 11:16 | 0:30 | 4.28 | Yes | |
| 2026-10-12 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 11:16 | 0:01 | 3.16 | Yes | |
