Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-04-30 20:51 | 100.0% | 0:01 | 0.08 | 0.04 | 0.1 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-04-30 20:51 | 100.0% | 0:01 | 0.10 | 0.04 | 0.2 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-04-30 20:50 | 100.0% | 0:02 | 0.86 | 0.06 | 1.0 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-04-30 20:51 | 100.0% | 0:01 | 0.07 | 0.03 | 0.1 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-04-30 20:49 | 100.0% | 0:01 | 0.12 | 0.03 | 0.2 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-04-30 20:52 | 100.0% | 0:01 | 1.00 | 0.77 | 1.8 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-04-30 20:49 | 100.0% | 0:01 | 0.08 | 0.05 | 0.2 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-04-30 20:51 | 100.0% | 0:01 | 0.16 | 0.42 | 0.6 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-04-30 20:51 | 100.0% | 0:01 | 0.88 | 0.06 | 1.0 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-04-30 20:49 | 99.0% | 0:01 | 0.11 | 0.06 | 0.2 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-04-30 20:50 | 100.0% | 0:02 | 1.06 | 0.89 | 2.0 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-04-30 20:51 | 100.0% | 0:01 | 0.07 | 0.04 | 0.1 | Details |
| https://uk.arch.niranjan.co/ | https | United Kingdom | Yes | No | 2026-04-30 20:49 | 100.0% | 0:01 | 0.08 | 0.05 | 0.2 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-04-30 20:51 | 100.0% | 0:02 | 0.32 | 0.05 | 0.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://ro.arch.niranjan.co/ | https | Romania | Connection timed out. | 2026-04-30 10:57 | 2 | details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Connection timed out. | 2026-04-26 12:43 | 2 | details |
| https://sg.arch.niranjan.co/ | https | Singapore | Connection timed out. | 2026-04-25 13:35 | 2 | details |
| https://ro.arch.niranjan.co/ | https | Romania | Connection reset by peer | 2026-04-25 09:54 | 2 | details |
| https://md.arch.niranjan.co/ | https | Moldova | No route to host | 2026-04-24 09:00 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.