URL Details: http://ftp.ludd.ltu.se/mirrors/archlinux/

URL: http://ftp.ludd.ltu.se/mirrors/archlinux/
Mirror: ludd.ltu.se
Protocol: http
Country: Sweden
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-14 16:23 Germany 78.46.209.220 2026-10-14 16:01 0:22 0.08 Yes
2026-10-14 16:14 Sweden 194.71.11.121 2026-10-14 12:02 4:12 0.05 Yes
2026-10-14 15:40 United Kingdom 185.73.44.89 2026-10-14 12:02 3:38 0.25 Yes
2026-10-14 14:40 Germany 78.46.209.220 2026-10-14 12:02 2:38 0.23 Yes
2026-10-14 14:19 Sweden 194.71.11.121 2026-10-14 12:02 2:17 0.04 Yes
2026-10-14 14:09 United Kingdom 185.73.44.89 2026-10-14 12:02 2:07 0.12 Yes
2026-10-14 13:13 Sweden 194.71.11.121 2026-10-14 12:02 1:11 0.05 Yes
2026-10-14 12:45 Germany 78.46.209.220 2026-10-14 12:02 0:43 0.18 Yes
2026-10-14 12:20 United Kingdom 185.73.44.89 2026-10-14 12:02 0:18 0.14 Yes
2026-10-14 11:22 Sweden 194.71.11.121 2026-10-14 08:01 3:21 0.04 Yes
2026-10-14 11:08 Germany 78.46.209.220 2026-10-14 08:01 3:07 0.07 Yes
2026-10-14 10:57 United Kingdom 185.73.44.89 2026-10-14 08:01 2:56 0.13 Yes
2026-10-14 10:16 Sweden 194.71.11.121 2026-10-14 08:01 2:15 0.02 Yes
2026-10-14 09:46 Germany 78.46.209.220 2026-10-14 08:01 1:45 0.23 Yes
2026-10-14 09:30 United Kingdom 185.73.44.89 2026-10-14 08:01 1:29 0.35 Yes
2026-10-14 08:21 Sweden 194.71.11.121 2026-10-14 08:01 0:20 0.05 Yes
2026-10-14 08:06 Germany 78.46.209.220 2026-10-14 04:02 4:04 0.16 Yes
2026-10-14 08:00 United Kingdom 185.73.44.89 2026-10-14 04:02 3:58 0.14 Yes
2026-10-14 06:32 Sweden 194.71.11.121 2026-10-14 04:02 2:30 0.04 Yes
2026-10-14 06:31 Germany 78.46.209.220 2026-10-14 04:02 2:29 0.22 Yes
2026-10-14 06:10 United Kingdom 185.73.44.89 2026-10-14 04:02 2:08 0.25 Yes
2026-10-14 05:03 Germany 78.46.209.220 2026-10-14 04:02 1:01 0.24 Yes
2026-10-14 04:57 United Kingdom 185.73.44.89 2026-10-14 04:02 0:55 0.12 Yes
2026-10-14 04:35 Sweden 194.71.11.121 2026-10-14 04:02 0:33 0.04 Yes
2026-10-14 03:49 United Kingdom 185.73.44.89 2026-10-14 00:01 3:48 0.13 Yes
2026-10-14 03:20 Germany 78.46.209.220 2026-10-14 00:01 3:19 0.22 Yes
2026-10-14 02:59 Sweden 194.71.11.121 2026-10-14 00:01 2:58 0.06 Yes
2026-10-14 01:51 United Kingdom 185.73.44.89 2026-10-14 00:01 1:50 0.13 Yes
2026-10-14 01:41 Germany 78.46.209.220 2026-10-14 00:01 1:40 0.07 Yes
2026-10-14 01:35 Sweden 194.71.11.121 2026-10-14 00:01 1:34 0.06 Yes
2026-10-14 00:39 Germany 78.46.209.220 2026-10-14 00:01 0:38 0.34 Yes
2026-10-14 00:05 United Kingdom 185.73.44.89 2026-10-13 20:01 4:04 0.12 Yes
2026-10-13 23:41 Sweden 194.71.11.121 2026-10-13 20:01 3:39 0.05 Yes
2026-10-13 23:14 Germany 78.46.209.220 2026-10-13 20:01 3:13 0.16 Yes
2026-10-13 22:36 United Kingdom 185.73.44.89 2026-10-13 20:01 2:34 0.13 Yes
2026-10-13 21:59 Germany 78.46.209.220 2026-10-13 20:01 1:58 0.24 Yes
2026-10-13 21:48 Sweden 194.71.11.121 2026-10-13 20:01 1:46 0.04 Yes
2026-10-13 21:09 United Kingdom 185.73.44.89 2026-10-13 20:01 1:07 0.28 Yes
2026-10-13 20:27 Germany 78.46.209.220 2026-10-13 20:01 0:25 0.29 Yes
2026-10-13 20:18 Sweden 194.71.11.121 2026-10-13 20:01 0:16 0.03 Yes
2026-10-13 20:05 United Kingdom 185.73.44.89 2026-10-13 16:01 4:03 0.14 Yes
2026-10-13 18:52 Germany 78.46.209.220 2026-10-13 16:01 2:51 0.23 Yes
2026-10-13 18:43 United Kingdom 185.73.44.89 2026-10-13 16:01 2:42 0.25 Yes
2026-10-13 18:19 Sweden 194.71.11.121 2026-10-13 16:01 2:18 0.03 Yes
2026-10-13 17:40 United Kingdom 185.73.44.89 2026-10-13 16:01 1:39 0.29 Yes
2026-10-13 17:28 Germany 78.46.209.220 2026-10-13 16:01 1:27 0.16 Yes
2026-10-13 16:23 Sweden 194.71.11.121 2026-10-13 16:01 0:22 0.05 Yes
2026-10-13 16:13 United Kingdom 185.73.44.89 2026-10-13 12:01 4:12 0.38 Yes
2026-10-13 15:41 Germany 78.46.209.220 2026-10-13 12:01 3:40 0.23 Yes
2026-10-13 15:05 United Kingdom 185.73.44.89 2026-10-13 12:01 3:04 0.12 Yes
2026-10-13 14:24 Sweden 194.71.11.121 2026-10-13 12:01 2:22 0.04 Yes
2026-10-13 13:52 Germany 78.46.209.220 2026-10-13 12:01 1:51 0.07 Yes
2026-10-13 13:20 United Kingdom 185.73.44.89 2026-10-13 12:01 1:18 0.29 Yes
2026-10-13 12:39 Sweden 194.71.11.121 2026-10-13 12:01 0:38 0.02 Yes
2026-10-13 12:22 Germany 78.46.209.220 2026-10-13 12:01 0:21 0.23 Yes
2026-10-13 12:06 United Kingdom 185.73.44.89 2026-10-13 08:02 4:04 0.12 Yes
2026-10-13 11:17 Sweden 194.71.11.121 2026-10-13 08:02 3:15 0.08 Yes
2026-10-13 11:14 Germany 78.46.209.220 2026-10-13 08:02 3:12 0.22 Yes
2026-10-13 10:35 United Kingdom 185.73.44.89 2026-10-13 08:02 2:33 0.14 Yes
2026-10-13 09:27 United Kingdom 185.73.44.89 2026-10-13 08:02 1:25 0.37 Yes
2026-10-13 09:20 Germany 78.46.209.220 2026-10-13 08:02 1:18 0.22 Yes
2026-10-13 09:19 Sweden 194.71.11.121 2026-10-13 08:02 1:17 0.08 Yes
2026-10-13 08:19 United Kingdom 185.73.44.89 2026-10-13 08:02 0:17 0.30 Yes
2026-10-13 07:56 Germany 78.46.209.220 2026-10-13 04:01 3:55 0.08 Yes
2026-10-13 07:33 Sweden 194.71.11.121 2026-10-13 04:01 3:32 0.03 Yes
2026-10-13 07:00 United Kingdom 185.73.44.89 2026-10-13 04:01 2:59 0.41 Yes
2026-10-13 06:32 Sweden 194.71.11.121 2026-10-13 04:01 2:31 0.04 Yes
2026-10-13 06:01 Germany 78.46.209.220 2026-10-13 04:01 2:00 0.24 Yes
2026-10-13 05:41 United Kingdom 185.73.44.89 2026-10-13 04:01 1:40 0.29 Yes
2026-10-13 05:02 Sweden 194.71.11.121 2026-10-13 04:01 1:01 0.04 Yes
2026-10-13 04:34 Germany 78.46.209.220 2026-10-13 04:01 0:33 0.29 Yes
2026-10-13 04:16 United Kingdom 185.73.44.89 2026-10-13 04:01 0:15 0.14 Yes
2026-10-13 03:31 Germany 78.46.209.220 2026-10-13 00:02 3:29 0.25 Yes
2026-10-13 03:08 Sweden 194.71.11.121 2026-10-13 00:02 3:06 0.06 Yes
2026-10-13 02:38 United Kingdom 185.73.44.89 2026-10-13 00:02 2:36 0.13 Yes
2026-10-13 02:07 Germany 78.46.209.220 2026-10-13 00:02 2:05 0.29 Yes
2026-10-13 02:01 Sweden 194.71.11.121 2026-10-13 00:02 1:59 0.04 Yes
2026-10-13 00:58 Sweden 194.71.11.121 2026-10-13 00:02 0:56 0.06 Yes
2026-10-13 00:51 United Kingdom 185.73.44.89 2026-10-13 00:02 0:49 0.29 Yes
2026-10-13 00:40 Germany 78.46.209.220 2026-10-13 00:02 0:38 0.26 Yes
2026-10-12 23:32 Sweden 194.71.11.121 2026-10-12 20:02 3:30 0.04 Yes
2026-10-12 23:08 United Kingdom 185.73.44.89 2026-10-12 20:02 3:06 0.31 Yes
2026-10-12 22:47 Germany 78.46.209.220 2026-10-12 20:02 2:45 0.23 Yes
2026-10-12 22:18 Sweden 194.71.11.121 2026-10-12 20:02 2:16 0.04 Yes
2026-10-12 21:28 United Kingdom 185.73.44.89 2026-10-12 20:02 1:26 0.28 Yes
2026-10-12 21:06 Germany 78.46.209.220 2026-10-12 20:02 1:04 0.17 Yes
2026-10-12 20:32 Sweden 194.71.11.121 2026-10-12 20:02 0:30 0.04 Yes
2026-10-12 19:49 United Kingdom 185.73.44.89 2026-10-12 16:02 3:47 0.32 Yes
2026-10-12 19:28 Germany 78.46.209.220 2026-10-12 16:02 3:26 0.22 Yes
2026-10-12 19:28 Sweden 194.71.11.121 2026-10-12 16:02 3:26 0.09 Yes
2026-10-12 18:10 Germany 78.46.209.220 2026-10-12 16:02 2:08 0.22 Yes
2026-10-12 17:52 United Kingdom 185.73.44.89 2026-10-12 16:02 1:50 0.36 Yes
2026-10-12 17:49 Sweden 194.71.11.121 2026-10-12 16:02 1:47 0.06 Yes
2026-10-12 16:34 Sweden 194.71.11.121 2026-10-12 16:02 0:32 0.04 Yes
2026-10-12 16:19 United Kingdom 185.73.44.89 2026-10-12 16:02 0:17 0.17 Yes
2026-10-12 16:16 Germany 78.46.209.220 2026-10-12 16:02 0:14 0.15 Yes
2026-10-12 14:59 Sweden 194.71.11.121 2026-10-12 12:02 2:57 0.04 Yes
2026-10-12 14:50 United Kingdom 185.73.44.89 2026-10-12 12:02 2:48 0.36 Yes
2026-10-12 14:21 Germany 78.46.209.220 2026-10-12 12:02 2:19 0.35 Yes
2026-10-12 13:19 United Kingdom 185.73.44.89 2026-10-12 12:02 1:17 0.19 Yes
2026-10-12 13:07 Sweden 194.71.11.121 2026-10-12 08:02 5:05 0.04 Yes
2026-10-12 12:48 Germany 78.46.209.220 2026-10-12 08:02 4:46 0.26 Yes
2026-10-12 11:51 United Kingdom 185.73.44.89 2026-10-12 08:02 3:49 0.32 Yes
2026-10-12 11:47 Sweden 194.71.11.121 2026-10-12 08:02 3:45 0.05 Yes
2026-10-12 11:16 Germany 78.46.209.220 2026-10-12 08:02 3:14 0.07 Yes
2026-10-12 10:44 Sweden 194.71.11.121 2026-10-12 08:02 2:42 0.07 Yes
2026-10-12 10:34 United Kingdom 185.73.44.89 2026-10-12 08:02 2:32 0.25 Yes
2026-10-12 09:37 Germany 78.46.209.220 2026-10-12 08:02 1:35 0.07 Yes
2026-10-12 09:32 Sweden 194.71.11.121 2026-10-12 08:02 1:30 0.05 Yes
2026-10-12 08:42 United Kingdom 185.73.44.89 2026-10-12 08:02 0:40 0.68 Yes
2026-10-12 08:10 Sweden 194.71.11.121 2026-10-12 04:01 4:09 0.05 Yes
2026-10-12 08:05 Germany 78.46.209.220 2026-10-12 04:01 4:04 0.24 Yes
2026-10-12 07:12 United Kingdom 185.73.44.89 2026-10-12 04:01 3:11 0.14 Yes
2026-10-12 06:53 Sweden 194.71.11.121 2026-10-12 04:01 2:52 0.13 Yes
2026-10-12 06:37 Germany 78.46.209.220 2026-10-12 04:01 2:36 0.22 Yes
2026-10-12 05:36 Sweden 194.71.11.121 2026-10-12 04:01 1:35 0.04 Yes
2026-10-12 05:35 United Kingdom 185.73.44.89 2026-10-12 04:01 1:34 0.13 Yes
2026-10-12 05:12 Germany 78.46.209.220 2026-10-12 04:01 1:11 0.22 Yes
2026-10-12 03:53 Germany 78.46.209.220 2026-10-12 00:01 3:52 0.08 Yes
2026-10-12 03:51 Sweden 194.71.11.121 2026-10-12 00:01 3:49 0.17 Yes
2026-10-12 03:46 United Kingdom 185.73.44.89 2026-10-12 00:01 3:44 0.45 Yes
2026-10-12 02:50 Germany 78.46.209.220 2026-10-12 00:01 2:49 0.07 Yes
2026-10-12 02:21 Sweden 194.71.11.121 2026-10-12 00:01 2:20 0.04 Yes
2026-10-12 02:14 United Kingdom 185.73.44.89 2026-10-12 00:01 2:13 0.13 Yes
2026-10-12 01:19 Germany 78.46.209.220 2026-10-12 00:01 1:18 0.32 Yes
2026-10-12 00:38 United Kingdom 185.73.44.89 2026-10-12 00:01 0:36 0.34 Yes
2026-10-12 00:34 Sweden 194.71.11.121 2026-10-12 00:01 0:33 0.05 Yes
2026-10-12 00:10 Germany 78.46.209.220 2026-10-11 20:01 4:09 0.33 Yes
2026-10-11 22:56 Sweden 194.71.11.121 2026-10-11 20:01 2:55 0.04 Yes
2026-10-11 22:50 Germany 78.46.209.220 2026-10-11 20:01 2:48 0.23 Yes
2026-10-11 22:45 United Kingdom 185.73.44.89 2026-10-11 20:01 2:43 0.25 Yes
2026-10-11 21:48 Germany 78.46.209.220 2026-10-11 20:01 1:47 0.08 Yes
2026-10-11 21:30 United Kingdom 185.73.44.89 2026-10-11 20:01 1:28 0.36 Yes
2026-10-11 21:12 Sweden 194.71.11.121 2026-10-11 20:01 1:10 0.04 Yes
2026-10-11 20:03 United Kingdom 185.73.44.89 2026-10-11 16:01 4:02 0.27 Yes
2026-10-11 19:50 Germany 78.46.209.220 2026-10-11 16:01 3:48 0.15 Yes
2026-10-11 19:32 Sweden 194.71.11.121 2026-10-11 16:01 3:30 0.04 Yes
2026-10-11 18:54 United Kingdom 185.73.44.89 2026-10-11 16:01 2:53 0.13 Yes
2026-10-11 18:25 Sweden 194.71.11.121 2026-10-11 16:01 2:23 0.04 Yes
2026-10-11 18:23 Germany 78.46.209.220 2026-10-11 16:01 2:22 0.22 Yes
2026-10-11 17:51 United Kingdom 185.73.44.89 2026-10-11 16:01 1:49 0.35 Yes
2026-10-11 17:11 Sweden 194.71.11.121 2026-10-11 16:01 1:09 0.04 Yes
2026-10-11 16:42 Germany 78.46.209.220 2026-10-11 16:01 0:41 0.26 Yes
2026-10-11 16:20 United Kingdom 185.73.44.89 2026-10-11 16:01 0:18 0.12 Yes
2026-10-11 16:08 Sweden 194.71.11.121 2026-10-11 12:02 4:06 0.05 Yes
2026-10-11 14:55 Germany 78.46.209.220 2026-10-11 12:02 2:53 0.25 Yes
2026-10-11 14:45 United Kingdom 185.73.44.89 2026-10-11 12:02 2:43 0.38 Yes
2026-10-11 14:23 Sweden 194.71.11.121 2026-10-11 12:02 2:21 0.04 Yes
2026-10-11 13:25 United Kingdom 185.73.44.89 2026-10-11 12:02 1:23 0.29 Yes
2026-10-11 13:05 Germany 78.46.209.220 2026-10-11 12:02 1:03 0.22 Yes
2026-10-11 12:35 Sweden 194.71.11.121 2026-10-11 12:02 0:33 0.04 Yes
2026-10-11 11:32 United Kingdom 185.73.44.89 2026-10-11 08:01 3:31 0.33 Yes
2026-10-11 11:24 Germany 78.46.209.220 2026-10-11 08:01 3:23 0.07 Yes
2026-10-11 10:48 Sweden 194.71.11.121 2026-10-11 08:01 2:47 0.05 Yes
2026-10-11 10:19 United Kingdom 185.73.44.89 2026-10-11 08:01 2:18 0.13 Yes
2026-10-11 09:32 Sweden 194.71.11.121 2026-10-11 08:01 1:31 0.04 Yes
2026-10-11 09:27 Germany 78.46.209.220 2026-10-11 08:01 1:26 0.09 Yes
2026-10-11 08:29 United Kingdom 185.73.44.89 2026-10-11 08:01 0:28 0.29 Yes
2026-10-11 07:51 Sweden 194.71.11.121 2026-10-11 04:01 3:49 0.04 Yes
2026-10-11 07:45 Germany 78.46.209.220 2026-10-11 04:01 3:43 0.07 Yes
2026-10-11 06:47 United Kingdom 185.73.44.89 2026-10-11 04:01 2:45 0.27 Yes
2026-10-11 06:27 Sweden 194.71.11.121 2026-10-11 04:01 2:25 0.04 Yes
2026-10-11 05:48 Germany 78.46.209.220 2026-10-11 04:01 1:46 0.34 Yes
2026-10-11 05:31 United Kingdom 185.73.44.89 2026-10-11 04:01 1:29 0.12 Yes
2026-10-11 04:42 Sweden 194.71.11.121 2026-10-11 04:01 0:40 0.04 Yes
2026-10-11 04:24 Germany 78.46.209.220 2026-10-11 04:01 0:23 0.08 Yes
2026-10-11 03:37 United Kingdom 185.73.44.89 2026-10-11 00:01 3:35 0.34 Yes
2026-10-11 03:15 Sweden 194.71.11.121 2026-10-11 00:01 3:13 0.05 Yes
2026-10-11 02:44 Germany 78.46.209.220 2026-10-11 00:01 2:43 0.31 Yes
2026-10-11 02:36 United Kingdom 185.73.44.89 2026-10-11 00:01 2:34 0.33 Yes
2026-10-11 01:37 Sweden 194.71.11.121 2026-10-11 00:01 1:35 0.06 Yes
2026-10-11 00:53 United Kingdom 185.73.44.89 2026-10-11 00:01 0:51 0.25 Yes
2026-10-11 00:46 Germany 78.46.209.220 2026-10-11 00:01 0:44 0.08 Yes
2026-10-10 23:52 United Kingdom 185.73.44.89 2026-10-10 20:01 3:51 0.25 Yes
2026-10-10 23:42 Sweden 194.71.11.121 2026-10-10 20:01 3:41 0.04 Yes
2026-10-10 23:40 Germany 78.46.209.220 2026-10-10 20:01 3:39 0.16 Yes
2026-10-10 22:40 Germany 78.46.209.220 2026-10-10 20:01 2:39 0.23 Yes
2026-10-10 22:36 United Kingdom 185.73.44.89 2026-10-10 20:01 2:35 0.34 Yes
2026-10-10 22:11 Sweden 194.71.11.121 2026-10-10 20:01 2:10 0.04 Yes
2026-10-10 21:06 Sweden 194.71.11.121 2026-10-10 20:01 1:05 0.04 Yes
2026-10-10 20:52 United Kingdom 185.73.44.89 2026-10-10 20:01 0:51 0.25 Yes
2026-10-10 20:52 Germany 78.46.209.220 2026-10-10 20:01 0:50 0.24 Yes
2026-10-10 19:41 Sweden 194.71.11.121 2026-10-10 16:01 3:40 0.04 Yes
2026-10-10 19:14 United Kingdom 185.73.44.89 2026-10-10 16:01 3:13 0.11 Yes
2026-10-10 19:12 Germany 78.46.209.220 2026-10-10 16:01 3:11 0.23 Yes
2026-10-10 18:11 United Kingdom 185.73.44.89 2026-10-10 16:01 2:10 0.33 Yes
2026-10-10 18:01 Sweden 194.71.11.121 2026-10-10 16:01 2:00 0.04 Yes
2026-10-10 17:26 Germany 78.46.209.220 2026-10-10 16:01 1:25 0.35 Yes
2026-10-10 16:59 United Kingdom 185.73.44.89 2026-10-10 16:01 0:58 0.33 Yes
2026-10-10 16:17 Sweden 194.71.11.121 2026-10-10 16:01 0:16 0.06 Yes
2026-10-10 15:51 United Kingdom 185.73.44.89 2026-10-10 12:02 3:49 0.25 Yes
2026-10-10 15:37 Germany 78.46.209.220 2026-10-10 12:02 3:35 0.08 Yes
2026-10-10 15:02 Sweden 194.71.11.121 2026-10-10 12:02 3:00 0.04 Yes
2026-10-10 14:46 United Kingdom 185.73.44.89 2026-10-10 12:02 2:44 0.21 Yes
2026-10-10 14:15 Germany 78.46.209.220 2026-10-10 12:02 2:13 0.23 Yes
2026-10-10 13:16 United Kingdom 185.73.44.89 2026-10-10 12:02 1:14 0.28 Yes
2026-10-10 13:04 Sweden 194.71.11.121 2026-10-10 12:02 1:01 0.07 Yes
2026-10-10 12:42 Germany 78.46.209.220 2026-10-10 12:02 0:40 0.08 Yes
2026-10-10 11:55 United Kingdom 185.73.44.89 2026-10-10 08:01 3:53 0.28 Yes
2026-10-10 11:37 Germany 78.46.209.220 2026-10-10 08:01 3:35 0.16 Yes
2026-10-10 11:23 Sweden 194.71.11.121 2026-10-10 08:01 3:21 0.04 Yes
2026-10-10 10:37 United Kingdom 185.73.44.89 2026-10-10 08:01 2:35 0.12 Yes
2026-10-10 10:11 Germany 78.46.209.220 2026-10-10 08:01 2:09 0.23 Yes
2026-10-10 09:30 Sweden 194.71.11.121 2026-10-10 08:01 1:28 0.04 Yes
2026-10-10 09:21 United Kingdom 185.73.44.89 2026-10-10 08:01 1:19 0.13 Yes
2026-10-10 08:43 Germany 78.46.209.220 2026-10-10 08:01 0:41 0.09 Yes
2026-10-10 08:22 Sweden 194.71.11.121 2026-10-10 08:01 0:20 0.10 Yes
2026-10-10 08:02 United Kingdom 185.73.44.89 2026-10-10 04:02 4:00 0.13 Yes
2026-10-10 07:18 Germany 78.46.209.220 2026-10-10 04:02 3:16 0.15 Yes
2026-10-10 06:45 Sweden 194.71.11.121 2026-10-10 04:02 2:43 0.04 Yes
2026-10-10 06:33 United Kingdom 185.73.44.89 2026-10-10 04:02 2:31 0.29 Yes
2026-10-10 05:34 Germany 78.46.209.220 2026-10-10 04:02 1:32 0.07 Yes
2026-10-10 05:32 Sweden 194.71.11.121 2026-10-10 04:02 1:30 0.04 Yes
2026-10-10 05:04 United Kingdom 185.73.44.89 2026-10-10 04:02 1:02 0.12 Yes
2026-10-10 04:30 Germany 78.46.209.220 2026-10-10 04:02 0:28 0.15 Yes
2026-10-10 04:24 Sweden 194.71.11.121 2026-10-10 04:02 0:22 0.05 Yes
2026-10-10 03:25 Germany 78.46.209.220 2026-10-10 00:01 3:23 0.19 Yes
2026-10-10 03:18 United Kingdom 185.73.44.89 2026-10-10 00:01 3:16 0.12 Yes
2026-10-10 03:08 Sweden 194.71.11.121 2026-10-10 00:01 3:06 0.04 Yes
2026-10-10 02:10 Germany 78.46.209.220 2026-10-10 00:01 2:08 0.08 Yes
2026-10-10 01:54 United Kingdom 185.73.44.89 2026-10-10 00:01 1:53 0.12 Yes
2026-10-10 01:11 Sweden 194.71.11.121 2026-10-10 00:01 1:09 0.06 Yes
2026-10-10 00:19 Germany 78.46.209.220 2026-10-09 20:01 4:17 0.23 Yes
2026-10-09 23:56 United Kingdom 185.73.44.89 2026-10-09 20:01 3:54 0.11 Yes
2026-10-09 23:21 Sweden 194.71.11.121 2026-10-09 20:01 3:19 0.04 Yes
2026-10-09 22:35 United Kingdom 185.73.44.89 2026-10-09 20:01 2:33 0.35 Yes
2026-10-09 22:27 Germany 78.46.209.220 2026-10-09 20:01 2:25 0.19 Yes
2026-10-09 21:25 Sweden 194.71.11.121 2026-10-09 20:01 1:23 0.10 Yes
2026-10-09 21:07 Germany 78.46.209.220 2026-10-09 20:01 1:05 0.08 Yes
2026-10-09 20:58 United Kingdom 185.73.44.89 2026-10-09 20:01 0:56 0.13 Yes
2026-10-09 20:22 Sweden 194.71.11.121 2026-10-09 20:01 0:20 0.09 Yes
2026-10-09 19:37 Germany 78.46.209.220 2026-10-09 16:02 3:35 0.23 Yes
2026-10-09 19:01 United Kingdom 185.73.44.89 2026-10-09 16:02 2:59 0.26 Yes
2026-10-09 18:53 Sweden 194.71.11.121 2026-10-09 16:02 2:51 0.04 Yes
2026-10-09 18:35 Germany 78.46.209.220 2026-10-09 16:02 2:33 0.22 Yes
2026-10-09 17:10 Sweden 194.71.11.121 2026-10-09 16:02 1:08 0.08 Yes
2026-10-09 17:02 United Kingdom 185.73.44.89 2026-10-09 16:02 1:00 0.13 Yes
2026-10-09 16:47 Germany 78.46.209.220 2026-10-09 16:02 0:45 0.08 Yes
2026-10-09 15:49 United Kingdom 185.73.44.89 2026-10-09 12:02 3:47 0.34 Yes
2026-10-09 15:29 Germany 78.46.209.220 2026-10-09 12:02 3:27 0.16 Yes
2026-10-09 15:20 Sweden 194.71.11.121 2026-10-09 12:02 3:18 0.04 Yes
2026-10-09 14:16 Sweden 194.71.11.121 2026-10-09 12:02 2:14 0.04 Yes
2026-10-09 14:02 United Kingdom 185.73.44.89 2026-10-09 12:02 2:00 0.25 Yes
2026-10-09 13:53 Germany 78.46.209.220 2026-10-09 12:02 1:51 0.19 Yes
2026-10-09 12:41 Germany 78.46.209.220 2026-10-09 12:02 0:39 0.09 Yes
2026-10-09 12:32 Sweden 194.71.11.121 2026-10-09 12:02 0:30 0.05 Yes
2026-10-09 12:04 United Kingdom 185.73.44.89 2026-10-09 08:02 4:02 0.38 Yes
2026-10-09 11:08 Germany 78.46.209.220 2026-10-09 08:02 3:06 0.22 Yes
2026-10-09 11:00 Sweden 194.71.11.121 2026-10-09 08:02 2:58 0.04 Yes
2026-10-09 10:37 United Kingdom 185.73.44.89 2026-10-09 08:02 2:35 0.13 Yes
2026-10-09 09:54 Germany 78.46.209.220 2026-10-09 08:02 1:52 0.34 Yes
2026-10-09 09:22 United Kingdom 185.73.44.89 2026-10-09 08:02 1:20 0.27 Yes
2026-10-09 09:17 Sweden 194.71.11.121 2026-10-09 08:02 1:15 0.04 Yes
2026-10-09 08:19 Germany 78.46.209.220 2026-10-09 04:01 4:18 0.30 Yes
2026-10-09 07:32 Sweden 194.71.11.121 2026-10-09 04:01 3:31 0.04 Yes
2026-10-09 07:30 United Kingdom 185.73.44.89 2026-10-09 04:01 3:29 0.34 Yes
2026-10-09 06:33 Germany 78.46.209.220 2026-10-09 04:01 2:32 0.30 Yes
2026-10-09 06:21 Sweden 194.71.11.121 2026-10-09 04:01 2:20 0.08 Yes
2026-10-09 05:53 United Kingdom 185.73.44.89 2026-10-09 04:01 1:52 0.24 Yes
2026-10-09 04:40 Germany 78.46.209.220 2026-10-09 04:01 0:39 0.23 Yes
2026-10-09 04:34 United Kingdom 185.73.44.89 2026-10-09 04:01 0:33 0.11 Yes
2026-10-09 04:32 Sweden 194.71.11.121 2026-10-09 04:01 0:31 0.12 Yes
2026-10-09 03:21 Sweden 194.71.11.121 2026-10-09 00:02 3:19 0.04 Yes
2026-10-09 03:19 Germany 78.46.209.220 2026-10-09 00:02 3:17 0.56 Yes
2026-10-09 03:05 United Kingdom 185.73.44.89 2026-10-09 00:02 3:03 0.25 Yes
2026-10-09 02:08 Germany 78.46.209.220 2026-10-09 00:02 2:06 0.32 Yes
2026-10-09 01:52 United Kingdom 185.73.44.89 2026-10-09 00:02 1:50 0.12 Yes
2026-10-09 01:39 Sweden 194.71.11.121 2026-10-09 00:02 1:37 0.06 Yes
2026-10-09 00:49 Germany 78.46.209.220 2026-10-09 00:02 0:47 0.24 Yes
2026-10-09 00:38 Sweden 194.71.11.121 2026-10-09 00:02 0:36 1.12 Yes
2026-10-09 00:10 United Kingdom 185.73.44.89 2026-10-08 20:02 4:08 0.26 Yes
2026-10-08 23:37 Germany 78.46.209.220 2026-10-08 20:02 3:35 0.22 Yes
2026-10-08 23:03 Sweden 194.71.11.121 2026-10-08 20:02 3:01 0.06 Yes
2026-10-08 22:29 Germany 78.46.209.220 2026-10-08 20:02 2:27 0.16 Yes
2026-10-08 22:25 United Kingdom 185.73.44.89 2026-10-08 20:02 2:23 0.24 Yes
2026-10-08 21:12 Sweden 194.71.11.121 2026-10-08 20:02 1:10 0.04 Yes
2026-10-08 21:11 United Kingdom 185.73.44.89 2026-10-08 20:02 1:09 0.33 Yes
2026-10-08 20:37 Germany 78.46.209.220 2026-10-08 16:02 4:35 0.23 Yes
2026-10-08 20:06 Sweden 194.71.11.121 2026-10-08 16:02 4:04 0.06 Yes
2026-10-08 19:37 United Kingdom 185.73.44.89 2026-10-08 16:02 3:35 0.32 Yes
2026-10-08 18:56 Germany 78.46.209.220 2026-10-08 16:02 2:54 0.34 Yes
2026-10-08 18:31 Sweden 194.71.11.121 2026-10-08 16:02 2:29 0.04 Yes
2026-10-08 18:00 United Kingdom 185.73.44.89 2026-10-08 16:02 1:58 0.12 Yes
2026-10-08 17:26 Germany 78.46.209.220 2026-10-08 16:02 1:24 0.23 Yes
2026-10-08 16:38 Sweden 194.71.11.121 2026-10-08 16:02 0:36 0.04 Yes
2026-10-08 16:10 United Kingdom 185.73.44.89 2026-10-08 12:02 4:08 0.12 Yes
2026-10-08 15:41 Germany 78.46.209.220 2026-10-08 12:02 3:39 0.23 Yes
2026-10-08 15:26 Sweden 194.71.11.121 No Name or service not known
2026-10-08 14:33 United Kingdom 185.73.44.89 No Name or service not known
2026-10-08 14:23 Germany 78.46.209.220 2026-10-08 12:02 2:21 0.50 Yes
2026-10-08 13:45 Sweden 194.71.11.121 2026-10-08 12:02 1:43 0.04 Yes
2026-10-08 13:18 Germany 78.46.209.220 2026-10-08 12:02 1:16 0.30 Yes
2026-10-08 13:16 United Kingdom 185.73.44.89 2026-10-08 12:02 1:14 0.21 Yes
