URL Details: rsync://mirror.sfo12.us.leaseweb.net/archlinux/

URL: rsync://mirror.sfo12.us.leaseweb.net/archlinux/
Mirror: leaseweb.net
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-01 04:47 United Kingdom 185.73.44.89 2026-05-01 01:19 3:27 2.33 Yes
2026-05-01 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 01:19 2:47 2.18 Yes
2026-05-01 04:05 Germany 78.46.209.220 2026-05-01 01:19 2:46 2.01 Yes
2026-05-01 03:45 United Kingdom 2001:ba8:0:4030::2 2026-05-01 01:19 2:25 3.24 Yes
2026-05-01 03:43 United Kingdom 185.73.44.89 2026-05-01 01:19 2:24 2.23 Yes
2026-05-01 03:28 Sweden 2001:6b0:19:2::121 2026-05-01 01:19 2:08 2.79 Yes
2026-05-01 03:26 Sweden 194.71.11.121 2026-05-01 01:19 2:07 2.89 Yes
2026-05-01 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 01:19 1:35 2.19 Yes
2026-05-01 02:53 Germany 78.46.209.220 2026-05-01 01:19 1:33 2.02 Yes
2026-05-01 02:24 Sweden 2001:6b0:19:2::121 2026-05-01 01:19 1:05 2.67 Yes
2026-05-01 02:22 Sweden 194.71.11.121 2026-05-01 01:19 1:03 2.96 Yes
2026-05-01 02:16 United Kingdom 2001:ba8:0:4030::2 2026-05-01 01:19 0:57 3.28 Yes
2026-05-01 02:15 United Kingdom 185.73.44.89 2026-05-01 01:19 0:55 2.35 Yes
2026-05-01 01:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 21:20 3:52 2.22 Yes
2026-05-01 01:10 Germany 78.46.209.220 2026-04-30 21:20 3:50 2.16 Yes
2026-05-01 00:44 Sweden 2001:6b0:19:2::121 2026-04-30 21:20 3:24 2.67 Yes
2026-05-01 00:44 United Kingdom 2001:ba8:0:4030::2 2026-04-30 21:20 3:24 3.25 Yes
2026-05-01 00:42 Sweden 194.71.11.121 2026-04-30 21:20 3:22 4.87 Yes
2026-05-01 00:42 United Kingdom 185.73.44.89 2026-04-30 21:20 3:22 2.37 Yes
2026-04-30 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 21:20 2:32 2.17 Yes
2026-04-30 23:50 Germany 78.46.209.220 2026-04-30 21:20 2:30 2.29 Yes
2026-04-30 23:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 21:20 1:51 3.31 Yes
2026-04-30 23:10 United Kingdom 185.73.44.89 2026-04-30 21:20 1:49 2.24 Yes
2026-04-30 22:47 Sweden 2001:6b0:19:2::121 2026-04-30 21:20 1:27 3.06 Yes
2026-04-30 22:45 Sweden 194.71.11.121 2026-04-30 21:20 1:25 2.78 Yes
2026-04-30 22:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 21:20 1:12 2.19 Yes
2026-04-30 22:30 Germany 78.46.209.220 2026-04-30 21:20 1:10 2.16 Yes
2026-04-30 21:27 United Kingdom 2001:ba8:0:4030::2 2026-04-30 21:20 0:07 6.51 Yes
2026-04-30 21:25 United Kingdom 185.73.44.89 2026-04-30 21:20 0:05 2.25 Yes
2026-04-30 20:53 Sweden 2001:6b0:19:2::121 2026-04-30 17:20 3:33 2.77 Yes
2026-04-30 20:51 Sweden 194.71.11.121 2026-04-30 17:20 3:31 2.78 Yes
2026-04-30 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 17:20 3:29 2.21 Yes
2026-04-30 20:47 Germany 78.46.209.220 2026-04-30 17:20 3:27 2.31 Yes
2026-04-30 20:07 United Kingdom 2001:ba8:0:4030::2 2026-04-30 17:20 2:47 6.66 Yes
2026-04-30 20:05 United Kingdom 185.73.44.89 2026-04-30 17:20 2:45 3.02 Yes
2026-04-30 19:29 Sweden 2001:6b0:19:2::121 2026-04-30 17:20 2:09 2.68 Yes
2026-04-30 19:27 Sweden 194.71.11.121 2026-04-30 17:20 2:07 2.84 Yes
2026-04-30 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 17:20 1:41 2.19 Yes
2026-04-30 18:59 Germany 78.46.209.220 2026-04-30 17:20 1:39 2.16 Yes
2026-04-30 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 17:20 0:51 3.35 Yes
2026-04-30 18:09 United Kingdom 185.73.44.89 2026-04-30 17:20 0:49 2.23 Yes
2026-04-30 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 17:20 0:33 3.68 Yes
2026-04-30 17:51 Germany 78.46.209.220 2026-04-30 17:20 0:31 2.18 Yes
2026-04-30 17:39 Sweden 2001:6b0:19:2::121 2026-04-30 17:20 0:19 2.82 Yes
2026-04-30 17:38 Sweden 194.71.11.121 2026-04-30 17:20 0:18 3.28 Yes
2026-04-30 16:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:19 3:40 3.20 Yes
2026-04-30 16:57 United Kingdom 185.73.44.89 2026-04-30 13:19 3:38 2.30 Yes
2026-04-30 16:25 Sweden 2001:6b0:19:2::121 2026-04-30 13:19 3:06 4.48 Yes
2026-04-30 16:23 Sweden 194.71.11.121 2026-04-30 13:19 3:04 2.82 Yes
2026-04-30 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 13:19 2:42 2.20 Yes
2026-04-30 16:00 Germany 78.46.209.220 2026-04-30 13:19 2:40 2.12 Yes
2026-04-30 15:11 Sweden 2001:6b0:19:2::121 2026-04-30 13:19 1:52 4.43 Yes
2026-04-30 15:09 Sweden 194.71.11.121 2026-04-30 13:19 1:50 3.52 Yes
2026-04-30 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:19 1:43 2.74 Yes
2026-04-30 15:01 United Kingdom 185.73.44.89 2026-04-30 13:19 1:41 2.22 Yes
2026-04-30 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 13:19 1:39 3.12 Yes
2026-04-30 14:56 Germany 78.46.209.220 2026-04-30 13:19 1:37 2.35 Yes
2026-04-30 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:19 0:41 3.30 Yes
2026-04-30 13:58 United Kingdom 185.73.44.89 2026-04-30 13:19 0:39 2.22 Yes
2026-04-30 13:56 Sweden 2001:6b0:19:2::121 2026-04-30 13:19 0:37 2.84 Yes
2026-04-30 13:54 Sweden 194.71.11.121 2026-04-30 13:19 0:35 2.78 Yes
2026-04-30 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:20 3:53 2.22 Yes
2026-04-30 13:11 Germany 78.46.209.220 2026-04-30 09:20 3:51 2.01 Yes
2026-04-30 12:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 09:20 3:39 3.25 Yes
2026-04-30 12:57 United Kingdom 185.73.44.89 2026-04-30 09:20 3:37 2.25 Yes
2026-04-30 12:30 Sweden 2001:6b0:19:2::121 2026-04-30 09:20 3:10 3.19 Yes
2026-04-30 12:28 Sweden 194.71.11.121 2026-04-30 09:20 3:08 2.73 Yes
2026-04-30 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:20 2:42 2.22 Yes
2026-04-30 12:01 Germany 78.46.209.220 2026-04-30 09:20 2:41 2.18 Yes
2026-04-30 11:38 United Kingdom 2001:ba8:0:4030::2 2026-04-30 09:20 2:18 3.28 Yes
2026-04-30 11:36 United Kingdom 185.73.44.89 2026-04-30 09:20 2:16 2.17 Yes
2026-04-30 11:00 Sweden 2001:6b0:19:2::121 2026-04-30 09:20 1:40 2.69 Yes
2026-04-30 10:59 Sweden 194.71.11.121 2026-04-30 09:20 1:38 2.93 Yes
2026-04-30 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:20 1:31 2.21 Yes
2026-04-30 10:49 Germany 78.46.209.220 2026-04-30 09:20 1:29 2.16 Yes
2026-04-30 10:28 United Kingdom 2001:ba8:0:4030::2 2026-04-30 09:20 1:08 3.31 Yes
2026-04-30 10:27 United Kingdom 185.73.44.89 2026-04-30 09:20 1:07 2.18 Yes
2026-04-30 09:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:20 0:27 2.20 Yes
2026-04-30 09:45 Germany 78.46.209.220 2026-04-30 09:20 0:25 1.98 Yes
2026-04-30 09:40 Sweden 2001:6b0:19:2::121 2026-04-30 09:20 0:20 3.25 Yes
2026-04-30 09:38 Sweden 194.71.11.121 2026-04-30 09:20 0:18 2.90 Yes
2026-04-30 08:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:20 3:34 3.33 Yes
2026-04-30 08:53 United Kingdom 185.73.44.89 2026-04-30 05:20 3:33 2.30 Yes
2026-04-30 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:20 3:05 2.17 Yes
2026-04-30 08:23 Germany 78.46.209.220 2026-04-30 05:20 3:03 2.01 Yes
2026-04-30 07:56 Sweden 2001:6b0:19:2::121 2026-04-30 05:20 2:36 2.62 Yes
2026-04-30 07:54 Sweden 194.71.11.121 2026-04-30 05:20 2:34 2.97 Yes
2026-04-30 07:51 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:20 2:31 3.40 Yes
2026-04-30 07:49 United Kingdom 185.73.44.89 2026-04-30 05:20 2:29 2.74 Yes
2026-04-30 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:20 1:06 2.19 Yes
2026-04-30 06:25 Germany 78.46.209.220 2026-04-30 05:20 1:04 1.98 Yes
2026-04-30 06:11 Sweden 2001:6b0:19:2::121 2026-04-30 05:20 0:51 2.71 Yes
2026-04-30 06:09 Sweden 194.71.11.121 2026-04-30 05:20 0:49 2.73 Yes
2026-04-30 05:55 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:20 0:35 3.24 Yes
2026-04-30 05:53 United Kingdom 185.73.44.89 2026-04-30 05:20 0:33 2.39 Yes
2026-04-30 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 01:19 4:00 2.19 Yes
2026-04-30 05:18 Germany 78.46.209.220 2026-04-30 01:19 3:58 2.46 Yes
2026-04-30 04:47 United Kingdom 2001:ba8:0:4030::2 2026-04-30 01:19 3:28 3.31 Yes
2026-04-30 04:46 United Kingdom 185.73.44.89 2026-04-30 01:19 3:26 2.15 Yes
2026-04-30 04:37 Sweden 2001:6b0:19:2::121 2026-04-30 01:19 3:18 2.68 Yes
2026-04-30 04:36 Sweden 194.71.11.121 2026-04-30 01:19 3:16 2.85 Yes
2026-04-30 04:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 01:19 2:54 2.20 Yes
2026-04-30 04:11 Germany 78.46.209.220 2026-04-30 01:19 2:52 2.15 Yes
2026-04-30 03:14 Sweden 2001:6b0:19:2::121 2026-04-30 01:19 1:54 2.64 Yes
2026-04-30 03:12 Sweden 194.71.11.121 2026-04-30 01:19 1:52 3.32 Yes
2026-04-30 03:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 01:19 1:52 3.23 Yes
2026-04-30 03:09 United Kingdom 185.73.44.89 2026-04-30 01:19 1:50 2.17 Yes
2026-04-30 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 01:19 1:33 3.13 Yes
2026-04-30 02:51 Germany 78.46.209.220 2026-04-30 01:19 1:32 2.15 Yes
2026-04-30 01:57 Sweden 2001:6b0:19:2::121 2026-04-30 01:19 0:38 2.67 Yes
2026-04-30 01:55 Sweden 194.71.11.121 2026-04-30 01:19 0:36 2.96 Yes
2026-04-30 01:12 United Kingdom 2001:ba8:0:4030::2 2026-04-29 21:20 3:52 3.29 Yes
2026-04-30 01:10 United Kingdom 185.73.44.89 2026-04-29 21:20 3:50 2.25 Yes
2026-04-30 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 21:20 3:45 2.17 Yes
2026-04-30 01:03 Germany 78.46.209.220 2026-04-29 21:20 3:43 2.16 Yes
2026-04-30 00:05 Sweden 2001:6b0:19:2::121 2026-04-29 21:20 2:45 2.68 Yes
2026-04-30 00:03 Sweden 194.71.11.121 2026-04-29 21:20 2:43 2.86 Yes
2026-04-30 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-29 21:20 2:42 3.27 Yes
2026-04-30 00:00 United Kingdom 185.73.44.89 2026-04-29 21:20 2:40 2.38 Yes
2026-04-29 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 21:20 2:07 3.66 Yes
2026-04-29 23:25 Germany 78.46.209.220 2026-04-29 21:20 2:05 2.01 Yes
2026-04-29 22:43 United Kingdom 2001:ba8:0:4030::2 2026-04-29 21:20 1:23 3.27 Yes
2026-04-29 22:41 United Kingdom 185.73.44.89 2026-04-29 21:20 1:21 2.18 Yes
2026-04-29 22:41 Sweden 2001:6b0:19:2::121 2026-04-29 21:20 1:21 2.71 Yes
2026-04-29 22:39 Sweden 194.71.11.121 2026-04-29 21:20 1:19 2.96 Yes
2026-04-29 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 21:20 0:58 2.15 Yes
2026-04-29 22:16 Germany 78.46.209.220 2026-04-29 21:20 0:56 2.15 Yes
2026-04-29 20:51 United Kingdom 2001:ba8:0:4030::2 2026-04-29 17:19 3:32 3.14 Yes
2026-04-29 20:49 United Kingdom 185.73.44.89 2026-04-29 17:19 3:30 2.37 Yes
2026-04-29 20:43 Sweden 2001:6b0:19:2::121 2026-04-29 17:19 3:24 2.65 Yes
2026-04-29 20:41 Sweden 194.71.11.121 2026-04-29 17:19 3:22 2.68 Yes
2026-04-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 17:19 3:14 2.19 Yes
2026-04-29 20:32 Germany 78.46.209.220 2026-04-29 17:19 3:13 2.12 Yes
2026-04-29 19:32 Sweden 2001:6b0:19:2::121 2026-04-29 17:19 2:13 4.64 Yes
2026-04-29 19:30 Sweden 194.71.11.121 2026-04-29 17:19 2:11 3.24 Yes
2026-04-29 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 17:19 2:00 2.19 Yes
2026-04-29 19:18 Germany 78.46.209.220 2026-04-29 17:19 1:58 2.01 Yes
2026-04-29 19:00 United Kingdom 2001:ba8:0:4030::2 2026-04-29 17:19 1:41 3.22 Yes
2026-04-29 18:58 United Kingdom 185.73.44.89 2026-04-29 17:19 1:39 2.33 Yes
2026-04-29 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 17:19 0:36 2.20 Yes
2026-04-29 17:54 Germany 78.46.209.220 2026-04-29 17:19 0:35 1.98 Yes
2026-04-29 17:41 Sweden 2001:6b0:19:2::121 2026-04-29 17:19 0:21 2.81 Yes
2026-04-29 17:39 Sweden 194.71.11.121 2026-04-29 17:19 0:20 2.67 Yes
2026-04-29 17:30 United Kingdom 2001:ba8:0:4030::2 2026-04-29 17:19 0:11 3.31 Yes
2026-04-29 17:28 United Kingdom 185.73.44.89 2026-04-29 17:19 0:09 2.32 Yes
2026-04-29 16:35 Sweden 2001:6b0:19:2::121 2026-04-29 14:20 2:15 2.85 Yes
2026-04-29 16:34 Sweden 194.71.11.121 2026-04-29 14:20 2:14 2.74 Yes
2026-04-29 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 14:20 2:00 2.19 Yes
2026-04-29 16:18 Germany 78.46.209.220 2026-04-29 14:20 1:58 1.98 Yes
2026-04-29 15:54 United Kingdom 2001:ba8:0:4030::2 2026-04-29 14:20 1:34 3.28 Yes
2026-04-29 15:53 United Kingdom 185.73.44.89 2026-04-29 14:20 1:33 2.39 Yes
2026-04-29 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 14:20 0:43 2.17 Yes
2026-04-29 15:01 Germany 78.46.209.220 2026-04-29 14:20 0:41 2.31 Yes
2026-04-29 14:36 Sweden 2001:6b0:19:2::121 2026-04-29 14:20 0:16 2.76 Yes
2026-04-29 14:34 Sweden 194.71.11.121 2026-04-29 14:20 0:14 2.93 Yes
2026-04-29 14:02 United Kingdom 2001:ba8:0:4030::2 2026-04-29 13:19 0:43 3.23 Yes
2026-04-29 14:00 United Kingdom 185.73.44.89 2026-04-29 13:19 0:41 2.35 Yes
2026-04-29 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 13:19 0:38 2.18 Yes
2026-04-29 13:55 Germany 78.46.209.220 2026-04-29 13:19 0:36 1.99 Yes
2026-04-29 13:24 Sweden 2001:6b0:19:2::121 2026-04-29 13:19 0:05 4.01 Yes
2026-04-29 13:22 Sweden 194.71.11.121 2026-04-29 13:19 0:03 2.86 Yes
2026-04-29 12:33 United Kingdom 2001:ba8:0:4030::2 2026-04-29 12:19 0:14 3.35 Yes
2026-04-29 12:32 United Kingdom 185.73.44.89 2026-04-29 12:19 0:12 2.21 Yes
2026-04-29 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 12:19 0:08 2.15 Yes
2026-04-29 12:26 Germany 78.46.209.220 2026-04-29 12:19 0:06 1.99 Yes
2026-04-29 12:14 Sweden 2001:6b0:19:2::121 2026-04-29 11:19 0:55 2.87 Yes
2026-04-29 12:13 Sweden 194.71.11.121 2026-04-29 11:19 0:53 2.79 Yes
2026-04-29 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 10:19 0:50 2.22 Yes
2026-04-29 11:08 Germany 78.46.209.220 2026-04-29 10:19 0:48 2.18 Yes
2026-04-29 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-29 10:19 0:34 3.27 Yes
2026-04-29 10:52 United Kingdom 185.73.44.89 2026-04-29 10:19 0:32 2.40 Yes
2026-04-29 10:20 Sweden 2001:6b0:19:2::121 2026-04-29 10:19 0:01 2.71 Yes
2026-04-29 10:18 Sweden 194.71.11.121 2026-04-29 09:20 0:58 2.63 Yes
2026-04-29 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 09:20 0:31 2.20 Yes
2026-04-29 09:50 Germany 78.46.209.220 2026-04-29 09:20 0:30 2.21 Yes
2026-04-29 09:11 United Kingdom 2001:ba8:0:4030::2 2026-04-29 08:20 0:51 3.32 Yes
2026-04-29 09:10 United Kingdom 185.73.44.89 2026-04-29 08:20 0:50 2.24 Yes
2026-04-29 08:32 Sweden 2001:6b0:19:2::121 2026-04-29 08:20 0:12 2.68 Yes
2026-04-29 08:30 Sweden 194.71.11.121 2026-04-29 08:20 0:10 2.83 Yes
2026-04-29 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 07:20 0:41 2.20 Yes
2026-04-29 08:00 Germany 78.46.209.220 2026-04-29 07:20 0:40 2.26 Yes
2026-04-29 07:37 United Kingdom 2001:ba8:0:4030::2 2026-04-29 07:20 0:17 3.27 Yes
2026-04-29 07:35 United Kingdom 185.73.44.89 2026-04-29 07:20 0:15 2.25 Yes
2026-04-29 07:07 Sweden 2001:6b0:19:2::121 2026-04-29 06:20 0:47 2.69 Yes
2026-04-29 07:05 Sweden 194.71.11.121 2026-04-29 06:20 0:45 2.87 Yes
2026-04-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 05:20 0:55 2.18 Yes
2026-04-29 06:14 Germany 78.46.209.220 2026-04-29 05:20 0:54 2.04 Yes
2026-04-29 06:09 United Kingdom 2001:ba8:0:4030::2 2026-04-29 05:20 0:49 3.24 Yes
2026-04-29 06:07 United Kingdom 185.73.44.89 2026-04-29 05:20 0:47 2.23 Yes
2026-04-29 05:21 Sweden 2001:6b0:19:2::121 2026-04-29 05:20 0:01 2.82 Yes
2026-04-29 05:19 Sweden 194.71.11.121 2026-04-29 04:19 1:00 2.85 Yes
2026-04-29 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 04:19 0:22 2.21 Yes
2026-04-29 04:40 Germany 78.46.209.220 2026-04-29 04:19 0:20 2.04 Yes
2026-04-29 04:17 United Kingdom 2001:ba8:0:4030::2 2026-04-29 03:19 0:57 3.39 Yes
2026-04-29 04:15 United Kingdom 185.73.44.89 2026-04-29 03:19 0:55 2.21 Yes
2026-04-29 04:11 Sweden 2001:6b0:19:2::121 2026-04-29 03:19 0:52 2.91 Yes
2026-04-29 04:09 Sweden 194.71.11.121 2026-04-29 03:19 0:50 2.85 Yes
2026-04-29 03:04 Sweden 2001:6b0:19:2::121 2026-04-29 02:20 0:44 2.91 Yes
2026-04-29 03:02 Sweden 194.71.11.121 2026-04-29 02:20 0:42 3.04 Yes
2026-04-29 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 02:20 0:33 2.25 Yes
2026-04-29 02:51 Germany 78.46.209.220 2026-04-29 02:20 0:31 2.20 Yes
2026-04-29 02:32 United Kingdom 2001:ba8:0:4030::2 2026-04-29 02:20 0:12 3.24 Yes
2026-04-29 02:30 United Kingdom 185.73.44.89 2026-04-29 02:20 0:10 2.17 Yes
2026-04-29 01:44 Sweden 2001:6b0:19:2::121 2026-04-29 01:20 0:24 2.80 Yes
2026-04-29 01:42 Sweden 194.71.11.121 2026-04-29 01:20 0:22 2.89 Yes
2026-04-29 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 01:20 0:15 2.19 Yes
2026-04-29 01:33 Germany 78.46.209.220 2026-04-29 01:20 0:13 2.26 Yes
2026-04-29 01:30 United Kingdom 2001:ba8:0:4030::2 2026-04-29 01:20 0:09 3.32 Yes
2026-04-29 01:28 United Kingdom 185.73.44.89 2026-04-29 01:20 0:08 2.24 Yes
2026-04-29 00:41 Sweden 2001:6b0:19:2::121 2026-04-29 00:19 0:22 2.79 Yes
2026-04-29 00:40 Sweden 194.71.11.121 2026-04-29 00:19 0:20 3.22 Yes
2026-04-28 23:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 23:19 0:37 3.29 Yes
2026-04-28 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 23:19 0:36 3.21 Yes
2026-04-28 23:55 United Kingdom 185.73.44.89 2026-04-28 23:19 0:35 2.31 Yes
2026-04-28 23:54 Germany 78.46.209.220 2026-04-28 23:19 0:35 2.18 Yes
2026-04-28 22:53 Sweden 2001:6b0:19:2::121 2026-04-28 22:19 0:34 2.68 Yes
2026-04-28 22:51 Sweden 194.71.11.121 2026-04-28 22:19 0:32 2.58 Yes
2026-04-28 22:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 22:19 0:14 2.22 Yes
2026-04-28 22:32 Germany 78.46.209.220 2026-04-28 22:19 0:13 2.20 Yes
2026-04-28 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 22:19 0:10 3.27 Yes
2026-04-28 22:28 United Kingdom 185.73.44.89 2026-04-28 22:19 0:08 2.27 Yes
2026-04-28 21:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 20:19 0:57 3.30 Yes
2026-04-28 21:14 United Kingdom 185.73.44.89 2026-04-28 20:19 0:55 2.22 Yes
2026-04-28 21:12 Sweden 2001:6b0:19:2::121 2026-04-28 20:19 0:53 2.75 Yes
2026-04-28 21:10 Sweden 194.71.11.121 2026-04-28 20:19 0:51 2.75 Yes
2026-04-28 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 20:19 0:44 3.70 Yes
2026-04-28 21:01 Germany 78.46.209.220 2026-04-28 20:19 0:42 2.20 Yes
2026-04-28 19:58 United Kingdom 2001:ba8:0:4030::2 2026-04-28 19:19 0:38 3.16 Yes
2026-04-28 19:56 United Kingdom 185.73.44.89 2026-04-28 19:19 0:36 2.19 Yes
2026-04-28 19:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 19:19 0:10 2.21 Yes
2026-04-28 19:28 Germany 78.46.209.220 2026-04-28 19:19 0:08 2.23 Yes
2026-04-28 19:16 Sweden 2001:6b0:19:2::121 2026-04-28 18:19 0:56 4.25 Yes
2026-04-28 19:14 Sweden 194.71.11.121 2026-04-28 18:19 0:54 2.75 Yes
2026-04-28 18:04 Sweden 2001:6b0:19:2::121 2026-04-28 17:20 0:44 2.64 Yes
2026-04-28 18:02 Sweden 194.71.11.121 2026-04-28 17:20 0:42 3.06 Yes
2026-04-28 18:02 United Kingdom 2001:ba8:0:4030::2 2026-04-28 17:20 0:42 3.33 Yes
2026-04-28 18:00 United Kingdom 185.73.44.89 2026-04-28 17:20 0:40 2.33 Yes
2026-04-28 17:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 17:20 0:30 2.21 Yes
2026-04-28 17:48 Germany 78.46.209.220 2026-04-28 17:20 0:28 2.20 Yes
2026-04-28 16:39 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:20 0:19 3.28 Yes
2026-04-28 16:38 United Kingdom 185.73.44.89 2026-04-28 16:20 0:18 2.22 Yes
2026-04-28 16:33 Sweden 2001:6b0:19:2::121 2026-04-28 16:20 0:13 3.09 Yes
2026-04-28 16:31 Sweden 194.71.11.121 2026-04-28 16:20 0:11 2.69 Yes
2026-04-28 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:20 0:09 2.20 Yes
2026-04-28 16:27 Germany 78.46.209.220 2026-04-28 16:20 0:07 2.16 Yes
2026-04-28 15:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:20 0:14 3.25 Yes
2026-04-28 15:33 United Kingdom 185.73.44.89 2026-04-28 15:20 0:13 2.54 Yes
2026-04-28 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 14:20 0:29 2.20 Yes
2026-04-28 14:47 Germany 78.46.209.220 2026-04-28 14:20 0:27 2.01 Yes
2026-04-28 14:39 Sweden 2001:6b0:19:2::121 2026-04-28 14:20 0:19 2.80 Yes
2026-04-28 14:37 Sweden 194.71.11.121 2026-04-28 14:20 0:17 2.76 Yes
2026-04-28 14:10 United Kingdom 2001:ba8:0:4030::2 2026-04-28 13:19 0:51 3.31 Yes
2026-04-28 14:08 United Kingdom 185.73.44.89 2026-04-28 13:19 0:49 2.07 Yes
2026-04-28 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 13:19 0:14 2.19 Yes
2026-04-28 13:31 Germany 78.46.209.220 2026-04-28 13:19 0:12 2.18 Yes
2026-04-28 12:46 Sweden 2001:6b0:19:2::121 2026-04-28 12:19 0:27 2.85 Yes
2026-04-28 12:44 Sweden 194.71.11.121 2026-04-28 12:19 0:25 2.86 Yes
2026-04-28 12:21 United Kingdom 2001:ba8:0:4030::2 2026-04-28 12:19 0:02 3.28 Yes
2026-04-28 12:20 United Kingdom 185.73.44.89 2026-04-28 11:19 1:00 2.22 Yes
2026-04-28 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 11:19 0:35 2.15 Yes
2026-04-28 11:53 Germany 78.46.209.220 2026-04-28 11:19 0:34 2.04 Yes
2026-04-28 11:25 Sweden 2001:6b0:19:2::121 2026-04-28 11:19 0:05 5.05 Yes
2026-04-28 11:23 Sweden 194.71.11.121 2026-04-28 11:19 0:04 2.87 Yes
2026-04-28 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:19 0:16 2.23 Yes
2026-04-28 10:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:19 0:15 3.33 Yes
2026-04-28 10:33 Germany 78.46.209.220 2026-04-28 10:19 0:14 1.98 Yes
2026-04-28 10:33 United Kingdom 185.73.44.89 2026-04-28 10:19 0:14 2.15 Yes
2026-04-28 09:58 Sweden 2001:6b0:19:2::121 2026-04-28 09:19 0:38 2.88 Yes
2026-04-28 09:56 Sweden 194.71.11.121 2026-04-28 09:19 0:37 2.63 Yes
2026-04-28 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 08:19 0:51 2.17 Yes
2026-04-28 09:09 Germany 78.46.209.220 2026-04-28 08:19 0:50 2.16 Yes
