Mirror Details: ip-connect.vn.ua
| Name: | ip-connect.vn.ua |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Yes | Yes | 2026-04-30 22:27 | 94.9% | 14:21 | 3.13 | 6.34 | 25.1 | Details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Yes | Yes | 2026-04-30 22:27 | 93.9% | 14:15 | 3.77 | 6.45 | 26.1 | Details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | Yes | Yes | 2026-04-30 22:27 | 62.2% | 12:33 | 1.02 | 0.43 | 22.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync subprocess killed after 15.0 seconds | 2026-04-30 23:10 | 245 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Connection timed out. | 2026-04-30 13:53 | 30 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Connection timed out. | 2026-04-30 13:53 | 25 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | [Errno 104] Connection reset by peer | 2026-04-30 09:46 | 4 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-30 04:45 | 22 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Connection refused | 2026-04-28 12:18 | 1 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Connection refused | 2026-04-28 12:18 | 1 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Connection reset by peer | 2026-04-28 11:54 | 2 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-28 11:24 | 3 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Name or service not known | 2026-04-28 11:24 | 3 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Name or service not known | 2026-04-28 11:24 | 2 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1] |
2026-04-24 16:10 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.