URL Details: https://mirror.diyarciftci.xyz/archlinux/
| URL: | https://mirror.diyarciftci.xyz/archlinux/ |
|---|---|
| Mirror: | diyarciftci.xyz |
| Protocol: | https |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-14 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 16:01 | 2:59 | 0.02 | Yes | |
| 2026-10-14 18:59 | Germany | 78.46.209.220 | 2026-10-14 16:01 | 2:58 | 0.02 | Yes | |
| 2026-10-14 18:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 16:01 | 2:58 | 0.08 | Yes | |
| 2026-10-14 18:57 | United Kingdom | 185.73.44.89 | 2026-10-14 16:01 | 2:56 | 0.07 | Yes | |
| 2026-10-14 18:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 16:01 | 2:48 | 0.11 | Yes | |
| 2026-10-14 18:47 | Sweden | 194.71.11.121 | 2026-10-14 16:01 | 2:46 | 0.13 | Yes | |
| 2026-10-14 17:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 16:01 | 1:47 | 0.12 | Yes | |
| 2026-10-14 17:46 | Sweden | 194.71.11.121 | 2026-10-14 16:01 | 1:45 | 0.19 | Yes | |
| 2026-10-14 17:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 16:01 | 1:33 | 0.02 | Yes | |
| 2026-10-14 17:32 | Germany | 78.46.209.220 | 2026-10-14 16:01 | 1:31 | 0.03 | Yes | |
| 2026-10-14 17:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 16:01 | 1:22 | 0.08 | Yes | |
| 2026-10-14 17:21 | United Kingdom | 185.73.44.89 | 2026-10-14 16:01 | 1:20 | 0.08 | Yes | |
| 2026-10-14 16:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 16:01 | 0:24 | 0.03 | Yes | |
| 2026-10-14 16:23 | Germany | 78.46.209.220 | 2026-10-14 16:01 | 0:22 | 0.03 | Yes | |
| 2026-10-14 16:16 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 16:01 | 0:15 | 0.15 | Yes | |
| 2026-10-14 16:15 | Sweden | 194.71.11.121 | 2026-10-14 16:01 | 0:14 | 0.13 | Yes | |
| 2026-10-14 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 09:01 | 6:41 | 0.09 | Yes | |
| 2026-10-14 15:41 | United Kingdom | 185.73.44.89 | 2026-10-14 09:01 | 6:40 | 0.07 | Yes | |
| 2026-10-14 14:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 09:01 | 5:42 | 0.03 | Yes | |
| 2026-10-14 14:41 | Germany | 78.46.209.220 | 2026-10-14 09:01 | 5:40 | 0.04 | Yes | |
| 2026-10-14 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 09:01 | 5:20 | 0.12 | Yes | |
| 2026-10-14 14:20 | Sweden | 194.71.11.121 | 2026-10-14 09:01 | 5:19 | 0.13 | Yes | |
| 2026-10-14 14:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 09:01 | 5:10 | 0.08 | Yes | |
| 2026-10-14 14:09 | United Kingdom | 185.73.44.89 | 2026-10-14 09:01 | 5:08 | 0.08 | Yes | |
| 2026-10-14 13:15 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 09:01 | 4:14 | 0.13 | Yes | |
| 2026-10-14 13:13 | Sweden | 194.71.11.121 | 2026-10-14 09:01 | 4:12 | 0.13 | Yes | |
| 2026-10-14 12:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 09:01 | 3:47 | 0.03 | Yes | |
| 2026-10-14 12:46 | Germany | 78.46.209.220 | 2026-10-14 09:01 | 3:45 | 0.04 | Yes | |
| 2026-10-14 12:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 09:01 | 3:21 | 0.08 | Yes | |
| 2026-10-14 12:20 | United Kingdom | 185.73.44.89 | 2026-10-14 09:01 | 3:19 | 0.07 | Yes | |
| 2026-10-14 11:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 09:01 | 2:23 | 0.17 | Yes | |
| 2026-10-14 11:22 | Sweden | 194.71.11.121 | 2026-10-14 09:01 | 2:21 | 0.11 | Yes | |
| 2026-10-14 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 09:01 | 2:09 | 0.02 | Yes | |
| 2026-10-14 11:08 | Germany | 78.46.209.220 | 2026-10-14 09:01 | 2:07 | 0.02 | Yes | |
| 2026-10-14 10:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 09:01 | 1:58 | 0.08 | Yes | |
| 2026-10-14 10:58 | United Kingdom | 185.73.44.89 | 2026-10-14 09:01 | 1:57 | 0.07 | Yes | |
| 2026-10-14 10:18 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 09:01 | 1:17 | 0.12 | Yes | |
| 2026-10-14 10:16 | Sweden | 194.71.11.121 | 2026-10-14 09:01 | 1:15 | 0.12 | Yes | |
| 2026-10-14 09:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 03:01 | 6:47 | 0.02 | Yes | |
| 2026-10-14 09:46 | Germany | 78.46.209.220 | 2026-10-14 03:01 | 6:45 | 0.03 | Yes | |
| 2026-10-14 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 03:01 | 6:31 | 0.08 | Yes | |
| 2026-10-14 09:30 | United Kingdom | 185.73.44.89 | 2026-10-14 03:01 | 6:29 | 0.07 | Yes | |
| 2026-10-14 08:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 03:01 | 5:22 | 0.12 | Yes | |
| 2026-10-14 08:22 | Sweden | 194.71.11.121 | 2026-10-14 03:01 | 5:20 | 0.13 | Yes | |
| 2026-10-14 08:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 03:01 | 5:07 | 0.08 | Yes | |
| 2026-10-14 08:07 | Germany | 78.46.209.220 | 2026-10-14 03:01 | 5:05 | 0.02 | Yes | |
| 2026-10-14 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 03:01 | 5:01 | 0.08 | Yes | |
| 2026-10-14 08:00 | United Kingdom | 185.73.44.89 | 2026-10-14 03:01 | 4:59 | 0.07 | Yes | |
| 2026-10-14 06:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 03:01 | 3:33 | 0.11 | Yes | |
| 2026-10-14 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 03:01 | 3:32 | 0.02 | Yes | |
| 2026-10-14 06:33 | Sweden | 194.71.11.121 | 2026-10-14 03:01 | 3:31 | 0.17 | Yes | |
| 2026-10-14 06:32 | Germany | 78.46.209.220 | 2026-10-14 03:01 | 3:31 | 0.04 | Yes | |
| 2026-10-14 06:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 03:01 | 3:10 | 0.08 | Yes | |
| 2026-10-14 06:10 | United Kingdom | 185.73.44.89 | 2026-10-14 03:01 | 3:09 | 0.07 | Yes | |
| 2026-10-14 05:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 03:01 | 2:04 | 0.02 | Yes | |
| 2026-10-14 05:03 | Germany | 78.46.209.220 | 2026-10-14 03:01 | 2:02 | 0.03 | Yes | |
| 2026-10-14 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 03:01 | 1:57 | 0.10 | Yes | |
| 2026-10-14 04:57 | United Kingdom | 185.73.44.89 | 2026-10-14 03:01 | 1:56 | 0.09 | Yes | |
| 2026-10-14 04:37 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 03:01 | 1:36 | 0.12 | Yes | |
| 2026-10-14 04:36 | Sweden | 194.71.11.121 | 2026-10-14 03:01 | 1:34 | 0.11 | Yes | |
| 2026-10-14 03:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 21:01 | 6:49 | 0.08 | Yes | |
| 2026-10-14 03:50 | United Kingdom | 185.73.44.89 | 2026-10-13 21:01 | 6:48 | 0.07 | Yes | |
| 2026-10-14 03:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 21:01 | 6:20 | 0.03 | Yes | |
| 2026-10-14 03:21 | Germany | 78.46.209.220 | 2026-10-13 21:01 | 6:19 | 0.02 | Yes | |
| 2026-10-14 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 21:01 | 5:59 | 0.14 | Yes | |
| 2026-10-14 02:59 | Sweden | 194.71.11.121 | 2026-10-13 21:01 | 5:57 | 0.12 | Yes | |
| 2026-10-14 01:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 21:01 | 4:51 | 0.08 | Yes | |
| 2026-10-14 01:51 | United Kingdom | 185.73.44.89 | 2026-10-13 21:01 | 4:50 | 0.09 | Yes | |
| 2026-10-14 01:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 21:01 | 4:42 | 0.03 | Yes | |
| 2026-10-14 01:42 | Germany | 78.46.209.220 | 2026-10-13 21:01 | 4:40 | 0.03 | Yes | |
| 2026-10-14 01:37 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 21:01 | 4:35 | 0.12 | Yes | |
| 2026-10-14 01:35 | Sweden | 194.71.11.121 | 2026-10-13 21:01 | 4:33 | 0.16 | Yes | |
| 2026-10-14 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 21:01 | 3:40 | 0.03 | Yes | |
| 2026-10-14 00:40 | Germany | 78.46.209.220 | 2026-10-13 21:01 | 3:38 | 0.03 | Yes | |
| 2026-10-14 00:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 21:01 | 3:05 | 0.08 | Yes | |
| 2026-10-14 00:06 | United Kingdom | 185.73.44.89 | 2026-10-13 21:01 | 3:04 | 0.07 | Yes | |
| 2026-10-13 23:43 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 21:01 | 2:41 | 0.17 | Yes | |
| 2026-10-13 23:41 | Sweden | 194.71.11.121 | 2026-10-13 21:01 | 2:39 | 0.11 | Yes | |
| 2026-10-13 23:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 21:01 | 2:15 | 0.02 | Yes | |
| 2026-10-13 23:15 | Germany | 78.46.209.220 | 2026-10-13 21:01 | 2:13 | 0.04 | Yes | |
| 2026-10-13 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 21:01 | 1:36 | 0.07 | Yes | |
| 2026-10-13 22:36 | United Kingdom | 185.73.44.89 | 2026-10-13 21:01 | 1:34 | 0.07 | Yes | |
| 2026-10-13 22:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 16:01 | 6:00 | 0.04 | Yes | |
| 2026-10-13 22:00 | Germany | 78.46.209.220 | 2026-10-13 16:01 | 5:58 | 0.04 | Yes | |
| 2026-10-13 21:50 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 16:01 | 5:49 | 0.11 | Yes | |
| 2026-10-13 21:49 | Sweden | 194.71.11.121 | 2026-10-13 16:01 | 5:47 | 0.12 | Yes | |
| 2026-10-13 21:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 16:01 | 5:09 | 0.09 | Yes | |
| 2026-10-13 21:09 | United Kingdom | 185.73.44.89 | 2026-10-13 16:01 | 5:08 | 0.07 | Yes | |
| 2026-10-13 20:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 16:01 | 4:28 | 0.03 | Yes | |
| 2026-10-13 20:27 | Germany | 78.46.209.220 | 2026-10-13 16:01 | 4:26 | 0.03 | Yes | |
| 2026-10-13 20:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 16:01 | 4:19 | 0.13 | Yes | |
| 2026-10-13 20:18 | Sweden | 194.71.11.121 | 2026-10-13 16:01 | 4:17 | 0.11 | Yes | |
| 2026-10-13 20:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 16:01 | 4:05 | 0.12 | Yes | |
| 2026-10-13 20:05 | United Kingdom | 185.73.44.89 | 2026-10-13 16:01 | 4:03 | 0.09 | Yes | |
| 2026-10-13 18:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 16:01 | 2:53 | 0.07 | Yes | |
| 2026-10-13 18:52 | Germany | 78.46.209.220 | 2026-10-13 16:01 | 2:51 | 0.03 | Yes | |
| 2026-10-13 18:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 16:01 | 2:44 | 0.10 | Yes | |
| 2026-10-13 18:43 | United Kingdom | 185.73.44.89 | 2026-10-13 16:01 | 2:42 | 0.07 | Yes | |
| 2026-10-13 18:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 16:01 | 2:20 | 0.12 | Yes | |
| 2026-10-13 18:20 | Sweden | 194.71.11.121 | 2026-10-13 16:01 | 2:18 | 0.19 | Yes | |
| 2026-10-13 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 16:01 | 1:41 | 0.08 | Yes | |
| 2026-10-13 17:41 | United Kingdom | 185.73.44.89 | 2026-10-13 16:01 | 1:39 | 0.07 | Yes | |
| 2026-10-13 17:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 16:01 | 1:29 | 0.02 | Yes | |
| 2026-10-13 17:28 | Germany | 78.46.209.220 | 2026-10-13 16:01 | 1:27 | 0.02 | Yes | |
| 2026-10-13 16:25 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 16:01 | 0:24 | 0.13 | Yes | |
| 2026-10-13 16:23 | Sweden | 194.71.11.121 | 2026-10-13 16:01 | 0:22 | 0.12 | Yes | |
| 2026-10-13 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 16:01 | 0:14 | 0.08 | Yes | |
| 2026-10-13 16:13 | United Kingdom | 185.73.44.89 | 2026-10-13 16:01 | 0:12 | 0.07 | Yes | |
| 2026-10-13 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 09:02 | 6:42 | 0.08 | Yes | |
| 2026-10-13 15:42 | Germany | 78.46.209.220 | 2026-10-13 09:02 | 6:40 | 0.02 | Yes | |
| 2026-10-13 15:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 09:02 | 6:05 | 0.08 | Yes | |
| 2026-10-13 15:05 | United Kingdom | 185.73.44.89 | 2026-10-13 09:02 | 6:03 | 0.07 | Yes | |
| 2026-10-13 14:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 09:02 | 5:24 | 0.15 | Yes | |
| 2026-10-13 14:24 | Sweden | 194.71.11.121 | 2026-10-13 09:02 | 5:22 | 0.13 | Yes | |
| 2026-10-13 13:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 09:02 | 4:53 | 0.02 | Yes | |
| 2026-10-13 13:53 | Germany | 78.46.209.220 | 2026-10-13 09:02 | 4:51 | 0.02 | Yes | |
| 2026-10-13 13:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 09:02 | 4:19 | 0.08 | Yes | |
| 2026-10-13 13:20 | United Kingdom | 185.73.44.89 | 2026-10-13 09:02 | 4:18 | 0.07 | Yes | |
| 2026-10-13 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 09:02 | 3:39 | 0.11 | Yes | |
| 2026-10-13 12:39 | Sweden | 194.71.11.121 | 2026-10-13 09:02 | 3:37 | 0.12 | Yes | |
| 2026-10-13 12:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 09:02 | 3:22 | 0.02 | Yes | |
| 2026-10-13 12:23 | Germany | 78.46.209.220 | 2026-10-13 09:02 | 3:21 | 0.02 | Yes | |
| 2026-10-13 12:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 09:02 | 3:06 | 0.08 | Yes | |
| 2026-10-13 12:07 | United Kingdom | 185.73.44.89 | 2026-10-13 09:02 | 3:05 | 0.07 | Yes | |
| 2026-10-13 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 09:02 | 2:17 | 0.12 | Yes | |
| 2026-10-13 11:18 | Sweden | 194.71.11.121 | 2026-10-13 09:02 | 2:16 | 0.11 | Yes | |
| 2026-10-13 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 09:02 | 2:15 | 0.05 | Yes | |
| 2026-10-13 11:15 | Germany | 78.46.209.220 | 2026-10-13 09:02 | 2:13 | 0.03 | Yes | |
| 2026-10-13 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 09:02 | 1:35 | 0.11 | Yes | |
| 2026-10-13 10:35 | United Kingdom | 185.73.44.89 | 2026-10-13 09:02 | 1:33 | 0.06 | Yes | |
| 2026-10-13 09:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 03:01 | 6:28 | 0.10 | Yes | |
| 2026-10-13 09:27 | United Kingdom | 185.73.44.89 | 2026-10-13 03:01 | 6:26 | 0.07 | Yes | |
| 2026-10-13 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 03:01 | 6:21 | 0.02 | Yes | |
| 2026-10-13 09:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 03:01 | 6:20 | 0.21 | Yes | |
| 2026-10-13 09:21 | Germany | 78.46.209.220 | 2026-10-13 03:01 | 6:20 | 0.02 | Yes | |
| 2026-10-13 09:20 | Sweden | 194.71.11.121 | 2026-10-13 03:01 | 6:19 | 0.11 | Yes | |
| 2026-10-13 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 03:01 | 5:20 | 0.09 | Yes | |
| 2026-10-13 08:19 | United Kingdom | 185.73.44.89 | 2026-10-13 03:01 | 5:18 | 0.07 | Yes | |
| 2026-10-13 07:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 03:01 | 4:58 | 0.03 | Yes | |
| 2026-10-13 07:57 | Germany | 78.46.209.220 | 2026-10-13 03:01 | 4:56 | 0.03 | Yes | |
| 2026-10-13 07:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 03:01 | 4:34 | 0.12 | Yes | |
| 2026-10-13 07:33 | Sweden | 194.71.11.121 | 2026-10-13 03:01 | 4:32 | 0.11 | Yes | |
| 2026-10-13 07:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 03:01 | 4:01 | 0.09 | Yes | |
| 2026-10-13 07:00 | United Kingdom | 185.73.44.89 | 2026-10-13 03:01 | 3:59 | 0.07 | Yes | |
| 2026-10-13 06:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 03:01 | 3:33 | 0.13 | Yes | |
| 2026-10-13 06:32 | Sweden | 194.71.11.121 | 2026-10-13 03:01 | 3:31 | 0.12 | Yes | |
| 2026-10-13 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 03:01 | 3:02 | 0.02 | Yes | |
| 2026-10-13 06:01 | Germany | 78.46.209.220 | 2026-10-13 03:01 | 3:00 | 0.03 | Yes | |
| 2026-10-13 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 03:01 | 2:41 | 0.08 | Yes | |
| 2026-10-13 05:41 | United Kingdom | 185.73.44.89 | 2026-10-13 03:01 | 2:40 | 0.09 | Yes | |
| 2026-10-13 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 03:01 | 2:03 | 0.13 | Yes | |
| 2026-10-13 05:02 | Sweden | 194.71.11.121 | 2026-10-13 03:01 | 2:01 | 0.12 | Yes | |
| 2026-10-13 04:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 03:01 | 1:36 | 0.02 | Yes | |
| 2026-10-13 04:34 | Germany | 78.46.209.220 | 2026-10-13 03:01 | 1:33 | 0.02 | Yes | |
| 2026-10-13 04:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 03:01 | 1:17 | 0.08 | Yes | |
| 2026-10-13 04:16 | United Kingdom | 185.73.44.89 | 2026-10-13 03:01 | 1:15 | 0.07 | Yes | |
| 2026-10-13 03:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 21:02 | 6:31 | 0.08 | Yes | |
| 2026-10-13 03:31 | Germany | 78.46.209.220 | 2026-10-12 21:02 | 6:29 | 0.02 | Yes | |
| 2026-10-13 03:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 21:02 | 6:08 | 0.11 | Yes | |
| 2026-10-13 03:08 | Sweden | 194.71.11.121 | 2026-10-12 21:02 | 6:06 | 0.12 | Yes | |
| 2026-10-13 02:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 21:02 | 5:37 | 0.08 | Yes | |
| 2026-10-13 02:38 | United Kingdom | 185.73.44.89 | 2026-10-12 21:02 | 5:36 | 0.06 | Yes | |
| 2026-10-13 02:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 21:02 | 5:08 | 0.03 | Yes | |
| 2026-10-13 02:08 | Germany | 78.46.209.220 | 2026-10-12 21:02 | 5:06 | 0.02 | Yes | |
| 2026-10-13 02:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 21:02 | 5:01 | 0.12 | Yes | |
| 2026-10-13 02:01 | Sweden | 194.71.11.121 | 2026-10-12 21:02 | 4:59 | 0.11 | Yes | |
| 2026-10-13 01:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 21:02 | 3:58 | 0.12 | Yes | |
| 2026-10-13 00:58 | Sweden | 194.71.11.121 | 2026-10-12 21:02 | 3:56 | 0.12 | Yes | |
| 2026-10-13 00:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 21:02 | 3:51 | 0.11 | Yes | |
| 2026-10-13 00:52 | United Kingdom | 185.73.44.89 | 2026-10-12 21:02 | 3:50 | 0.08 | Yes | |
| 2026-10-13 00:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 21:02 | 3:41 | 0.02 | Yes | |
| 2026-10-13 00:40 | Germany | 78.46.209.220 | 2026-10-12 21:02 | 3:38 | 0.02 | Yes | |
| 2026-10-12 23:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 21:02 | 2:33 | 0.12 | Yes | |
| 2026-10-12 23:33 | Sweden | 194.71.11.121 | 2026-10-12 21:02 | 2:31 | 0.17 | Yes | |
| 2026-10-12 23:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 21:02 | 2:08 | 0.08 | Yes | |
| 2026-10-12 23:09 | United Kingdom | 185.73.44.89 | 2026-10-12 21:02 | 2:07 | 0.07 | Yes | |
| 2026-10-12 22:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 21:02 | 1:47 | 0.03 | Yes | |
| 2026-10-12 22:47 | Germany | 78.46.209.220 | 2026-10-12 21:02 | 1:45 | 0.02 | Yes | |
| 2026-10-12 22:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 21:02 | 1:18 | 0.11 | Yes | |
| 2026-10-12 22:19 | Sweden | 194.71.11.121 | 2026-10-12 21:02 | 1:17 | 0.11 | Yes | |
| 2026-10-12 21:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 16:02 | 5:28 | 0.08 | Yes | |
| 2026-10-12 21:28 | United Kingdom | 185.73.44.89 | 2026-10-12 16:02 | 5:26 | 0.07 | Yes | |
| 2026-10-12 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 16:02 | 5:07 | 0.02 | Yes | |
| 2026-10-12 21:06 | Germany | 78.46.209.220 | 2026-10-12 16:02 | 5:04 | 0.03 | Yes | |
| 2026-10-12 20:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 16:02 | 4:32 | 0.11 | Yes | |
| 2026-10-12 20:32 | Sweden | 194.71.11.121 | 2026-10-12 16:02 | 4:30 | 0.12 | Yes | |
| 2026-10-12 19:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 16:02 | 3:49 | 0.10 | Yes | |
| 2026-10-12 19:50 | United Kingdom | 185.73.44.89 | 2026-10-12 16:02 | 3:48 | 0.08 | Yes | |
| 2026-10-12 19:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 16:02 | 3:28 | 0.03 | Yes | |
| 2026-10-12 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 16:02 | 3:28 | 0.12 | Yes | |
| 2026-10-12 19:28 | Germany | 78.46.209.220 | 2026-10-12 16:02 | 3:26 | 0.02 | Yes | |
| 2026-10-12 19:28 | Sweden | 194.71.11.121 | 2026-10-12 16:02 | 3:26 | 0.11 | Yes | |
| 2026-10-12 18:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 16:02 | 2:10 | 0.02 | Yes | |
| 2026-10-12 18:10 | Germany | 78.46.209.220 | 2026-10-12 16:02 | 2:08 | 0.04 | Yes | |
| 2026-10-12 17:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 16:02 | 1:52 | 0.08 | Yes | |
| 2026-10-12 17:52 | United Kingdom | 185.73.44.89 | 2026-10-12 16:02 | 1:50 | 0.07 | Yes | |
| 2026-10-12 17:51 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 16:02 | 1:49 | 0.12 | Yes | |
| 2026-10-12 17:50 | Sweden | 194.71.11.121 | 2026-10-12 16:02 | 1:48 | 0.19 | Yes | |
| 2026-10-12 16:36 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 16:02 | 0:34 | 0.13 | Yes | |
| 2026-10-12 16:34 | Sweden | 194.71.11.121 | 2026-10-12 16:02 | 0:32 | 0.12 | Yes | |
| 2026-10-12 16:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 16:02 | 0:19 | 0.09 | Yes | |
| 2026-10-12 16:19 | United Kingdom | 185.73.44.89 | 2026-10-12 16:02 | 0:17 | 0.08 | Yes | |
| 2026-10-12 16:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 16:02 | 0:17 | 0.02 | Yes | |
| 2026-10-12 16:16 | Germany | 78.46.209.220 | 2026-10-12 16:02 | 0:14 | 0.06 | Yes | |
| 2026-10-12 15:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 09:01 | 5:59 | 0.13 | Yes | |
| 2026-10-12 14:59 | Sweden | 194.71.11.121 | 2026-10-12 09:01 | 5:57 | 0.12 | Yes | |
| 2026-10-12 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 09:01 | 5:50 | 0.09 | Yes | |
| 2026-10-12 14:50 | United Kingdom | 185.73.44.89 | 2026-10-12 09:01 | 5:48 | 0.08 | Yes | |
| 2026-10-12 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 09:01 | 5:22 | 0.02 | Yes | |
| 2026-10-12 14:22 | Germany | 78.46.209.220 | 2026-10-12 09:01 | 5:20 | 0.02 | Yes | |
| 2026-10-12 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 09:01 | 4:19 | 0.09 | Yes | |
| 2026-10-12 13:20 | United Kingdom | 185.73.44.89 | 2026-10-12 09:01 | 4:18 | 0.07 | Yes | |
| 2026-10-12 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 09:01 | 4:07 | 0.12 | Yes | |
| 2026-10-12 13:07 | Sweden | 194.71.11.121 | 2026-10-12 09:01 | 4:05 | 0.12 | Yes | |
| 2026-10-12 12:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 09:01 | 3:49 | 0.02 | Yes | |
