URL Details: rsync://mirror.csclub.uwaterloo.ca/archlinux/

URL: rsync://mirror.csclub.uwaterloo.ca/archlinux/
Mirror: csclub.uwaterloo.ca
Protocol: rsync
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-01 07:11 Sweden 2001:6b0:19:2::121 2026-05-01 05:53 1:18 2.87 Yes
2026-05-01 07:09 Sweden 194.71.11.121 2026-05-01 05:53 1:15 2.19 Yes
2026-05-01 06:41 United Kingdom 2001:ba8:0:4030::2 2026-05-01 05:53 0:48 2.24 Yes
2026-05-01 06:39 United Kingdom 185.73.44.89 2026-05-01 05:53 0:45 2.00 Yes
2026-05-01 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:53 0:32 2.10 Yes
2026-05-01 06:24 Germany 78.46.209.220 2026-05-01 05:53 0:30 1.82 Yes
2026-05-01 05:20 Sweden 2001:6b0:19:2::121 2026-05-01 05:17 0:03 2.07 Yes
2026-05-01 05:18 Sweden 194.71.11.121 2026-05-01 05:17 0:01 2.17 Yes
2026-05-01 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 04:54 0:13 2.07 Yes
2026-05-01 05:06 Germany 78.46.209.220 2026-05-01 04:54 0:11 1.67 Yes
2026-05-01 04:47 United Kingdom 2001:ba8:0:4030::2 2026-05-01 04:42 0:05 2.09 Yes
2026-05-01 04:45 United Kingdom 185.73.44.89 2026-05-01 04:42 0:03 1.79 Yes
2026-05-01 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 03:34 0:31 2.13 Yes
2026-05-01 04:03 Germany 78.46.209.220 2026-05-01 03:34 0:29 1.84 Yes
2026-05-01 03:44 United Kingdom 2001:ba8:0:4030::2 2026-05-01 03:34 0:09 1.95 Yes
2026-05-01 03:42 United Kingdom 185.73.44.89 2026-05-01 03:34 0:07 1.75 Yes
2026-05-01 03:27 Sweden 2001:6b0:19:2::121 2026-05-01 02:41 0:45 2.25 Yes
2026-05-01 03:24 Sweden 194.71.11.121 2026-05-01 02:41 0:43 2.24 Yes
2026-05-01 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 02:41 0:12 2.76 Yes
2026-05-01 02:51 Germany 78.46.209.220 2026-05-01 02:41 0:10 1.81 Yes
2026-05-01 02:23 Sweden 2001:6b0:19:2::121 2026-05-01 02:17 0:06 2.16 Yes
2026-05-01 02:21 Sweden 194.71.11.121 2026-05-01 02:17 0:03 2.20 Yes
2026-05-01 02:15 United Kingdom 2001:ba8:0:4030::2 2026-05-01 02:11 0:04 1.78 Yes
2026-05-01 02:13 United Kingdom 185.73.44.89 2026-05-01 02:11 0:02 1.76 Yes
2026-05-01 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 01:02 0:09 2.13 Yes
2026-05-01 01:09 Germany 78.46.209.220 2026-05-01 01:02 0:07 1.76 Yes
2026-05-01 00:43 Sweden 2001:6b0:19:2::121 2026-05-01 00:39 0:04 2.11 Yes
2026-05-01 00:42 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:39 0:03 2.37 Yes
2026-05-01 00:41 Sweden 194.71.11.121 2026-05-01 00:39 0:02 2.30 Yes
2026-05-01 00:40 United Kingdom 185.73.44.89 2026-05-01 00:39 0:01 1.76 Yes
2026-04-30 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 23:41 0:10 2.14 Yes
2026-04-30 23:49 Germany 78.46.209.220 2026-04-30 23:41 0:08 1.66 Yes
2026-04-30 23:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 23:05 0:05 2.04 Yes
2026-04-30 23:08 United Kingdom 185.73.44.89 2026-04-30 23:05 0:03 1.65 Yes
2026-04-30 22:46 Sweden 2001:6b0:19:2::121 2026-04-30 22:42 0:04 2.50 Yes
2026-04-30 22:44 Sweden 194.71.11.121 2026-04-30 22:42 0:02 2.30 Yes
2026-04-30 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 22:31 0:00 2.31 Yes
2026-04-30 22:29 Germany 78.46.209.220 2026-04-30 22:25 0:04 1.79 Yes
2026-04-30 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-30 21:20 0:06 2.45 Yes
2026-04-30 21:23 United Kingdom 185.73.44.89 2026-04-30 21:20 0:03 2.02 Yes
2026-04-30 20:51 Sweden 2001:6b0:19:2::121 2026-04-30 20:49 0:02 2.24 Yes
2026-04-30 20:49 Sweden 194.71.11.121 2026-04-30 20:39 0:10 2.21 Yes
2026-04-30 20:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 20:39 0:09 2.08 Yes
2026-04-30 20:46 Germany 78.46.209.220 2026-04-30 20:39 0:07 1.85 Yes
2026-04-30 20:06 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:01 1:04 1.80 Yes
2026-04-30 20:03 United Kingdom 185.73.44.89 2026-04-30 19:01 1:02 2.77 Yes
2026-04-30 19:27 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-30 19:25 Sweden 194.71.11.121 2026-04-30 19:01 0:24 2.33 Yes
2026-04-30 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 17:26 1:34 2.51 Yes
2026-04-30 18:58 Germany 78.46.209.220 2026-04-30 17:26 1:32 1.77 Yes
2026-04-30 18:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 17:26 0:43 2.35 Yes
2026-04-30 18:07 United Kingdom 185.73.44.89 2026-04-30 17:26 0:41 1.78 Yes
2026-04-30 17:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 17:26 0:26 2.00 Yes
2026-04-30 17:50 Germany 78.46.209.220 2026-04-30 17:26 0:24 1.55 Yes
2026-04-30 17:38 Sweden 2001:6b0:19:2::121 2026-04-30 17:26 0:12 3.14 Yes
2026-04-30 17:36 Sweden 194.71.11.121 2026-04-30 17:26 0:10 2.84 Yes
2026-04-30 16:58 United Kingdom 2001:ba8:0:4030::2 2026-04-30 16:55 0:03 1.74 Yes
2026-04-30 16:56 United Kingdom 185.73.44.89 2026-04-30 16:55 0:00 1.91 Yes
2026-04-30 16:23 Sweden 2001:6b0:19:2::121 2026-04-30 16:22 0:01 2.11 Yes
2026-04-30 16:21 Sweden 194.71.11.121 2026-04-30 16:16 0:05 2.22 Yes
2026-04-30 16:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 15:59 0:01 1.90 Yes
2026-04-30 15:58 Germany 78.46.209.220 2026-04-30 15:54 0:04 1.72 Yes
2026-04-30 15:10 Sweden 2001:6b0:19:2::121 2026-04-30 15:06 0:04 2.61 Yes
2026-04-30 15:07 Sweden 194.71.11.121 2026-04-30 15:06 0:01 1.96 Yes
2026-04-30 15:01 United Kingdom 2001:ba8:0:4030::2 2026-04-30 14:59 0:02 1.91 Yes
2026-04-30 14:59 United Kingdom 185.73.44.89 2026-04-30 14:59 0:00 1.98 Yes
2026-04-30 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 14:53 0:04 1.80 Yes
2026-04-30 14:55 Germany 78.46.209.220 2026-04-30 14:53 0:02 1.76 Yes
2026-04-30 13:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:12 0:47 2.14 Yes
2026-04-30 13:56 United Kingdom 185.73.44.89 2026-04-30 13:12 0:44 1.62 Yes
2026-04-30 13:55 Sweden 2001:6b0:19:2::121 2026-04-30 13:12 0:43 1.95 Yes
2026-04-30 13:53 Sweden 194.71.11.121 2026-04-30 13:12 0:41 2.02 Yes
2026-04-30 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 13:12 0:00 1.81 Yes
2026-04-30 13:10 Germany 78.46.209.220 2026-04-30 13:07 0:03 1.76 Yes
2026-04-30 12:58 United Kingdom 2001:ba8:0:4030::2 2026-04-30 12:55 0:03 1.97 Yes
2026-04-30 12:56 United Kingdom 185.73.44.89 2026-04-30 12:55 0:01 2.02 Yes
2026-04-30 12:29 Sweden 2001:6b0:19:2::121 2026-04-30 12:24 0:04 2.05 Yes
2026-04-30 12:26 Sweden 194.71.11.121 2026-04-30 12:24 0:02 2.65 Yes
2026-04-30 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 11:56 0:05 2.11 Yes
2026-04-30 11:59 Germany 78.46.209.220 2026-04-30 11:56 0:03 1.73 Yes
2026-04-30 11:37 United Kingdom 2001:ba8:0:4030::2 2026-04-30 11:32 0:05 1.77 Yes
2026-04-30 11:35 United Kingdom 185.73.44.89 2026-04-30 11:32 0:03 1.65 Yes
2026-04-30 10:59 Sweden 2001:6b0:19:2::121 2026-04-30 10:56 0:03 2.22 Yes
2026-04-30 10:57 Sweden 194.71.11.121 2026-04-30 10:56 0:01 2.10 Yes
2026-04-30 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 10:45 0:05 2.11 Yes
2026-04-30 10:48 Germany 78.46.209.220 2026-04-30 10:45 0:03 2.08 Yes
2026-04-30 10:27 United Kingdom 2001:ba8:0:4030::2 2026-04-30 10:18 0:09 2.06 Yes
2026-04-30 10:25 United Kingdom 185.73.44.89 2026-04-30 10:18 0:07 2.00 Yes
2026-04-30 09:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:17 0:29 2.00 Yes
2026-04-30 09:43 Germany 78.46.209.220 2026-04-30 09:17 0:26 1.65 Yes
2026-04-30 09:38 Sweden 2001:6b0:19:2::121 2026-04-30 09:17 0:21 2.31 Yes
2026-04-30 09:36 Sweden 194.71.11.121 2026-04-30 09:17 0:19 3.28 Yes
2026-04-30 08:53 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:52 0:01 2.38 Yes
2026-04-30 08:51 United Kingdom 185.73.44.89 2026-04-30 08:46 0:05 2.39 Yes
2026-04-30 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:19 0:05 1.99 Yes
2026-04-30 08:22 Germany 78.46.209.220 2026-04-30 08:19 0:03 1.73 Yes
2026-04-30 07:54 Sweden 2001:6b0:19:2::121 2026-04-30 07:34 0:20 2.43 Yes
2026-04-30 07:52 Sweden 194.71.11.121 2026-04-30 07:34 0:18 2.10 Yes
2026-04-30 07:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 07:34 0:16 1.67 Yes
2026-04-30 07:47 United Kingdom 185.73.44.89 2026-04-30 07:34 0:13 1.99 Yes
2026-04-30 06:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 04:46 1:39 1.99 Yes
2026-04-30 06:23 Germany 78.46.209.220 2026-04-30 04:46 1:37 1.78 Yes
2026-04-30 06:10 Sweden 2001:6b0:19:2::121 2026-04-30 04:46 1:23 2.10 Yes
2026-04-30 06:07 Sweden 194.71.11.121 2026-04-30 04:46 1:21 2.19 Yes
2026-04-30 05:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 04:46 1:07 1.99 Yes
2026-04-30 05:52 United Kingdom 185.73.44.89 2026-04-30 04:46 1:05 1.75 Yes
2026-04-30 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 04:46 0:32 2.09 Yes
2026-04-30 05:16 Germany 78.46.209.220 2026-04-30 04:46 0:30 1.76 Yes
2026-04-30 04:46 United Kingdom 2001:ba8:0:4030::2 2026-04-30 03:17 1:29 2.10 Yes
2026-04-30 04:44 United Kingdom 185.73.44.89 2026-04-30 03:17 1:27 1.63 Yes
2026-04-30 04:36 Sweden 2001:6b0:19:2::121 2026-04-30 03:17 1:19 2.21 Yes
2026-04-30 04:34 Sweden 194.71.11.121 2026-04-30 03:17 1:17 2.20 Yes
2026-04-30 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 03:17 0:55 2.12 Yes
2026-04-30 04:10 Germany 78.46.209.220 2026-04-30 03:17 0:53 1.83 Yes
2026-04-30 03:12 Sweden 2001:6b0:19:2::121 2026-04-30 01:38 1:34 3.55 Yes
2026-04-30 03:10 Sweden 194.71.11.121 2026-04-30 01:38 1:31 2.10 Yes
2026-04-30 03:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 01:38 1:31 1.96 Yes
2026-04-30 03:08 United Kingdom 185.73.44.89 2026-04-30 01:38 1:29 1.74 Yes
2026-04-30 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 01:38 1:13 2.01 Yes
2026-04-30 02:50 Germany 78.46.209.220 2026-04-30 01:38 1:11 2.24 Yes
2026-04-30 01:56 Sweden 2001:6b0:19:2::121 2026-04-30 01:38 0:17 2.09 Yes
2026-04-30 01:54 Sweden 194.71.11.121 2026-04-30 01:38 0:15 2.21 Yes
2026-04-30 01:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:47 0:24 2.18 Yes
2026-04-30 01:09 United Kingdom 185.73.44.89 2026-04-30 00:47 0:22 1.98 Yes
2026-04-30 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:47 0:17 1.99 Yes
2026-04-30 01:02 Germany 78.46.209.220 2026-04-30 00:47 0:15 1.77 Yes
2026-04-30 00:03 Sweden 2001:6b0:19:2::121 2026-04-29 23:58 0:05 2.87 Yes
2026-04-30 00:01 Sweden 194.71.11.121 2026-04-29 23:58 0:03 2.18 Yes
2026-04-30 00:01 United Kingdom 2001:ba8:0:4030::2 2026-04-29 23:58 0:03 1.68 Yes
2026-04-29 23:59 United Kingdom 185.73.44.89 2026-04-29 23:58 0:00 1.75 Yes
2026-04-29 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 23:09 0:16 2.15 Yes
2026-04-29 23:24 Germany 78.46.209.220 2026-04-29 23:09 0:14 1.77 Yes
2026-04-29 22:42 United Kingdom 2001:ba8:0:4030::2 2026-04-29 22:37 0:04 2.15 Yes
2026-04-29 22:39 Sweden 2001:6b0:19:2::121 2026-04-29 22:37 0:02 2.24 Yes
2026-04-29 22:39 United Kingdom 185.73.44.89 2026-04-29 22:37 0:02 1.64 Yes
2026-04-29 22:37 Sweden 194.71.11.121 2026-04-29 22:31 0:06 2.31 Yes
2026-04-29 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 22:14 0:03 2.12 Yes
2026-04-29 22:15 Germany 78.46.209.220 2026-04-29 22:14 0:01 1.70 Yes
2026-04-29 20:49 United Kingdom 2001:ba8:0:4030::2 2026-04-29 20:41 0:08 2.39 Yes
2026-04-29 20:47 United Kingdom 185.73.44.89 2026-04-29 20:41 0:06 1.83 Yes
2026-04-29 20:41 Sweden 2001:6b0:19:2::121 2026-04-29 20:35 0:06 1.97 Yes
2026-04-29 20:39 Sweden 194.71.11.121 2026-04-29 20:35 0:04 2.29 Yes
2026-04-29 20:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 20:29 0:03 2.08 Yes
2026-04-29 20:30 Germany 78.46.209.220 2026-04-29 20:29 0:01 1.83 Yes
2026-04-29 19:31 Sweden 2001:6b0:19:2::121 2026-04-29 19:12 0:19 2.16 Yes
2026-04-29 19:29 Sweden 194.71.11.121 2026-04-29 19:12 0:17 2.28 Yes
2026-04-29 19:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:12 0:06 2.02 Yes
2026-04-29 19:16 Germany 78.46.209.220 2026-04-29 19:12 0:04 1.80 Yes
2026-04-29 18:59 United Kingdom 2001:ba8:0:4030::2 2026-04-29 18:55 0:04 2.27 Yes
2026-04-29 18:57 United Kingdom 185.73.44.89 2026-04-29 18:55 0:02 1.75 Yes
2026-04-29 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 17:51 0:03 2.64 Yes
2026-04-29 17:52 Germany 78.46.209.220 2026-04-29 17:51 0:01 1.62 Yes
2026-04-29 17:39 Sweden 2001:6b0:19:2::121 2026-04-29 17:28 0:11 1.98 Yes
2026-04-29 17:37 Sweden 194.71.11.121 2026-04-29 17:28 0:08 2.44 Yes
2026-04-29 17:29 United Kingdom 2001:ba8:0:4030::2 2026-04-29 17:28 0:01 1.88 Yes
2026-04-29 17:27 United Kingdom 185.73.44.89 2026-04-29 17:22 0:05 1.98 Yes
2026-04-29 16:34 Sweden 2001:6b0:19:2::121 2026-04-29 16:33 0:00 4.13 Yes
2026-04-29 16:32 Sweden 194.71.11.121 2026-04-29 16:25 0:06 2.73 Yes
2026-04-29 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:13 0:06 1.99 Yes
2026-04-29 16:17 Germany 78.46.209.220 2026-04-29 16:13 0:04 3.30 Yes
2026-04-29 15:53 United Kingdom 2001:ba8:0:4030::2 2026-04-29 14:58 0:55 1.68 Yes
2026-04-29 15:51 United Kingdom 185.73.44.89 2026-04-29 14:58 0:53 1.80 Yes
2026-04-29 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 14:58 0:04 2.50 Yes
2026-04-29 15:00 Germany 78.46.209.220 2026-04-29 14:58 0:02 1.66 Yes
2026-04-29 14:35 Sweden 2001:6b0:19:2::121 2026-04-29 14:34 0:01 2.10 Yes
2026-04-29 14:33 Sweden 194.71.11.121 2026-04-29 14:28 0:05 2.45 Yes
2026-04-29 14:01 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-29 13:58 United Kingdom 185.73.44.89 2026-04-29 13:57 0:01 1.64 Yes
2026-04-29 13:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 13:51 0:04 1.97 Yes
2026-04-29 13:54 Germany 78.46.209.220 2026-04-29 13:51 0:02 1.76 Yes
2026-04-29 13:22 Sweden 2001:6b0:19:2::121 2026-04-29 13:13 0:09 2.20 Yes
2026-04-29 13:20 Sweden 194.71.11.121 2026-04-29 13:13 0:07 2.32 Yes
2026-04-29 12:32 United Kingdom 2001:ba8:0:4030::2 2026-04-29 12:29 0:03 2.63 Yes
2026-04-29 12:30 United Kingdom 185.73.44.89 2026-04-29 12:29 0:01 1.67 Yes
2026-04-29 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 12:23 0:02 2.03 Yes
2026-04-29 12:24 Germany 78.46.209.220 2026-04-29 12:23 0:00 1.77 Yes
2026-04-29 12:13 Sweden 2001:6b0:19:2::121 2026-04-29 12:11 0:02 2.32 Yes
2026-04-29 12:11 Sweden 194.71.11.121 2026-04-29 12:05 0:06 1.94 Yes
2026-04-29 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 11:06 0:02 2.12 Yes
2026-04-29 11:06 Germany 78.46.209.220 2026-04-29 11:00 0:06 1.71 Yes
2026-04-29 10:52 United Kingdom 2001:ba8:0:4030::2 2026-04-29 10:49 0:03 2.04 Yes
2026-04-29 10:50 United Kingdom 185.73.44.89 2026-04-29 10:49 0:01 1.81 Yes
2026-04-29 10:19 Sweden 2001:6b0:19:2::121 2026-04-29 10:14 0:05 2.23 Yes
2026-04-29 10:17 Sweden 194.71.11.121 2026-04-29 10:14 0:02 2.31 Yes
2026-04-29 09:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 09:46 0:04 2.11 Yes
2026-04-29 09:48 Germany 78.46.209.220 2026-04-29 09:46 0:02 1.78 Yes
2026-04-29 09:10 United Kingdom 2001:ba8:0:4030::2 2026-04-29 09:08 0:02 2.00 Yes
2026-04-29 09:08 United Kingdom 185.73.44.89 2026-04-29 09:08 0:00 1.64 Yes
2026-04-29 08:30 Sweden 2001:6b0:19:2::121 2026-04-29 08:29 0:01 2.11 Yes
2026-04-29 08:28 Sweden 194.71.11.121 2026-04-29 08:23 0:05 2.60 Yes
2026-04-29 08:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 07:54 0:06 1.98 Yes
2026-04-29 07:58 Germany 78.46.209.220 2026-04-29 07:54 0:04 1.81 Yes
2026-04-29 07:36 United Kingdom 2001:ba8:0:4030::2 2026-04-29 07:28 0:08 1.78 Yes
2026-04-29 07:34 United Kingdom 185.73.44.89 2026-04-29 07:28 0:06 1.74 Yes
2026-04-29 07:06 Sweden 2001:6b0:19:2::121 2026-04-29 07:05 0:00 2.20 Yes
2026-04-29 07:04 Sweden 194.71.11.121 2026-04-29 06:52 0:11 2.67 Yes
2026-04-29 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 06:13 0:01 1.99 Yes
2026-04-29 06:12 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-04-29 06:08 United Kingdom 2001:ba8:0:4030::2 2026-04-29 06:06 0:01 1.92 Yes
2026-04-29 06:05 United Kingdom 185.73.44.89 2026-04-29 06:00 0:05 1.74 Yes
2026-04-29 05:20 Sweden 2001:6b0:19:2::121 2026-04-29 05:10 0:10 2.20 Yes
2026-04-29 05:18 Sweden 194.71.11.121 2026-04-29 05:10 0:08 2.19 Yes
2026-04-29 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 04:17 0:23 2.02 Yes
2026-04-29 04:38 Germany 78.46.209.220 2026-04-29 04:17 0:21 1.79 Yes
2026-04-29 04:16 United Kingdom 2001:ba8:0:4030::2 2026-04-29 04:12 0:03 2.11 Yes
2026-04-29 04:13 United Kingdom 185.73.44.89 2026-04-29 04:12 0:01 1.64 Yes
2026-04-29 04:10 Sweden 2001:6b0:19:2::121 2026-04-29 04:06 0:04 2.09 Yes
2026-04-29 04:08 Sweden 194.71.11.121 2026-04-29 04:06 0:02 2.22 Yes
2026-04-29 03:03 Sweden 2001:6b0:19:2::121 2026-04-29 02:20 0:43 2.19 Yes
2026-04-29 03:01 Sweden 194.71.11.121 2026-04-29 02:20 0:41 2.18 Yes
2026-04-29 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 02:20 0:32 2.09 Yes
2026-04-29 02:50 Germany 78.46.209.220 2026-04-29 02:20 0:30 1.81 Yes
2026-04-29 02:31 United Kingdom 2001:ba8:0:4030::2 2026-04-29 02:20 0:11 2.24 Yes
2026-04-29 02:29 United Kingdom 185.73.44.89 2026-04-29 02:20 0:09 1.67 Yes
2026-04-29 01:43 Sweden 2001:6b0:19:2::121 2026-04-29 01:42 0:00 2.08 Yes
2026-04-29 01:41 Sweden 194.71.11.121 2026-04-29 00:44 0:56 2.29 Yes
2026-04-29 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 00:44 0:49 2.09 Yes
2026-04-29 01:32 Germany 78.46.209.220 2026-04-29 00:44 0:47 1.77 Yes
2026-04-29 01:28 United Kingdom 2001:ba8:0:4030::2 2026-04-29 00:44 0:44 1.79 Yes
2026-04-29 01:26 United Kingdom 185.73.44.89 2026-04-29 00:44 0:41 1.66 Yes
2026-04-29 00:40 Sweden 2001:6b0:19:2::121 2026-04-29 00:28 0:11 2.24 Yes
2026-04-29 00:38 Sweden 194.71.11.121 2026-04-29 00:28 0:09 2.21 Yes
2026-04-28 23:55 United Kingdom 2001:ba8:0:4030::2 2026-04-28 23:50 0:05 1.91 Yes
2026-04-28 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 23:50 0:04 1.81 Yes
2026-04-28 23:53 United Kingdom 185.73.44.89 2026-04-28 23:50 0:03 1.76 Yes
2026-04-28 23:52 Germany 78.46.209.220 2026-04-28 23:50 0:02 1.82 Yes
2026-04-28 22:52 Sweden 2001:6b0:19:2::121 2026-04-28 22:49 0:03 2.87 Yes
2026-04-28 22:50 Sweden 194.71.11.121 2026-04-28 22:49 0:01 2.22 Yes
2026-04-28 22:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 22:30 0:02 2.03 Yes
2026-04-28 22:31 Germany 78.46.209.220 2026-04-28 22:30 0:00 1.94 Yes
2026-04-28 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-28 22:24 0:03 2.15 Yes
2026-04-28 22:26 United Kingdom 185.73.44.89 2026-04-28 22:24 0:01 2.00 Yes
2026-04-28 21:15 United Kingdom 2001:ba8:0:4030::2 2026-04-28 20:50 0:25 1.95 Yes
2026-04-28 21:13 United Kingdom 185.73.44.89 2026-04-28 20:50 0:23 1.80 Yes
2026-04-28 21:11 Sweden 2001:6b0:19:2::121 2026-04-28 20:50 0:21 2.21 Yes
2026-04-28 21:09 Sweden 194.71.11.121 2026-04-28 20:50 0:19 2.31 Yes
2026-04-28 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 20:50 0:12 2.09 Yes
2026-04-28 21:00 Germany 78.46.209.220 2026-04-28 20:50 0:10 1.72 Yes
2026-04-28 19:57 United Kingdom 2001:ba8:0:4030::2 2026-04-28 19:53 0:03 1.93 Yes
2026-04-28 19:54 United Kingdom 185.73.44.89 2026-04-28 19:53 0:01 2.98 Yes
2026-04-28 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 19:19 0:08 2.00 Yes
2026-04-28 19:26 Germany 78.46.209.220 2026-04-28 19:19 0:06 1.75 Yes
2026-04-28 19:15 Sweden 2001:6b0:19:2::121 2026-04-28 17:59 1:15 2.23 Yes
2026-04-28 19:12 Sweden 194.71.11.121 2026-04-28 17:59 1:13 2.17 Yes
2026-04-28 18:03 Sweden 2001:6b0:19:2::121 2026-04-28 17:59 0:03 2.07 Yes
2026-04-28 18:01 Sweden 194.71.11.121 2026-04-28 17:59 0:01 2.15 Yes
2026-04-28 18:01 United Kingdom 2001:ba8:0:4030::2 2026-04-28 17:59 0:01 2.18 Yes
2026-04-28 17:59 United Kingdom 185.73.44.89 2026-04-28 17:47 0:11 1.76 Yes
2026-04-28 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 17:47 0:02 2.12 Yes
2026-04-28 17:47 Germany 78.46.209.220 2026-04-28 16:59 0:47 1.67 Yes
2026-04-28 16:38 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:33 0:05 1.78 Yes
2026-04-28 16:36 United Kingdom 185.73.44.89 2026-04-28 16:33 0:03 1.77 Yes
2026-04-28 16:32 Sweden 2001:6b0:19:2::121 2026-04-28 16:27 0:05 3.82 Yes
2026-04-28 16:30 Sweden 194.71.11.121 2026-04-28 16:27 0:03 3.60 Yes
2026-04-28 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:27 0:01 1.98 Yes
2026-04-28 16:26 Germany 78.46.209.220 2026-04-28 16:21 0:05 1.82 Yes
2026-04-28 15:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:32 0:01 1.74 Yes
2026-04-28 15:31 United Kingdom 185.73.44.89 2026-04-28 15:11 0:20 2.32 Yes
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 14:26 0:21 2.59 Yes
2026-04-28 14:45 Germany 78.46.209.220 2026-04-28 14:26 0:19 1.65 Yes
2026-04-28 14:38 Sweden 2001:6b0:19:2::121 2026-04-28 14:26 0:12 2.23 Yes
2026-04-28 14:36 Sweden 194.71.11.121 2026-04-28 14:26 0:10 2.12 Yes
2026-04-28 14:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 14:08 0:01 2.18 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 14:02 0:05 1.75 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 13:22 0:10 2.12 Yes
2026-04-28 13:30 Germany 78.46.209.220 2026-04-28 13:22 0:07 1.71 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-28 12:35 0:09 2.19 Yes
2026-04-28 12:42 Sweden 194.71.11.121 2026-04-28 12:35 0:06 2.30 Yes
2026-04-28 12:20 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-28 12:18 United Kingdom 185.73.44.89 2026-04-28 12:17 0:01 1.66 Yes
