URL Details: rsync://mirror.cs.vt.edu/archlinux/
| URL: | rsync://mirror.cs.vt.edu/archlinux/ |
|---|---|
| Mirror: | cs.vt.edu |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-01 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 06:14 | 9:57 | 3.42 | Yes | |
| 2026-05-01 16:09 | Germany | 78.46.209.220 | 2026-05-01 06:14 | 9:55 | 3.12 | Yes | |
| 2026-05-01 15:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 06:14 | 9:34 | 2.14 | Yes | |
| 2026-05-01 15:46 | Sweden | 194.71.11.121 | 2026-05-01 06:14 | 9:32 | 2.87 | Yes | |
| 2026-05-01 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 06:14 | 8:59 | 1.64 | Yes | |
| 2026-05-01 15:11 | United Kingdom | 185.73.44.89 | 2026-05-01 06:14 | 8:57 | 1.99 | Yes | |
| 2026-05-01 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 06:14 | 8:16 | 3.77 | Yes | |
| 2026-05-01 14:28 | Sweden | 194.71.11.121 | 2026-05-01 06:14 | 8:14 | 2.48 | Yes | |
| 2026-05-01 14:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 06:14 | 8:01 | 2.53 | Yes | |
| 2026-05-01 14:13 | Germany | 78.46.209.220 | 2026-05-01 06:14 | 7:59 | 3.66 | Yes | |
| 2026-05-01 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 06:14 | 7:47 | 2.28 | Yes | |
| 2026-05-01 13:59 | United Kingdom | 185.73.44.89 | 2026-05-01 06:14 | 7:45 | 2.31 | Yes | |
| 2026-05-01 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 06:14 | 6:55 | 3.23 | Yes | |
| 2026-05-01 13:07 | Sweden | 194.71.11.121 | 2026-05-01 06:14 | 6:53 | 2.86 | Yes | |
| 2026-05-01 12:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 06:14 | 6:27 | 1.69 | Yes | |
| 2026-05-01 12:39 | Germany | 78.46.209.220 | 2026-05-01 06:14 | 6:25 | 1.89 | Yes | |
| 2026-05-01 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 06:14 | 6:05 | 2.67 | Yes | |
| 2026-05-01 12:17 | United Kingdom | 185.73.44.89 | 2026-05-01 06:14 | 6:03 | 1.71 | Yes | |
| 2026-05-01 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 06:14 | 5:09 | 2.27 | Yes | |
| 2026-05-01 11:21 | Sweden | 194.71.11.121 | 2026-05-01 06:14 | 5:07 | 2.43 | Yes | |
| 2026-05-01 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 06:14 | 4:57 | 1.67 | Yes | |
| 2026-05-01 11:09 | Germany | 78.46.209.220 | 2026-05-01 06:14 | 4:55 | 2.24 | Yes | |
| 2026-05-01 10:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 06:14 | 4:11 | 1.59 | Yes | |
| 2026-05-01 10:23 | United Kingdom | 185.73.44.89 | 2026-05-01 06:14 | 4:09 | 1.92 | Yes | |
| 2026-05-01 10:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 06:14 | 3:51 | 2.04 | Yes | |
| 2026-05-01 10:03 | Sweden | 194.71.11.121 | 2026-05-01 06:14 | 3:49 | 2.14 | Yes | |
| 2026-05-01 09:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 06:14 | 3:38 | 1.85 | Yes | |
| 2026-05-01 09:50 | Germany | 78.46.209.220 | 2026-05-01 06:14 | 3:36 | 2.09 | Yes | |
| 2026-05-01 08:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 06:14 | 2:44 | 2.14 | Yes | |
| 2026-05-01 08:56 | United Kingdom | 185.73.44.89 | 2026-05-01 06:14 | 2:42 | 1.89 | Yes | |
| 2026-05-01 08:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 06:14 | 2:00 | 2.06 | Yes | |
| 2026-05-01 08:11 | Sweden | 194.71.11.121 | 2026-05-01 06:14 | 1:57 | 2.08 | Yes | |
| 2026-05-01 08:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 06:14 | 1:54 | 1.94 | Yes | |
| 2026-05-01 08:06 | Germany | 78.46.209.220 | 2026-05-01 06:14 | 1:52 | 2.20 | Yes | |
| 2026-05-01 07:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 06:14 | 1:33 | 2.16 | Yes | |
| 2026-05-01 07:45 | United Kingdom | 185.73.44.89 | 2026-05-01 06:14 | 1:31 | 2.04 | Yes | |
| 2026-05-01 07:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 06:14 | 0:58 | 2.05 | Yes | |
| 2026-05-01 07:10 | Sweden | 194.71.11.121 | 2026-05-01 06:14 | 0:55 | 2.19 | Yes | |
| 2026-05-01 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 06:14 | 0:28 | 2.66 | Yes | |
| 2026-05-01 06:39 | United Kingdom | 185.73.44.89 | 2026-05-01 06:14 | 0:25 | 2.16 | Yes | |
| 2026-05-01 06:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 06:14 | 0:12 | 2.00 | Yes | |
| 2026-05-01 06:24 | Germany | 78.46.209.220 | 2026-05-01 06:14 | 0:10 | 2.27 | Yes | |
| 2026-05-01 05:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 21:42 | 7:38 | 2.06 | Yes | |
| 2026-05-01 05:18 | Sweden | 194.71.11.121 | 2026-04-30 21:42 | 7:36 | 2.04 | Yes | |
| 2026-05-01 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 21:42 | 7:25 | 2.01 | Yes | |
| 2026-05-01 05:06 | Germany | 78.46.209.220 | 2026-04-30 21:42 | 7:24 | 2.18 | Yes | |
| 2026-05-01 04:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 21:42 | 7:05 | 1.94 | Yes | |
| 2026-05-01 04:45 | United Kingdom | 185.73.44.89 | 2026-04-30 21:42 | 7:03 | 2.05 | Yes | |
| 2026-05-01 04:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 21:42 | 6:24 | 2.10 | Yes | |
| 2026-05-01 04:04 | Germany | 78.46.209.220 | 2026-04-30 21:42 | 6:22 | 2.23 | Yes | |
| 2026-05-01 03:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 21:42 | 6:02 | 2.09 | Yes | |
| 2026-05-01 03:42 | United Kingdom | 185.73.44.89 | 2026-04-30 21:42 | 6:00 | 1.94 | Yes | |
| 2026-05-01 03:27 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 21:42 | 5:45 | 2.15 | Yes | |
| 2026-05-01 03:25 | Sweden | 194.71.11.121 | 2026-04-30 21:42 | 5:42 | 2.25 | Yes | |
| 2026-05-01 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 21:42 | 5:11 | 1.73 | Yes | |
| 2026-05-01 02:52 | Germany | 78.46.209.220 | 2026-04-30 21:42 | 5:09 | 1.98 | Yes | |
| 2026-05-01 02:23 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 21:42 | 4:41 | 2.02 | Yes | |
| 2026-05-01 02:21 | Sweden | 194.71.11.121 | 2026-04-30 21:42 | 4:39 | 2.03 | Yes | |
| 2026-05-01 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 21:42 | 4:33 | 1.63 | Yes | |
| 2026-05-01 02:13 | United Kingdom | 185.73.44.89 | 2026-04-30 21:42 | 4:31 | 2.21 | Yes | |
| 2026-05-01 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 21:42 | 3:29 | 1.93 | Yes | |
| 2026-05-01 01:09 | Germany | 78.46.209.220 | 2026-04-30 21:42 | 3:27 | 2.07 | Yes | |
| 2026-05-01 00:43 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 21:42 | 3:01 | 1.99 | Yes | |
| 2026-05-01 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 21:42 | 3:00 | 1.59 | Yes | |
| 2026-05-01 00:41 | Sweden | 194.71.11.121 | 2026-04-30 21:42 | 2:59 | 1.83 | Yes | |
| 2026-05-01 00:41 | United Kingdom | 185.73.44.89 | 2026-04-30 21:42 | 2:58 | 1.69 | Yes | |
| 2026-04-30 23:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 21:42 | 2:09 | 1.79 | Yes | |
| 2026-04-30 23:49 | Germany | 78.46.209.220 | 2026-04-30 21:42 | 2:07 | 2.08 | Yes | |
| 2026-04-30 23:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 21:42 | 1:28 | 2.74 | Yes | |
| 2026-04-30 23:08 | United Kingdom | 185.73.44.89 | 2026-04-30 21:42 | 1:26 | 1.82 | Yes | |
| 2026-04-30 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 21:42 | 1:04 | 2.02 | Yes | |
| 2026-04-30 22:44 | Sweden | 194.71.11.121 | 2026-04-30 21:42 | 1:02 | 2.18 | Yes | |
| 2026-04-30 22:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 21:42 | 0:49 | 1.64 | Yes | |
| 2026-04-30 22:29 | Germany | 78.46.209.220 | 2026-04-30 21:42 | 0:47 | 2.23 | Yes | |
| 2026-04-30 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 15:18 | 3.05 | Yes | |
| 2026-04-30 21:24 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 15:16 | 1.69 | Yes | |
| 2026-04-30 20:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 14:44 | 2.08 | Yes | |
| 2026-04-30 20:49 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 14:41 | 2.12 | Yes | |
| 2026-04-30 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 14:40 | 1.85 | Yes | |
| 2026-04-30 20:46 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 14:38 | 1.88 | Yes | |
| 2026-04-30 20:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 13:58 | 3.56 | Yes | |
| 2026-04-30 20:04 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 13:56 | 1.88 | Yes | |
| 2026-04-30 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 13:20 | 2.10 | Yes | |
| 2026-04-30 19:25 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 13:17 | 2.21 | Yes | |
| 2026-04-30 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 12:52 | 1.90 | Yes | |
| 2026-04-30 18:58 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 12:50 | 2.09 | Yes | |
| 2026-04-30 18:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 12:02 | 2.33 | Yes | |
| 2026-04-30 18:08 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 12:00 | 1.80 | Yes | |
| 2026-04-30 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 11:44 | 2.17 | Yes | |
| 2026-04-30 17:50 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 11:42 | 2.06 | Yes | |
| 2026-04-30 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 11:31 | 2.67 | Yes | |
| 2026-04-30 17:36 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 11:28 | 2.92 | Yes | |
| 2026-04-30 16:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 10:50 | 1.89 | Yes | |
| 2026-04-30 16:56 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 10:48 | 1.99 | Yes | |
| 2026-04-30 16:24 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 10:16 | 2.02 | Yes | |
| 2026-04-30 16:22 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 10:14 | 2.14 | Yes | |
| 2026-04-30 16:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 9:53 | 2.01 | Yes | |
| 2026-04-30 15:58 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 9:50 | 2.09 | Yes | |
| 2026-04-30 15:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 9:02 | 2.03 | Yes | |
| 2026-04-30 15:08 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 9:00 | 2.05 | Yes | |
| 2026-04-30 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 8:54 | 2.03 | Yes | |
| 2026-04-30 14:59 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 8:51 | 2.16 | Yes | |
| 2026-04-30 14:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 8:49 | 1.93 | Yes | |
| 2026-04-30 14:55 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 8:47 | 2.09 | Yes | |
| 2026-04-30 13:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 7:51 | 1.66 | Yes | |
| 2026-04-30 13:57 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 7:49 | 2.08 | Yes | |
| 2026-04-30 13:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 7:47 | 2.30 | Yes | |
| 2026-04-30 13:53 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 7:45 | 2.36 | Yes | |
| 2026-04-30 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 7:04 | 2.44 | Yes | |
| 2026-04-30 13:10 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 7:02 | 2.54 | Yes | |
| 2026-04-30 12:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 6:50 | 1.65 | Yes | |
| 2026-04-30 12:56 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 6:48 | 1.87 | Yes | |
| 2026-04-30 12:29 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 6:21 | 2.14 | Yes | |
| 2026-04-30 12:27 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 6:19 | 2.16 | Yes | |
| 2026-04-30 12:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 5:54 | 2.03 | Yes | |
| 2026-04-30 12:00 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 5:52 | 2.20 | Yes | |
| 2026-04-30 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 5:29 | 1.81 | Yes | |
| 2026-04-30 11:35 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 5:27 | 1.94 | Yes | |
| 2026-04-30 11:00 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 4:52 | 1.82 | Yes | |
| 2026-04-30 10:57 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 4:49 | 2.10 | Yes | |
| 2026-04-30 10:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 4:42 | 1.73 | Yes | |
| 2026-04-30 10:48 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 4:40 | 2.28 | Yes | |
| 2026-04-30 10:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 4:20 | 1.81 | Yes | |
| 2026-04-30 10:25 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 4:17 | 2.11 | Yes | |
| 2026-04-30 09:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 3:38 | 1.86 | Yes | |
| 2026-04-30 09:44 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 3:36 | 1.96 | Yes | |
| 2026-04-30 09:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 3:31 | 1.83 | Yes | |
| 2026-04-30 09:37 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 3:29 | 2.16 | Yes | |
| 2026-04-30 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 2:46 | 1.94 | Yes | |
| 2026-04-30 08:51 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 2:43 | 1.89 | Yes | |
| 2026-04-30 08:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 2:16 | 1.80 | Yes | |
| 2026-04-30 08:22 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 2:14 | 1.90 | Yes | |
| 2026-04-30 07:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 06:08 | 1:47 | 2.09 | Yes | |
| 2026-04-30 07:52 | Sweden | 194.71.11.121 | 2026-04-30 06:08 | 1:44 | 1.83 | Yes | |
| 2026-04-30 07:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 06:08 | 1:42 | 1.94 | Yes | |
| 2026-04-30 07:48 | United Kingdom | 185.73.44.89 | 2026-04-30 06:08 | 1:40 | 2.02 | Yes | |
| 2026-04-30 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 06:08 | 0:17 | 1.63 | Yes | |
| 2026-04-30 06:23 | Germany | 78.46.209.220 | 2026-04-30 06:08 | 0:15 | 2.32 | Yes | |
| 2026-04-30 06:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 22:07 | 8:03 | 1.82 | Yes | |
| 2026-04-30 06:08 | Sweden | 194.71.11.121 | 2026-04-29 22:07 | 8:01 | 2.07 | Yes | |
| 2026-04-30 05:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 22:07 | 7:47 | 1.59 | Yes | |
| 2026-04-30 05:52 | United Kingdom | 185.73.44.89 | 2026-04-29 22:07 | 7:45 | 2.03 | Yes | |
| 2026-04-30 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 22:07 | 7:11 | 1.72 | Yes | |
| 2026-04-30 05:17 | Germany | 78.46.209.220 | 2026-04-29 22:07 | 7:10 | 2.26 | Yes | |
| 2026-04-30 04:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 22:07 | 6:40 | 1.77 | Yes | |
| 2026-04-30 04:45 | United Kingdom | 185.73.44.89 | 2026-04-29 22:07 | 6:38 | 1.95 | Yes | |
| 2026-04-30 04:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 22:07 | 6:30 | 2.03 | Yes | |
| 2026-04-30 04:34 | Sweden | 194.71.11.121 | 2026-04-29 22:07 | 6:27 | 2.25 | Yes | |
| 2026-04-30 04:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 22:07 | 6:05 | 1.94 | Yes | |
| 2026-04-30 04:10 | Germany | 78.46.209.220 | 2026-04-29 22:07 | 6:03 | 2.29 | Yes | |
| 2026-04-30 03:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 22:07 | 5:06 | 2.20 | Yes | |
| 2026-04-30 03:11 | Sweden | 194.71.11.121 | 2026-04-29 22:07 | 5:04 | 2.11 | Yes | |
| 2026-04-30 03:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 22:07 | 5:03 | 1.71 | Yes | |
| 2026-04-30 03:08 | United Kingdom | 185.73.44.89 | 2026-04-29 22:07 | 5:01 | 1.97 | Yes | |
| 2026-04-30 02:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 22:07 | 4:45 | 2.00 | Yes | |
| 2026-04-30 02:50 | Germany | 78.46.209.220 | 2026-04-29 22:07 | 4:43 | 2.10 | Yes | |
| 2026-04-30 01:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 22:07 | 3:49 | 2.05 | Yes | |
| 2026-04-30 01:54 | Sweden | 194.71.11.121 | 2026-04-29 22:07 | 3:47 | 2.03 | Yes | |
| 2026-04-30 01:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 22:07 | 3:04 | 1.73 | Yes | |
| 2026-04-30 01:09 | United Kingdom | 185.73.44.89 | 2026-04-29 22:07 | 3:02 | 1.89 | Yes | |
| 2026-04-30 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 22:07 | 2:57 | 2.06 | Yes | |
| 2026-04-30 01:02 | Germany | 78.46.209.220 | 2026-04-29 22:07 | 2:55 | 2.17 | Yes | |
| 2026-04-30 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 22:07 | 1:57 | 2.03 | Yes | |
| 2026-04-30 00:02 | Sweden | 194.71.11.121 | 2026-04-29 22:07 | 1:55 | 2.06 | Yes | |
| 2026-04-30 00:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 22:07 | 1:54 | 1.58 | Yes | |
| 2026-04-29 23:59 | United Kingdom | 185.73.44.89 | 2026-04-29 22:07 | 1:52 | 1.98 | Yes | |
| 2026-04-29 23:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 22:07 | 1:19 | 1.98 | Yes | |
| 2026-04-29 23:24 | Germany | 78.46.209.220 | 2026-04-29 22:07 | 1:17 | 1.91 | Yes | |
| 2026-04-29 22:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 22:07 | 0:35 | 1.73 | Yes | |
| 2026-04-29 22:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 22:07 | 0:33 | 1.89 | Yes | |
| 2026-04-29 22:40 | United Kingdom | 185.73.44.89 | 2026-04-29 22:07 | 0:33 | 2.05 | Yes | |
| 2026-04-29 22:38 | Sweden | 194.71.11.121 | 2026-04-29 22:07 | 0:31 | 2.18 | Yes | |
| 2026-04-29 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 22:07 | 0:10 | 1.85 | Yes | |
| 2026-04-29 22:15 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 16:14 | 2.21 | Yes | |
| 2026-04-29 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 06:01 | 14:48 | 1.59 | Yes | |
| 2026-04-29 20:48 | United Kingdom | 185.73.44.89 | 2026-04-29 06:01 | 14:46 | 1.92 | Yes | |
| 2026-04-29 20:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 06:01 | 14:40 | 2.03 | Yes | |
| 2026-04-29 20:40 | Sweden | 194.71.11.121 | 2026-04-29 06:01 | 14:38 | 3.22 | Yes | |
| 2026-04-29 20:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:01 | 14:31 | 2.62 | Yes | |
| 2026-04-29 20:31 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 14:29 | 2.25 | Yes | |
| 2026-04-29 19:31 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 06:01 | 13:30 | 2.89 | Yes | |
| 2026-04-29 19:29 | Sweden | 194.71.11.121 | 2026-04-29 06:01 | 13:27 | 2.54 | Yes | |
| 2026-04-29 19:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:01 | 13:17 | 3.74 | Yes | |
| 2026-04-29 19:16 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 13:15 | 2.70 | Yes | |
| 2026-04-29 18:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 06:01 | 12:57 | 2.70 | Yes | |
| 2026-04-29 18:57 | United Kingdom | 185.73.44.89 | 2026-04-29 06:01 | 12:55 | 2.77 | Yes | |
| 2026-04-29 17:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:01 | 11:53 | 2.56 | Yes | |
| 2026-04-29 17:53 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 11:51 | 4.05 | Yes | |
| 2026-04-29 17:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 06:01 | 11:38 | 2.28 | Yes | |
| 2026-04-29 17:37 | Sweden | 194.71.11.121 | 2026-04-29 06:01 | 11:36 | 2.27 | Yes | |
| 2026-04-29 17:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 06:01 | 11:28 | 1.92 | Yes | |
| 2026-04-29 17:27 | United Kingdom | 185.73.44.89 | 2026-04-29 06:01 | 11:26 | 3.94 | Yes | |
| 2026-04-29 16:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 06:01 | 10:33 | 3.68 | Yes | |
| 2026-04-29 16:32 | Sweden | 194.71.11.121 | 2026-04-29 06:01 | 10:31 | 2.95 | Yes | |
| 2026-04-29 16:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:01 | 10:18 | 2.46 | Yes | |
| 2026-04-29 16:17 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 10:15 | 2.49 | Yes | |
| 2026-04-29 15:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 06:01 | 9:52 | 3.01 | Yes | |
| 2026-04-29 15:52 | United Kingdom | 185.73.44.89 | 2026-04-29 06:01 | 9:50 | 1.86 | Yes | |
| 2026-04-29 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:01 | 9:01 | 1.77 | Yes | |
| 2026-04-29 15:00 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 8:58 | 1.98 | Yes | |
| 2026-04-29 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 06:01 | 8:34 | 1.87 | Yes | |
| 2026-04-29 14:33 | Sweden | 194.71.11.121 | 2026-04-29 06:01 | 8:32 | 1.96 | Yes | |
| 2026-04-29 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 06:01 | 7:59 | 1.66 | Yes | |
| 2026-04-29 13:59 | United Kingdom | 185.73.44.89 | 2026-04-29 06:01 | 7:57 | 1.61 | Yes | |
| 2026-04-29 13:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:01 | 7:55 | 1.94 | Yes | |
| 2026-04-29 13:54 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 7:53 | 1.94 | Yes | |
| 2026-04-29 13:23 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 06:01 | 7:21 | 2.49 | Yes | |
| 2026-04-29 13:21 | Sweden | 194.71.11.121 | 2026-04-29 06:01 | 7:19 | 2.16 | Yes | |
| 2026-04-29 12:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 06:01 | 6:31 | 2.46 | Yes | |
| 2026-04-29 12:30 | United Kingdom | 185.73.44.89 | 2026-04-29 06:01 | 6:29 | 1.75 | Yes | |
| 2026-04-29 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:01 | 6:25 | 2.08 | Yes | |
| 2026-04-29 12:25 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 6:23 | 2.14 | Yes | |
| 2026-04-29 12:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 06:01 | 6:12 | 1.86 | Yes | |
| 2026-04-29 12:11 | Sweden | 194.71.11.121 | 2026-04-29 06:01 | 6:10 | 2.05 | Yes | |
| 2026-04-29 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:01 | 5:07 | 1.66 | Yes | |
| 2026-04-29 11:07 | Germany | 78.46.209.220 | 2026-04-29 06:01 | 5:05 | 2.03 | Yes | |
